---
title: "قائمة مشاريع العملات المشفرة في فئة Decentralized Stablecoin | AlphaGrowth"
description: "القائمة الكاملة للمشاريع في فئة Decentralized Stablecoin"
url: "https://alphagrowth.io/ar/categories/projects/decentralized-stablecoin"
---

# قائمة مشاريع العملات المشفرة في فئة Decentralized Stablecoin

القائمة الكاملة للمشاريع في فئة Decentralized Stablecoin

[المشاريع الأعلى تمويلًا في فئة Decentralized Stablecoin](https://alphagrowth.io/ar/top-funded-decentralized-stablecoin.md) , [الممولة مؤخرًا في فئة Decentralized Stablecoin](https://alphagrowth.io/ar/recent-crypto-decentralized-stablecoin-funding-rounds.md)

البيانات حتى 17 Nov 2026, 18:23 UTC

| # | المشروع | الفئة | TVL ▼ | التغيّر (1d) | التغيّر (7d) | التغيّر (30d) | القيمة السوقية | السعر | الإيرادات (1d) | الإيرادات (7d) | الإيرادات (30d) | المستخدمون | الحجم | Twitter | التغيّر (1d) | التغيّر (7d) | التغيّر (30d) | Telegram | التغيّر (1d) | التغيّر (7d) | التغيّر (30d) | Discord | التغيّر (1d) | التغيّر (7d) | التغيّر (30d) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [MoneyOnChain](https://alphagrowth.io/ar/moneyonchain.md) MOC | [Dual-Token Stablecoin](https://alphagrowth.io/ar/categories/projects/dual-token-stablecoin.md) | $16.41M | ▼ 1.1% | ▼ 15.3% | ▼ 25.5% | — | — | — | — | — | — | — | 6.57K | 0.0% | — | ▼ 0.2% | — | — | — | — | — | — | — | — |
| 2 | [RIF ON CHAIN](https://alphagrowth.io/ar/rif-on-chain.md) | [Dual-Token Stablecoin](https://alphagrowth.io/ar/categories/projects/dual-token-stablecoin.md) | $15.76M | ▲ 3.9% | ▼ 8.7% | ▼ 33.9% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3 | [Djed Stablecoin](https://alphagrowth.io/ar/djed-stablecoin.md) | [Dual-Token Stablecoin](https://alphagrowth.io/ar/categories/projects/dual-token-stablecoin.md) | $3.65M | ▲ 0.0% | ▼ 16.4% | ▼ 32.5% | — | — | — | — | — | — | — | 1.63K | 0.0% | ▼ 0.1% | ▼ 0.7% | — | — | — | — | — | — | — | — |
| 4 | [Asymmetry Finance](https://alphagrowth.io/ar/asymmetry-finance.md) ASF | [Indexes](https://alphagrowth.io/ar/categories/projects/indexes.md) | $958.63K | ▼ 2.4% | ▼ 21.5% | ▼ 50.0% | $94.91K | $0.004512 | — | — | — | — | $930 | 18.53K | ▼ 0.1% | ▼ 0.3% | ▼ 25.0% | — | — | — | — | 984 | ▲ 0.9% | ▲ 11.6% | — |
| 5 | [UXD](https://alphagrowth.io/ar/uxd-protocol-token.md) uxp | [Partially Algorithmic Stablecoin](https://alphagrowth.io/ar/categories/projects/partially-algorithmic-stablecoin.md) | $297.61K | ▼ 0.0% | ▲ 0.0% | ▲ 0.0% | — | — | — | — | — | — | — | 36 | 0.0% | — | ▼ 2.7% | — | — | — | — | — | — | — | — |
| 6 | [Ethereum Classic Stable Dollar](https://alphagrowth.io/ar/ethereum-classic-stable-dollar.md) | [Dual-Token Stablecoin](https://alphagrowth.io/ar/categories/projects/dual-token-stablecoin.md) | $1.82K | ▼ 2.6% | ▼ 13.9% | ▼ 24.7% | — | — | — | — | — | — | — | 1.63K | 0.0% | ▼ 0.1% | ▼ 0.7% | — | — | — | — | — | — | — | — |
| 7 | [Flat Money](https://alphagrowth.io/ar/flat-money.md) unit | [Partially Algorithmic Stablecoin](https://alphagrowth.io/ar/categories/projects/partially-algorithmic-stablecoin.md) | $8 | 0.0% | ▼ 11.1% | ▼ 20.0% | $0 | $2499.87 | — | — | — | — | $0 | 1.67K | 0.0% | 0.0% | ▼ 0.3% | — | — | — | — | — | — | — | — |
| 8 | [Milkomeda-C1 Djed](https://alphagrowth.io/ar/milkomeda-c1-djed.md) | [Dual-Token Stablecoin](https://alphagrowth.io/ar/categories/projects/dual-token-stablecoin.md) | — | — | — | — | — | — | — | — | — | — | — | 1.63K | 0.0% | ▼ 0.1% | ▼ 0.7% | — | — | — | — | — | — | — | — |
| 9 | [FxDAO](https://alphagrowth.io/ar/fxdao.md) | [Partially Algorithmic Stablecoin](https://alphagrowth.io/ar/categories/projects/partially-algorithmic-stablecoin.md) | — | — | — | — | — | — | — | — | — | — | — | 409 | 0.0% | 0.0% | ▲ 0.5% | — | — | — | — | — | — | — | — |
| 10 | [Green Horizon: Reforest Trees Symphony Of Change Through Reforestation](https://alphagrowth.io/ar/green-horizon-reforest-trees-symphony-of-change-through-reforestation.md) | [Environment](https://alphagrowth.io/ar/categories/projects/environment.md) | — | — | — | — | — | — | — | — | — | — | — | 36 | 0.0% | 0.0% | 0.0% | — | — | — | — | — | — | — | — |
| 11 | [AlphaYields](https://alphagrowth.io/ar/ayflow.md) ayflow | [DeFi](https://alphagrowth.io/ar/categories/projects/defi.md) | — | — | — | — | $990.73K | $0.0206 | — | — | — | — | $7 | 7.09K | ▼ 0.1% | ▼ 0.2% | ▼ 1.1% | — | — | — | — | 174 | ▲ 0.6% | ▲ 3.0% | ▲ 9.4% |
| 12 | [Athena Incorporation](https://alphagrowth.io/ar/athena-incorporation-pvt-ltd.md) | [Decentralized Stablecoin](https://alphagrowth.io/ar/categories/projects/decentralized-stablecoin.md) | — | — | — | — | — | — | — | — | — | — | — | 4 | 0.0% | 0.0% | 0.0% | — | — | — | — | — | — | — | — |
| 13 | [Secure Stash](https://alphagrowth.io/ar/secure-stash-ou4.md) SST | [Decentralized Stablecoin](https://alphagrowth.io/ar/categories/projects/decentralized-stablecoin.md) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 86 | ▼ 1.1% | ▼ 2.3% | ▼ 4.4% | — | — | — | — |
| 14 | [Chi Protocol](https://alphagrowth.io/ar/chi-protocol.md) chi | [Partially Algorithmic Stablecoin](https://alphagrowth.io/ar/categories/projects/partially-algorithmic-stablecoin.md) | — | — | — | — | — | — | — | — | — | — | — | 1.93K | ▼ 0.1% | ▼ 0.2% | ▼ 0.7% | — | — | — | — | — | — | — | — |
| 15 | [DogeDollar](https://alphagrowth.io/ar/dogedollar.md) DUSD | [Dual-Token Stablecoin](https://alphagrowth.io/ar/categories/projects/dual-token-stablecoin.md) | — | — | — | — | — | — | — | — | — | — | — | 10 | 0.0% | — | ▼ 9.1% | — | — | — | — | — | — | — | — |
| 16 | [Ormi Labs](https://alphagrowth.io/ar/ormi-labs.md) | [Indexing](https://alphagrowth.io/ar/categories/projects/indexing.md) | — | — | — | — | — | — | — | — | — | — | — | 1.47K | ▲ 0.1% | ▼ 0.1% | ▼ 0.5% | 28 | 0.0% | 0.0% | 0.0% | — | — | — | — |
| 17 | [Moneta](https://alphagrowth.io/ar/moneta-52r.md) | [Decentralized Stablecoin](https://alphagrowth.io/ar/categories/projects/decentralized-stablecoin.md) | — | — | — | — | — | — | — | — | — | — | — | 12.59K | 0.0% | ▼ 0.1% | ▼ 0.5% | — | — | — | — | — | — | — | — |

الصفحة 1 من 1 · 17 نتيجة

## هل تريد مزيدًا من TVL لبروتوكولك أو سلسلتك؟

تنمّي AlphaGrowth قيمة TVL للبروتوكولات والسلاسل من خلال استقطاب الأصول ودمجها، والمنح، والحوافز، وصفقات LP. نحن من بنى هذه البيانات ونبقيها مجانية.

[كيف ننمّي TVL](https://alphagrowth.io/ar/defi/index.md) [تحدّث إلى AlphaGrowth](https://alphagrowth.io/ar/contact-us/index.md)
