---
title: "CMS: الاستثمارات وملف المستثمر | AlphaGrowth"
description: "ملف CMS: الاستثمارات وجهات الاتصال والصفقات"
url: "https://alphagrowth.io/ar/investors/cms-2"
---

# CMS

شركة استثمار

## ملف المستثمر

**الموقع الإلكتروني:**

[فتح](https://cms.law)

**Crunchbase:**

[فتح](https://www.crunchbase.com/organization/cms-2)

**Linkedin:**

**Twitter:**

[فتح](https://twitter.com/CMS_Law_Tax)

**تاريخ التأسيس:**

1999-01-01

**الموقع:**

Germany, Berlin, Berlin

**عدد الاستثمارات:**

12

## معايير الاستثمار

Default

**صفقات حصص الملكية:**

ربما

**صفقات التوكن:**

ربما

**صفقات NFT:**

ربما

## جهات الاتصال

لا توجد جهات اتصال

## الاستثمارات

| المشروع | تاريخ الإعلان | الجولة | المبلغ | استثمار رئيسي | |
| --- | --- | --- | --- | --- | --- |
| [REPUBLIK](https://alphagrowth.io/ar/republik.md) | 2023-10-11 ([قراءة الإعلان](https://x.com/RepubliK_GG/status/1711913958024884338)) | Seed | $6,000,000 | لا | |
| [Infinity Exchange](https://alphagrowth.io/ar/infinity-exchange.md) | 2022-09-14 ([قراءة الإعلان](https://twitter.com/infinitymaxima/status/1570039395440332802)) | Seed | $4,200,000 | لا | |
| [Bastion](https://alphagrowth.io/ar/bastion.md) | 2022-04-21 ([قراءة الإعلان](https://twitter.com/BastionProtocol/status/1517169392294916096)) | Series A | $9,000,000 | لا | |
| [zkLend](https://alphagrowth.io/ar/zklend.md) | 2022-03-31 ([قراءة الإعلان](https://twitter.com/zkLend/status/1508825831203696641)) | Seed | $5,000,000 | لا | |
| [Slope Finance](https://alphagrowth.io/ar/slope-finance.md) | 2022-02-25 ([قراءة الإعلان](https://cointelegraph.com/press-releases/slope-finance-completes-8m-series-a-funding-led-by-solana-ventures)) | Series A | $8,000,000 | لا | |
| [Pact](https://alphagrowth.io/ar/pact.md) | 2022-02-24 ([قراءة الإعلان](https://twitter.com/pact_fi/status/1496424605749166086)) | Seed | $2,100,000 | لا | |
| [BlockchainSpace](https://alphagrowth.io/ar/blockchainspace.md) | 2021-11-18 ([قراءة الإعلان](https://blockchain-space.medium.com/we-just-raised-3-75-million-for-our-seed-round-to-build-the-guild-hub-of-the-metaverse-a513e8f0fb85)) | Seed | $3,750,000 | ربما | [cb](https://www.crunchbase.com/investment/cms-2-invested-in-blockchainspace-seed--88b14129--fcd7b36c) |
| [SynFutures](https://alphagrowth.io/ar/synfutures.md) | 2021-06-16 ([قراءة الإعلان](https://www.theblockcrypto.com/linked/108659/decentralized-derivatives-platform-synfutures-14-million-series-a)) | Series A | $14,000,000 | ربما | [cb](https://www.crunchbase.com/investment/cms-2-invested-in-synfutures-series-a--33c7ec74--aecc277b) |
| [SynFutures V1](https://alphagrowth.io/ar/inflationcoin.md) | 2021-06-16 | Series A | $14,000,000 | ربما | [cb](https://www.crunchbase.com/investment/cms-2-invested-in-synfutures-series-a--33c7ec74--aecc277b) |
| [SynFutures](https://alphagrowth.io/ar/synfutures-draft.md) | 2021-06-16 ([قراءة الإعلان](https://www.theblockcrypto.com/linked/108659/decentralized-derivatives-platform-synfutures-14-million-series-a)) | Series A | $14,000,000 | لا | |
| [Umee](https://alphagrowth.io/ar/umee.md) | 2021-06-15 ([قراءة الإعلان](https://www.theblock.co/linked/108442/umee-raises-6-3-million-to-fuel-push-to-become-cross-chain-hub-for-defi-tools)) | Seed | $6,300,000 | لا | |
| [NAOS Finance](https://alphagrowth.io/ar/naos-finance.md) | 2021-04-19 | Series A | $5,100,000 | ربما | [cb](https://www.crunchbase.com/investment/cms-2-invested-in-naos-finance-series-a--7cf8bd0a--3a7d9ddc) |

[العودة إلى المستثمرين](https://alphagrowth.io/ar/investors/index.md)

## هل تريد مزيدًا من TVL لبروتوكولك أو سلسلتك؟

تنمّي AlphaGrowth قيمة TVL للبروتوكولات والسلاسل من خلال استقطاب الأصول ودمجها، والمنح، والحوافز، وصفقات LP. نحن من بنى هذه البيانات ونبقيها مجانية.

[كيف ننمّي TVL](https://alphagrowth.io/ar/defi/index.md) [تحدّث إلى AlphaGrowth](https://alphagrowth.io/ar/contact-us/index.md)
