---
title: "Onebit Ventures: الاستثمارات وملف المستثمر | AlphaGrowth"
description: "ملف Onebit Ventures: الاستثمارات وجهات الاتصال والصفقات"
url: "https://alphagrowth.io/ar/investors/onebit-ventures"
---

# Onebit Ventures

Singapore شركة استثمار

## ملف المستثمر

**الموقع الإلكتروني:**

[فتح](https://onebit.ventures/)

**Crunchbase:**

[فتح](https://www.crunchbase.com/organization/onebit-ventures)

**Linkedin:**

**Twitter:**

[فتح](https://twitter.com/onebit_ventures)

**تاريخ التأسيس:**

2018-01-01

**الموقع:**

Singapore, Central Region, Singapore

**عدد الاستثمارات:**

11

## معايير الاستثمار

Default

**صفقات حصص الملكية:**

ربما

**صفقات التوكن:**

ربما

**صفقات NFT:**

ربما

## جهات الاتصال

لا توجد جهات اتصال

## الاستثمارات

| المشروع | تاريخ الإعلان | الجولة | المبلغ | استثمار رئيسي | |
| --- | --- | --- | --- | --- | --- |
| [QORPO WORLD](https://alphagrowth.io/ar/qorpo-world.md) | 2023-12-10 | Undisclosed | $5,625,000 | ربما | [cb](https://www.crunchbase.com/investment/onebit-ventures-invested-in-qorpo-undisclosed--ae977ffe--b149904b) |
| [Luna Rush](https://alphagrowth.io/ar/luna-rush.md) | 2021-12-31 | Seed | $1,900,000 | ربما | [cb](https://www.crunchbase.com/investment/onebit-ventures-invested-in-luna-rush-bac8-seed--0018ab94--d244d62a) |
| [Zombie World Z](https://alphagrowth.io/ar/zombie-world-z.md) | 2021-12-13 | Seed | $2,000,000 | ربما | [cb](https://www.crunchbase.com/investment/onebit-ventures-invested-in-zombie-worldz-seed--474e9993--653c00e5) |
| [Rise of Defenders](https://alphagrowth.io/ar/rise-of-defenders.md) | 2021-12-01 | Seed | $734,500 | ربما | [cb](https://www.crunchbase.com/investment/onebit-ventures-invested-in-metahero-s-a-seed--29cce697--87d461d1) |
| [Real Realm](https://alphagrowth.io/ar/real-realm.md) | 2021-11-16 ([قراءة الإعلان](https://finance.yahoo.com/news/successful-fundraising-1-2-million-063800097.html)) | Undisclosed | $1,200,000 | ربما | |
| [Zuki Moba](https://alphagrowth.io/ar/zuki-moba.md) | 2021-11-11 ([قراءة الإعلان](https://www.prnewswire.com/news-releases/zuki-moba---a-vietnamese-blockchain-game-successfully-raises-1-4-million-usd-capital-from-international-funds-301422311.html)) | Seed | $1,400,000 | لا | [cb](https://www.crunchbase.com/investment/onebit-ventures-invested-in-zuki-moba-seed--209b2e0b--d4723617) |
| [DAOLaunch](https://alphagrowth.io/ar/daolaunch.md) | 2021-11-11 | Seed | $1,600,000 | لا | [cb](https://www.crunchbase.com/investment/onebit-ventures-invested-in-daolaunch-seed--fd9c0ded--e61a4caf) |
| [9D NFT](https://alphagrowth.io/ar/cogiverse.md) | 2021-11-10 | Series Unknown | $2,900,000 | ربما | [cb](https://www.crunchbase.com/investment/onebit-ventures-invested-in-9d-nft-series-unknown--a4d69b7c--e4c67a64) |
| [Gaia Everworld](https://alphagrowth.io/ar/gaia-everworld.md) | 2021-10-20 ([قراءة الإعلان](https://ethereum.today/gaia-everworld-gamefi-ecosystem-raises-3-7-mln-in-seed-funding/)) | Seed | $3,700,000 | ربما | [cb](https://www.crunchbase.com/investment/onebit-ventures-invested-in-gaia-everworld-seed--176fdafb--3640fe65) |
| [DareNFT](https://alphagrowth.io/ar/darenft.md) | 2021-10-07 ([قراءة الإعلان](https://cointelegraph.com/press-releases/darenft-closes-private-and-strategic-funding-round-with-24m-from-vcs-and-other-investors)) | Seed | $2,400,000 | ربما | |
| [Knight War Spirits](https://alphagrowth.io/ar/knight-war-spirits.md) | 2021-09-25 | Series A | $2,000,000 | ربما | [cb](https://www.crunchbase.com/investment/onebit-ventures-invested-in-knight-war-series-a--27b5f6c5--78ce975a) |

[العودة إلى المستثمرين](https://alphagrowth.io/ar/investors/index.md)

## هل تريد مزيدًا من TVL لبروتوكولك أو سلسلتك؟

تنمّي AlphaGrowth قيمة TVL للبروتوكولات والسلاسل من خلال استقطاب الأصول ودمجها، والمنح، والحوافز، وصفقات LP. نحن من بنى هذه البيانات ونبقيها مجانية.

[كيف ننمّي TVL](https://alphagrowth.io/ar/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [تحدّث إلى AlphaGrowth](https://alphagrowth.io/ar/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
