---
title: "Arbitrum DAO Treasury | AlphaGrowth"
description: "Arbitrum's DAO treasury: $54,787,199 across 4 chains and 21 tokens — its value over time and its holdings by token and by chain."
url: "https://alphagrowth.io/dao-treasuries/arbitrum-one"
---

# Arbitrum DAO

Treasury

[Project page →](https://alphagrowth.io/arbitrum-one.md) [All DAO treasuries](https://alphagrowth.io/dao-treasuries/index.md)

$54.79M

Treasury

▲ 0.8%

Last 24h

4

Chains

21

Tokens

Arbitrum

Main chain

7 hours ago

Updated

## Treasury value

## Holdings by token

## Holdings by chain

## By chain

| Chain | Tokens | Value | Share |
| --- | --- | --- | --- |
| Arbitrum | 15 | $54,786,649 | 100.0% |
| Ethereum | 3 | $550 | 0.0% |
| Base | 1 | $0 | 0.0% |
| Binance Smart Chain | 2 | $0 | 0.0% |

## By token

| Token | Chain | Amount | Price | Value | Share |
| --- | --- | --- | --- | --- | --- |
| [ARB](https://alphagrowth.io/arbitrum.md) Arbitrum | Arbitrum | 410.00M | $0.1300 | $54,098,949 | 98.7% |
| [weth](https://alphagrowth.io/weth.md) WETH | Arbitrum | 380 | $1807.68 | $687,678 | 1.3% |
| [usdc](https://alphagrowth.io/usd-coin.md) USD Coin | Ethereum | 550 | $1.00 | $550 | 0.0% |
| [usdc](https://alphagrowth.io/usd-coin.md) USD Coin | Arbitrum | 22 | $1.00 | $22 | 0.0% |
| [arbinu](https://alphagrowth.io/arbinu.md) ArbInu | Arbitrum | 10.50K | $0 | $0 | 0.0% |
| [SWPR](https://alphagrowth.io/swapr-v2.md) Swapr V2 | Arbitrum | 7 | $0 | $0 | 0.0% |
| [skuy](https://alphagrowth.io/sekuya.md) Sekuya | Base | 110 | $0 | $0 | 0.0% |
| [SYN](https://alphagrowth.io/synapse.md) Synapse | Arbitrum | 0 | $0.1100 | $0 | 0.0% |
| [lpt](https://alphagrowth.io/livepeer) Livepeer | Arbitrum | 0 | $1.08 | $0 | 0.0% |
| [DPX](https://alphagrowth.io/dopex.md) Dopex CLAMM | Arbitrum | 0 | $0 | $0 | 0.0% |
| [UMAMI](https://alphagrowth.io/umami-finance.md) Umami Finance | Arbitrum | 0 | $0 | $0 | 0.0% |
| [MetaMoon](https://alphagrowth.io/metamoon.md) MetaMoon | Binance Smart Chain | 1.10K | $0 | $0 | 0.0% |
| [weth](https://alphagrowth.io/weth.md) WETH | Ethereum | 0 | $1807.43 | $0 | 0.0% |
| [JONES](https://alphagrowth.io/jones-dao.md) Jones DAO | Arbitrum | 0 | $0.0300 | $0 | 0.0% |
| [PLS](https://alphagrowth.io/plutusdao.md) PlutusDAO | Arbitrum | 0 | $0 | $0 | 0.0% |
| [aidoge](https://alphagrowth.io/arbdoge-ai.md) ArbDoge AI | Arbitrum | 69 | $0 | $0 | 0.0% |
| [aisp](https://alphagrowth.io/ai-supreme.md) AI Supreme | Arbitrum | 500 | $0 | $0 | 0.0% |
| [gec](https://alphagrowth.io/greenenvironmentalcoins.md) GreenEnvironmentalCoins | Binance Smart Chain | 0 | $0 | $0 | 0.0% |
| [afc](https://alphagrowth.io/army-of-fortune-metaverse.md) Army of Fortune Metaverse | Arbitrum | 500 | $0 | $0 | 0.0% |
| [omni](https://alphagrowth.io/omnicat.md) OmniCat | Arbitrum | 40 | $0 | $0 | 0.0% |
| [icg](https://alphagrowth.io/invest-club-global.md) Invest Club Global | Ethereum | 100 | $0 | $0 | 0.0% |

Holdings are the latest balances of the DAO's treasuries, summed per chain and token; wallet addresses are not shown.

## Holding a large token position?

AlphaGrowth helps large token holders borrow against their holdings without selling, and we're building custom yield vaults for treasuries. We built this data and keep it free.

[Talk to AlphaGrowth](https://alphagrowth.io/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
