---
title: "Liste der Krypto-Projekte in der Kategorie Accounting | AlphaGrowth"
description: "Vollständige Liste der Projekte in der Kategorie Accounting"
url: "https://alphagrowth.io/de/categories/projects/accounting"
---

# Liste der Krypto-Projekte in der Kategorie Accounting

Vollständige Liste der Projekte in der Kategorie Accounting

[Am besten finanzierte Projekte in der Kategorie Accounting](https://alphagrowth.io/de/top-funded-accounting.md) , [Kürzlich finanziert in der Kategorie Accounting](https://alphagrowth.io/de/recent-crypto-accounting-funding-rounds.md)

Datenstand: 19 Nov 2026, 02:31 UTC

| # | Projekt | Kategorie | TVL ▼ | Änderung 1T | Änderung 7T | Änderung 30T | MCap | Preis | Umsatz 1T | Umsatz 7T | Umsatz 30T | Nutzer | Volumen | Twitter | Änderung 1T | Änderung 7T | Änderung 30T | Telegram | Änderung 1T | Änderung 7T | Änderung 30T | Discord | Änderung 1T | Änderung 7T | Änderung 30T |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [AAVE](https://alphagrowth.io/de/aave.md) AAVE | [Lending](https://alphagrowth.io/de/categories/projects/lending.md) | $15,09B | ▲ 0,1% | ▼ 6,6% | ▼ 16,2% | $1,34B | $88,51 | $159,28K | $1,53M | $5,61M | — | $215,11M | 701,92K | ▼ 0,0% | ▼ 0,1% | ▲ 0,1% | — | — | — | — | 30,56K | ▲ 0,0% | ▲ 0,0% | ▼ 0,8% |
| 2 | [Threshold Network](https://alphagrowth.io/de/threshold-network.md) T | [Accounting](https://alphagrowth.io/de/categories/projects/accounting.md) | $256,86M | ▼ 1,9% | ▼ 18,7% | ▼ 26,2% | $44,19M | $0,003962 | $6,62K | $59,83K | $102,28K | — | $2,32M | 43,51K | ▼ 0,0% | ▼ 0,2% | ▼ 0,3% | — | — | — | — | — | — | — | — |
| 3 | [Frax Finance](https://alphagrowth.io/de/frax-finance.md) FRAX | [Accounting](https://alphagrowth.io/de/categories/projects/accounting.md) | $219,66M | ▼ 0,3% | ▼ 8,1% | ▼ 20,8% | $18,52M | $0,1979 | $515 | $8,25K | $37,09K | — | $1,22M | 101,46K | 0,0% | ▼ 0,1% | ▼ 0,4% | — | — | — | — | — | — | — | — |
| 4 | [Sushi](https://alphagrowth.io/de/sushi.md) sushi | [Accounting](https://alphagrowth.io/de/categories/projects/accounting.md) | $81,62M | ▼ 1,5% | ▼ 8,2% | ▼ 17,1% | $44,15M | $0,1540 | $5,43K | $47,34K | $268,23K | — | $2,58M | 366,55K | ▼ 0,0% | ▼ 0,1% | ▼ 0,4% | — | — | — | — | — | — | — | — |
| 5 | [Inverse Finance](https://alphagrowth.io/de/inverse-finance-0xp.md) | [Accounting](https://alphagrowth.io/de/categories/projects/accounting.md) | $19,13M | ▼ 30,8% | ▼ 45,3% | ▼ 49,9% | $7,51M | $10,57 | $7,51K | $55,69K | $273,72K | — | $34,20K | 23,90K | ▼ 0,0% | ▼ 0,1% | ▼ 0,2% | — | — | — | — | — | — | — | — |
| 6 | [Magpie Ecosystem](https://alphagrowth.io/de/magpie-ecosystem.md) | [Accounting](https://alphagrowth.io/de/categories/projects/accounting.md) | $14,09M | ▼ 1,3% | ▼ 11,3% | ▼ 24,7% | — | — | $0 | $8 | $82 | — | — | 120,62K | ▼ 0,0% | ▼ 0,1% | ▼ 0,7% | — | — | — | — | — | — | — | — |
| 7 | [Metronome](https://alphagrowth.io/de/metronome-fif.md) met | [Accounting](https://alphagrowth.io/de/categories/projects/accounting.md) | $7,95M | ▼ 0,7% | ▼ 10,7% | ▼ 25,2% | $3,63M | $0,4226 | $950 | $8,63K | $47,23K | — | $340 | 15,46K | 0,0% | ▼ 0,2% | ▼ 0,8% | — | — | — | — | — | — | — | — |
| 8 | [PoolTogether](https://alphagrowth.io/de/pooltogether.md) POOL | [Accounting](https://alphagrowth.io/de/categories/projects/accounting.md) | $6,63M | ▼ 0,1% | ▼ 4,0% | ▼ 13,6% | $307,04K | $0,0428 | $57 | $666 | $3,20K | — | $129 | 46,71K | ▼ 0,0% | — | ▼ 0,4% | — | — | — | — | — | — | — | — |
| 9 | [Ribbon Finance](https://alphagrowth.io/de/ribbon-finance-ipr.md) RBN | [Accounting](https://alphagrowth.io/de/categories/projects/accounting.md) | $4,06M | ▼ 0,1% | ▼ 10,0% | ▼ 21,7% | — | — | — | — | — | — | — | 40,25K | ▼ 0,0% | ▼ 0,1% | — | — | — | — | — | — | — | — | — |
| 10 | [Tranchess](https://alphagrowth.io/de/tranchess-gjw.md) CHESS | [Accounting](https://alphagrowth.io/de/categories/projects/accounting.md) | $3,90M | ▲ 0,3% | ▼ 11,9% | ▼ 22,1% | $14,55K | $0,000071 | — | — | — | — | $2 | 39,87K | ▼ 0,0% | ▼ 0,1% | ▼ 5,4% | — | — | — | — | — | — | — | — |
| 11 | [BendDAO](https://alphagrowth.io/de/benddao-tef.md) BEND | [Accounting](https://alphagrowth.io/de/categories/projects/accounting.md) | $1,51M | ▼ 1,2% | ▼ 9,4% | ▼ 27,8% | — | — | $495 | $3,57K | $17,40K | — | — | 41,03K | ▼ 0,0% | ▼ 0,2% | ▼ 0,9% | — | — | — | — | — | — | — | — |
| 12 | [Sudoswap](https://alphagrowth.io/de/sudoswap.md) sudo | [Accounting](https://alphagrowth.io/de/categories/projects/accounting.md) | $785,76K | ▲ 0,2% | ▼ 9,6% | ▼ 23,3% | $719,57K | $0,0281 | $20 | $51 | $185 | — | $35 | 42,81K | ▼ 0,0% | — | ▼ 0,6% | — | — | — | — | — | — | — | — |
| 13 | [TProtocol](https://alphagrowth.io/de/tprotocol.md) | [Accounting](https://alphagrowth.io/de/categories/projects/accounting.md) | $105,36K | ▲ 0,0% | ▼ 0,5% | ▼ 0,3% | — | — | — | — | — | — | — | 30,01K | ▼ 0,1% | — | ▼ 6,6% | — | — | — | — | — | — | — | — |
| 14 | [OpenOcean](https://alphagrowth.io/de/openocean.md) OOE | [DEX Aggregator](https://alphagrowth.io/de/categories/projects/dex-aggregator.md) | $98,84K | ▲ 0,4% | ▼ 11,0% | ▼ 21,1% | — | — | — | — | — | — | — | 42 | ▲ 5,0% | — | ▲ 23,5% | — | — | — | — | 36,87K | ▲ 0,0% | ▲ 0,0% | ▼ 1,0% |
| 15 | [Lodestar Finance](https://alphagrowth.io/de/lodestar-finance.md) LODE | [Accounting](https://alphagrowth.io/de/categories/projects/accounting.md) | $45,08K | ▲ 1,4% | ▼ 17,2% | ▼ 28,5% | — | — | — | — | — | — | — | 9,56K | ▼ 0,0% | ▼ 0,4% | ▼ 1,1% | — | — | — | — | — | — | — | — |
| 16 | [ChainGPT](https://alphagrowth.io/de/chaingpt.md) CGPT | [Launchpad](https://alphagrowth.io/de/categories/projects/launchpad.md) | $37,64K | 0,0% | ▲ 0,0% | 0,0% | $14,32M | $0,0154 | — | — | — | — | $1,55M | 691,62K | ▼ 0,1% | ▼ 0,2% | ▼ 2,7% | 119,19K | ▼ 0,1% | ▲ 0,2% | ▼ 0,7% | 32,81K | ▼ 0,0% | ▲ 2,1% | ▲ 1,6% |
| 17 | [Cryptex Finance](https://alphagrowth.io/de/cryptex-finance.md) CTX | [Accounting](https://alphagrowth.io/de/categories/projects/accounting.md) | $28,98K | ▼ 0,0% | ▼ 1,0% | ▼ 93,4% | $3,62M | $0,3750 | $0 | $0 | $0 | — | $46,44K | 19,62K | ▼ 0,0% | ▼ 0,2% | ▼ 0,5% | — | — | — | — | — | — | — | — |
| 18 | [Moonlight](https://alphagrowth.io/de/moonlight-qve.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 19 | [Test project 3](https://alphagrowth.io/de/test-project-3-63z.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 20 | [Midnight](https://alphagrowth.io/de/midnight-w44.md) night | [Accounting](https://alphagrowth.io/de/categories/projects/accounting.md) | — | — | — | — | $747,29M | $0,0450 | — | — | — | — | $24,79M | — | — | — | — | — | — | — | — | — | — | — | — |
| 21 | [Tonomy](https://alphagrowth.io/de/tonomy.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 22 | [#saveTheEconomy](https://alphagrowth.io/de/savetheeconomy.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 23 | [Testsss](https://alphagrowth.io/de/testsss.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 24 | [Impacta Finance](https://alphagrowth.io/de/impacta-finance.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 25 | [Juyoung Kim](https://alphagrowth.io/de/juyoung-kim.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 26 | [test categories 2](https://alphagrowth.io/de/test-categories-2.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 27 | [Shooby](https://alphagrowth.io/de/shooby.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 28 | [test categories 2](https://alphagrowth.io/de/test-categories-2-yvq.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 29 | [Consola Finance](https://alphagrowth.io/de/consola-finance.md) | [Accounting](https://alphagrowth.io/de/categories/projects/accounting.md) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 30 | [Meeds DAO](https://alphagrowth.io/de/meeds-dao.md) meed | [Farm](https://alphagrowth.io/de/categories/projects/farm.md) | — | — | — | — | — | — | — | — | — | — | — | 771 | 0,0% | ▼ 0,3% | ▼ 0,4% | — | — | — | — | 1,06K | 0,0% | ▼ 0,1% | ▼ 0,1% |
| 31 | [Kuzema](https://alphagrowth.io/de/kuzema.md) | [Accounting](https://alphagrowth.io/de/categories/projects/accounting.md) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 32 | [DHC](https://alphagrowth.io/de/dhc.md) DHC | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 33 | [Proubc : Open Source Web3 And Composable Zk Sdk For Sap Hana](https://alphagrowth.io/de/proubc-open-source-web3-and-composable-zk-sdk-for-sap-hana.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 34 | [Tres](https://alphagrowth.io/de/tres.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 35 | [Bitwave](https://alphagrowth.io/de/bitwave.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 36 | [Mauro](https://alphagrowth.io/de/mauro.md) | [Accounting](https://alphagrowth.io/de/categories/projects/accounting.md) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 37 | [Test2123](https://alphagrowth.io/de/test2123.md) asd | [Asset management](https://alphagrowth.io/de/categories/projects/asset-management.md) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 38 | [test categories 2](https://alphagrowth.io/de/test-categories-2-o9s.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 39 | [Wealth Protocol Inc](https://alphagrowth.io/de/wealth-protocol-inc.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 40 | [Public Nouns](https://alphagrowth.io/de/public-nouns.md) | [Accounting](https://alphagrowth.io/de/categories/projects/accounting.md) | — | — | — | — | — | — | — | — | — | — | — | 3,14K | ▼ 0,0% | ▼ 0,2% | ▼ 1,0% | — | — | — | — | — | — | — | — |
| 41 | [Moloch](https://alphagrowth.io/de/moloch.md) | [Accounting](https://alphagrowth.io/de/categories/projects/accounting.md) | — | — | — | — | — | — | — | — | — | — | — | 11,25K | ▼ 0,0% | — | ▼ 0,5% | — | — | — | — | — | — | — | — |
| 42 | [Forefront](https://alphagrowth.io/de/forefront.md) FF | [Accounting](https://alphagrowth.io/de/categories/projects/accounting.md) | — | — | — | — | — | — | — | — | — | — | — | 19,53K | 0,0% | — | ▼ 0,5% | — | — | — | — | 959 | 0,0% | 0,0% | ▼ 0,9% |
| 43 | [Hootchain](https://alphagrowth.io/de/hootchain.md) HOOT | [Chain](https://alphagrowth.io/de/categories/projects/chain.md) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 602 | 0,0% | ▼ 0,3% | ▼ 0,7% |
| 44 | [Rally](https://alphagrowth.io/de/rally-2.md) RLY | [Accounting](https://alphagrowth.io/de/categories/projects/accounting.md) | — | — | — | — | $151,62K | $0,000030 | — | — | — | — | $161 | 36,39K | ▼ 0,0% | ▼ 0,1% | ▼ 0,3% | — | — | — | — | — | — | — | — |
| 45 | [SSV Network](https://alphagrowth.io/de/ssv-network.md) SSV | [Accounting](https://alphagrowth.io/de/categories/projects/accounting.md) | — | — | — | — | $27,30M | $1,86 | — | — | — | — | $2,01M | — | — | — | — | — | — | — | — | — | — | — | — |
| 46 | [Crowdium](https://alphagrowth.io/de/crowdium.md) | [Accounting](https://alphagrowth.io/de/categories/projects/accounting.md) | — | — | — | — | — | — | — | — | — | — | — | 3 | 0,0% | 0,0% | ▲ 50,0% | — | — | — | — | — | — | — | — |
| 47 | [Asx](https://alphagrowth.io/de/asx.md) | [DeFi](https://alphagrowth.io/de/categories/projects/defi.md) | — | — | — | — | — | — | — | — | — | — | — | 9,85K | ▲ 0,0% | 0,0% | ▼ 1,0% | 1,80K | 0,0% | ▼ 0,6% | ▼ 4,8% | — | — | — | — |
| 48 | [DeployTokens](https://alphagrowth.io/de/deploytokens.md) | [Accounting](https://alphagrowth.io/de/categories/projects/accounting.md) | — | — | — | — | — | — | — | — | — | — | — | 114 | 0,0% | — | ▼ 4,2% | 75 | 0,0% | ▲ 1,4% | 0,0% | — | — | — | — |
| 49 | [Euler Finance](https://alphagrowth.io/de/euler-finance.md) EUL | [Accounting](https://alphagrowth.io/de/categories/projects/accounting.md) | — | — | — | — | — | — | — | — | — | — | — | 938 | 0,0% | ▼ 0,2% | ▼ 0,4% | 7,21K | ▲ 0,1% | ▼ 0,2% | ▼ 1,7% | — | — | — | — |
| 50 | [Status](https://alphagrowth.io/de/status.md) SNT | [Privacy](https://alphagrowth.io/de/categories/projects/privacy.md) | — | — | — | — | $27,74M | $0,005741 | — | — | — | — | $7,58M | 148,53K | ▼ 0,0% | ▼ 0,1% | ▼ 0,2% | — | — | — | — | — | — | — | — |

Seite 1 von 3 · 137 Ergebnisse

[Weiter](https://alphagrowth.io/de/categories/projects/accounting.md?page=2)

## Mehr TVL für dein Protokoll oder deine Blockchain?

AlphaGrowth steigert den TVL von Protokollen und Blockchains durch Asset-Akquise und -Integration, Grants, Incentives und LP-Deals. Wir haben diese Daten aufgebaut und halten sie kostenlos.

[So steigern wir TVL](https://alphagrowth.io/de/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Sprich mit AlphaGrowth](https://alphagrowth.io/de/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
