---
title: "Stellar Development Foundation: Investments & Investorprofil | AlphaGrowth"
description: "Profil von Stellar Development Foundation: Investments, Kontakte, Deals"
url: "https://alphagrowth.io/de/investors/stellar"
---

# Stellar Development Foundation

United States Firma

## Investorprofil

**Website:**

[öffnen](https://www.stellar.org/)

**Crunchbase:**

[öffnen](https://www.crunchbase.com/organization/stellar)

**LinkedIn:**

**Twitter:**

[öffnen](https://twitter.com/stellarorg)

**Gegründet am:**

2014-07-30

**Standort:**

United States, CA, California, San Francisco

**Anzahl der Investments:**

31

**Gesamtfinanzierung:**

$3,0 Millionen

## Investmentkriterien

Default

**Equity-Deals:**

vielleicht

**Token-Deals:**

vielleicht

**NFT-Deals:**

vielleicht

## Kontakte

3 Kontakte sind ausgeblendet

[Melde dich an, um die Kontakte zu sehen](https://alphagrowth.io/de/users/log-in.md)

## Investments

| Projekt | Angekündigt am | Runde | Betrag | Lead-Investment | |
| --- | --- | --- | --- | --- | --- |
| [Marketnode](https://alphagrowth.io/de/marketnode.md) | 2026-10-30 ([Ankündigung lesen](https://t.me/crypto_fundraising/5479)) | Unknown | n/a | nein | |
| [Kaiko](https://alphagrowth.io/de/kaiko.md) | 2026-09-14 ([Ankündigung lesen](https://t.me/crypto_fundraising/5378)) | Series B | $57.000.000 | nein | |
| [Diameter Pay](https://alphagrowth.io/de/diameter-pay.md) | 2026-09-04 ([Ankündigung lesen](https://t.me/crypto_fundraising/5362)) | Series A | $10.000.000 | nein | |
| [JoJoWorld](https://alphagrowth.io/de/jojoworld.md) | 2025-09-11 | Seed | $8.000.000 | vielleicht | [cb](https://www.crunchbase.com/investment/stellar-invested-in-jojoworld-seed--5b48fe0a--abc6a8c3) |
| [MetaPals](https://alphagrowth.io/de/metapals.md) | 2025-09-01 | Seed | $8.250.000 | vielleicht | [cb](https://www.crunchbase.com/investment/stellar-invested-in-kindredlabs-seed--da372bc6--5c595c9d) |
| [Metafyed](https://alphagrowth.io/de/metafyed.md) | 2025-08-25 | Series Unknown | $5.500.000 | vielleicht | [cb](https://www.crunchbase.com/investment/stellar-invested-in-metafyed-series-unknown--fd6a8ebf--134cb76e) |
| [Archax](https://alphagrowth.io/de/archax.md) | 2025-08-18 | Corporate Round | n/a | ja | [cb](https://www.crunchbase.com/investment/stellar-invested-in-archax-corporate-round--633fbfa9--8478d7a2) |
| [HOT Wallet](https://alphagrowth.io/de/hot-wallet.md) | 2025-05-14 | Grant | $250.000 | ja | [cb](https://www.crunchbase.com/investment/stellar-invested-in-hot-labs-grant--7384afb8--e7244c69) |
| [Arculus](https://alphagrowth.io/de/arculus.md) | 2025-04-21 | Grant | n/a | ja | [cb](https://www.crunchbase.com/investment/stellar-invested-in-arculus-7751-grant--06d2c27b--5929368d) |
| [COCA](https://alphagrowth.io/de/coca.md) | 2025-03-19 | Pre Seed | n/a | ja | [cb](https://www.crunchbase.com/investment/stellar-invested-in-coca-wallet-pre-seed--26c241fe--7ceadd89) |
| [Cedar](https://alphagrowth.io/de/cedar.md) | 2025-01-30 | Seed | $9.900.000 | vielleicht | [cb](https://www.crunchbase.com/investment/stellar-invested-in-cedar-money-seed--99b7c484--23bc0a6e) |
| [nomyx](https://alphagrowth.io/de/nomyx.md) | 2024-12-23 | Seed | $1.750.000 | vielleicht | [cb](https://www.crunchbase.com/investment/stellar-invested-in-nomyx-seed--079a616e--7fe1780e) |
| [Arf](https://alphagrowth.io/de/arf.md) | 2024-09-11 | Series Unknown | n/a | vielleicht | [cb](https://www.crunchbase.com/investment/stellar-invested-in-arf-series-unknown--8138b845--a7a2b421) |
| [Huma Finance](https://alphagrowth.io/de/huma-finance.md) | 2024-09-11 | Series Unknown | $10.000.000 | vielleicht | [cb](https://www.crunchbase.com/investment/stellar-invested-in-huma-5949-series-unknown--4012f0de--d5d0f170) |
| [Huma Finance](https://alphagrowth.io/de/huma-finance.md) | 2024-09-11 | Initial Coin Offering | $28.000.000 | ja | [cb](https://www.crunchbase.com/investment/stellar-invested-in-huma-5949-initial-coin-offering--d67bd4ff--5c78ee4d) |
| [etherfuse](https://alphagrowth.io/de/etherfuse.md) | 2024-07-20 | Seed | $3.000.000 | vielleicht | [cb](https://www.crunchbase.com/investment/stellar-invested-in-etherfuse-seed--6bf8167c--bd71bbc3) |
| [Token Tails](https://alphagrowth.io/de/token-tails.md) | 2024-04-24 | Grant | n/a | vielleicht | [cb](https://www.crunchbase.com/investment/stellar-invested-in-token-tails-grant--1b7cf4a6--c862a22d) |
| [Autify Network](https://alphagrowth.io/de/autify-network.md) | 2023-05-01 | Grant | $150.000 | ja | [cb](https://www.crunchbase.com/investment/stellar-invested-in-autify-network-grant--8eb2f642--52f7959c) |
| [Kotani Pay](https://alphagrowth.io/de/kotani-pay.md) | 2022-12-22 | Grant | $100.000 | vielleicht | [cb](https://www.crunchbase.com/investment/stellar-invested-in-kotani-pay-grant--863bfe17--bccf4f69) |
| [Arf](https://alphagrowth.io/de/arf.md) | 2022-10-26 ([Ankündigung lesen](https://arf.one/insights/arf-raises-13m-from-investors-including-circle-ventures-hard-yaka-and-sdf/)) | Seed | $13.000.000 | nein | |
| [Wave](https://alphagrowth.io/de/wave.md) | 2022-10-24 ([Ankündigung lesen](https://www.stellar.org/press-releases/stellar-development-foundation-enterprise-fund-invests-5-million-in-wave)) | Strategic | $5.000.000 | vielleicht | |
| [Stablecorp](https://alphagrowth.io/de/stablecorp.md) | 2022-04-25 ([Ankündigung lesen](https://www.prnewswire.com/news-releases/stablecorp-closes-pre-series-a-funding-round-including-major-cryptocurrency-industry-leaders-301531580.html)) | Seed | $1.500.000 | vielleicht | [cb](https://www.crunchbase.com/investment/stellar-invested-in-stablecorp-seed--ea4d680a--0442d442) |
| [Afriex](https://alphagrowth.io/de/afriex.md) | 2022-04-25 ([Ankündigung lesen](https://www.forbes.com/sites/rebeccaszkutak/2022/04/25/nigerian-fintech-startup-afriex-raises-10-million-for-its-blockchain-money-transfer-platform/?sh=21bc1c4a3e93)) | Series A | $10.000.000 | vielleicht | |
| [Tribal](https://alphagrowth.io/de/tribal.md) | 2022-01-06 | Debt Financing | $40.000.000 | vielleicht | [cb](https://www.crunchbase.com/investment/stellar-invested-in-tribalcredit-debt-financing--cec524fa--48b7ee53) |
| [Abra](https://alphagrowth.io/de/abra.md) | 2021-09-15 ([Ankündigung lesen](https://fortune.com/2021/09/15/crypto-wealth-abra-raises-55-million-digital-asset-boom/)) | Series C | $55.000.000 | vielleicht | |
| [Tribal](https://alphagrowth.io/de/tribal.md) | 2021-04-21 | Debt Financing | n/a | vielleicht | [cb](https://www.crunchbase.com/investment/stellar-invested-in-tribalcredit-debt-financing--2f62d5af--13885eee) |
| [Tribal](https://alphagrowth.io/de/tribal.md) | 2021-04-21 | Series A | $34.300.000 | vielleicht | [cb](https://www.crunchbase.com/investment/stellar-invested-in-tribalcredit-series-a--cb2220f4--a25b484c) |
| [Wyre](https://alphagrowth.io/de/wyre.md) | 2021-01-26 | Series Unknown | $7.500.000 | ja | [cb](https://www.crunchbase.com/investment/stellar-invested-in-wyre-series-unknown--f120cb3e--8e99dba7) |
| [Wyre](https://alphagrowth.io/de/wyre.md) | 2021-01-26 | Strategic | $5.000.000 | vielleicht | |
| [SatoshiPay](https://alphagrowth.io/de/satoshipay.md) | 2020-05-28 | | $550.000 | vielleicht | |
| [Abra](https://alphagrowth.io/de/abra.md) | 2020-05-07 | Corporate Round | $5.000.000 | ja | [cb](https://www.crunchbase.com/investment/stellar-invested-in-abra-corporate-round--66db1332--cf4ff250) |

[Zurück zu den Investoren](https://alphagrowth.io/de/investors/index.md)

## Mehr TVL für dein Protokoll oder deine Blockchain?

AlphaGrowth steigert den TVL von Protokollen und Blockchains durch Asset-Akquise und -Integration, Grants, Incentives und LP-Deals. Wir haben diese Daten aufgebaut und halten sie kostenlos.

[So steigern wir TVL](https://alphagrowth.io/de/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Sprich mit AlphaGrowth](https://alphagrowth.io/de/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
