---
title: "Thomas Vu: Investments & Investorprofil | AlphaGrowth"
description: "Profil von Thomas Vu: Investments, Kontakte, Deals"
url: "https://alphagrowth.io/de/investors/thomas-vu"
---

# Thomas Vu

Person

## Investorprofil

**Crunchbase:**

[öffnen](https://www.crunchbase.com/person/thomas-vu)

**LinkedIn:**

**Twitter:**

[öffnen](https://twitter.com/vu_riot)

**Standort:**

United States, CA, California, Los Angeles

**Anzahl der Investments:**

6

## Investmentkriterien

Default

**Equity-Deals:**

vielleicht

**Token-Deals:**

vielleicht

**NFT-Deals:**

vielleicht

## Kontakte

Keine Kontakte

## Investments

| Projekt | Angekündigt am | Runde | Betrag | Lead-Investment | |
| --- | --- | --- | --- | --- | --- |
| [AO Labs](https://alphagrowth.io/de/ao-labs.md) | 2022-08-02 | Seed | $4.500.000 | vielleicht | [cb](https://www.crunchbase.com/investment/thomas-vu-invested-in-ao-labs-seed--ed8ba3f3--1a854332) |
| [Haste Arcade](https://alphagrowth.io/de/haste-arcade.md) | 2022-06-07 | Seed | $1.500.000 | vielleicht | [cb](https://www.crunchbase.com/investment/thomas-vu-invested-in-haste-arcade-seed--01c0669d--f96e5a27) |
| [Oni Squad](https://alphagrowth.io/de/oni-squad.md) | 2022-04-21 ([Ankündigung lesen](https://onisquad.medium.com/yomi-games-raises-2m-to-build-out-casual-play-and-earn-ecosystem-dbeb3f825765)) | Seed | $2.000.000 | vielleicht | [cb](https://www.crunchbase.com/investment/thomas-vu-invested-in-yomi-games-seed--25d5b8fb--267af138) |
| [Battlebound](https://alphagrowth.io/de/battlebound.md) | 2022-03-30 ([Ankündigung lesen](https://www.coindesk.com/business/2022/03/31/a16z-dapper-labs-lead-48m-round-for-p2e-gaming-startup-battlebound/)) | Seed | $4.800.000 | vielleicht | [cb](https://www.crunchbase.com/investment/thomas-vu-invested-in-battlebound-seed--c725b3ad--7a83a5c6) |
| [Bright Star Studios](https://alphagrowth.io/de/bright-star-studios.md) | 2021-12-06 | Series Unknown | n/a | vielleicht | [cb](https://www.crunchbase.com/investment/thomas-vu-invested-in-bright-star-studios-series-unknown--bf34e85d--558b95f2) |
| [Nyan Heroes](https://alphagrowth.io/de/nyan-heroes.md) | 2021-10-30 | Seed | $2.500.000 | nein | |

[Zurück zu den Investoren](https://alphagrowth.io/de/investors/index.md)

## Mehr TVL für dein Protokoll oder deine Blockchain?

AlphaGrowth steigert den TVL von Protokollen und Blockchains durch Asset-Akquise und -Integration, Grants, Incentives und LP-Deals. Wir haben diese Daten aufgebaut und halten sie kostenlos.

[So steigern wir TVL](https://alphagrowth.io/de/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Sprich mit AlphaGrowth](https://alphagrowth.io/de/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
