---
title: "Die am besten finanzierten Blockchain-Projekte der Kategorie Smart Contract Platform | AlphaGrowth"
description: "Liste der finanzierten Projekte und Investoren in der Kategorie Smart Contract Platform"
url: "https://alphagrowth.io/de/top-funded-smart-contract-platform"
---

# Die am besten finanzierten Blockchain-Projekte der Kategorie Smart Contract Platform

Liste der finanzierten Projekte und Investoren in der Kategorie Smart Contract Platform

[Projekte in der Kategorie Smart Contract Platform](https://alphagrowth.io/de/categories/projects/smart-contract-platform.md) , [Kürzlich finanziert in der Kategorie Smart Contract Platform](https://alphagrowth.io/de/recent-crypto-smart-contract-platform-funding-rounds.md)

| # | Projekt | Kategorien | Finanzierungsrunden ▼ | Investoren | Insgesamt eingesammelt |
| --- | --- | --- | --- | --- | --- |
| 1 | [Solana](https://alphagrowth.io/de/solana.md) sol | [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) , [Infrastructure](https://alphagrowth.io/de/top-funded-infrastructure.md) , [Solana Ecosystem](https://alphagrowth.io/de/top-funded-solana-ecosystem.md) | 18 | 55 | $362,98M |
| 2 | [Casper Network](https://alphagrowth.io/de/casper-network.md) cspr | [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) , [Infrastructure](https://alphagrowth.io/de/top-funded-infrastructure.md) , [Tooling](https://alphagrowth.io/de/top-funded-tooling.md) | 16 | 34 | $125,80M |
| 3 | [Algorand](https://alphagrowth.io/de/algorand.md) algo | [Cryptocurrency](https://alphagrowth.io/de/top-funded-cryptocurrency.md) , [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) , [Infrastructure](https://alphagrowth.io/de/top-funded-infrastructure.md) | 15 | 27 | $126,00M |
| 4 | [Hedera](https://alphagrowth.io/de/hedera-hashgraph.md) hbar | [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) , [Infrastructure](https://alphagrowth.io/de/top-funded-infrastructure.md) , [Protocol](https://alphagrowth.io/de/top-funded-protocol.md) | 12 | 22 | $129,80M |
| 5 | [Factom](https://alphagrowth.io/de/factom.md) fct | [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) | 9 | 13 | $21,27M |
| 6 | [Fantom](https://alphagrowth.io/de/fantom.md) ftm | [Fantom Ecosystem](https://alphagrowth.io/de/top-funded-fantom-ecosystem.md) , [Binance Smart Chain Ecosystem](https://alphagrowth.io/de/top-funded-binance-smart-chain-ecosystem.md) , [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) | 8 | 24 | $130,10M |
| 7 | [Certiblock](https://alphagrowth.io/de/certiblock.md) CRB | [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) , [Infrastructure](https://alphagrowth.io/de/top-funded-infrastructure.md) , [Insurance](https://alphagrowth.io/de/top-funded-insurance.md) | 8 | 7 | $930,00K |
| 8 | [Enigma](https://alphagrowth.io/de/enigma.md) eng | [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) , [Privacy Coins](https://alphagrowth.io/de/top-funded-privacy-coins.md) , [EVM](https://alphagrowth.io/de/top-funded-evm.md) | 7 | 9 | $56,13M |
| 9 | [Nym](https://alphagrowth.io/de/nym.md) nym | [Cosmos Ecosystem](https://alphagrowth.io/de/top-funded-cosmos-ecosystem.md) , [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) , [Infrastructure](https://alphagrowth.io/de/top-funded-infrastructure.md) | 7 | 17 | $31,05M |
| 10 | [Cypherium](https://alphagrowth.io/de/cypherium.md) cph | [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) | 6 | 6 | — |
| 11 | [DUSK Network](https://alphagrowth.io/de/dusk-network.md) dusk | [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) , [Infrastructure](https://alphagrowth.io/de/top-funded-infrastructure.md) , [Privacy Coins](https://alphagrowth.io/de/top-funded-privacy-coins.md) | 6 | 7 | $1,00M |
| 12 | [ImmutableX](https://alphagrowth.io/de/immutable-x.md) imx | [Play To Earn](https://alphagrowth.io/de/top-funded-play-to-earn.md) , [Gaming](https://alphagrowth.io/de/top-funded-gaming.md) , [Non-Fungible Tokens (NFT)](https://alphagrowth.io/de/top-funded-non-fungible-tokens-nft.md) | 6 | 34 | $280,01M |
| 13 | [QANplatform](https://alphagrowth.io/de/qanplatform.md) qanx | [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) , [EVM](https://alphagrowth.io/de/top-funded-evm.md) | 6 | 9 | $47,80M |
| 14 | [Edge](https://alphagrowth.io/de/edge-b9s.md) | [Fantom Ecosystem](https://alphagrowth.io/de/top-funded-fantom-ecosystem.md) , [Binance Smart Chain Ecosystem](https://alphagrowth.io/de/top-funded-binance-smart-chain-ecosystem.md) , [Polygon Ecosystem](https://alphagrowth.io/de/top-funded-polygon-ecosystem.md) | 6 | 8 | $2,47M |
| 15 | [Perlin](https://alphagrowth.io/de/perlin.md) PERL | [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) , [DeFi](https://alphagrowth.io/de/top-funded-defi.md) , [DEX](https://alphagrowth.io/de/top-funded-dex.md) | 5 | 9 | — |
| 16 | [Boba Network](https://alphagrowth.io/de/boba-network.md) boba | [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) , [Infrastructure](https://alphagrowth.io/de/top-funded-infrastructure.md) , [Layer 2](https://alphagrowth.io/de/top-funded-layer-2.md) | 5 | 41 | $160,00M |
| 17 | [Kadena](https://alphagrowth.io/de/kadena.md) kda | [Cosmos Ecosystem](https://alphagrowth.io/de/top-funded-cosmos-ecosystem.md) , [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) , [Infrastructure](https://alphagrowth.io/de/top-funded-infrastructure.md) | 5 | 24 | $19,48M |
| 18 | [TomoChain](https://alphagrowth.io/de/tomochain.md) tomo | [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) , [Infrastructure](https://alphagrowth.io/de/top-funded-infrastructure.md) , [Scalability](https://alphagrowth.io/de/top-funded-scalability.md) | 5 | 3 | — |
| 19 | [Astar](https://alphagrowth.io/de/astar.md) astr | [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) , [Infrastructure](https://alphagrowth.io/de/top-funded-infrastructure.md) , [Layer 2](https://alphagrowth.io/de/top-funded-layer-2.md) | 5 | 19 | $34,40M |
| 20 | [Chainlink Staking](https://alphagrowth.io/de/chainlink-staking.md) link | [Fantom Ecosystem](https://alphagrowth.io/de/top-funded-fantom-ecosystem.md) , [Binance Smart Chain Ecosystem](https://alphagrowth.io/de/top-funded-binance-smart-chain-ecosystem.md) , [xDAI Ecosystem](https://alphagrowth.io/de/top-funded-xdai-ecosystem.md) | 4 | 9 | $32,00M |
| 21 | [IOTA](https://alphagrowth.io/de/iota.md) miota | [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) , [Internet of Things (IOT)](https://alphagrowth.io/de/top-funded-internet-of-things-iot.md) | 4 | 0 | $2,33M |
| 22 | [Kylin Network](https://alphagrowth.io/de/kylin-network.md) kyl | [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) , [Infrastructure](https://alphagrowth.io/de/top-funded-infrastructure.md) , [Polkadot Ecosystem](https://alphagrowth.io/de/top-funded-polkadot-ecosystem.md) | 4 | 7 | $3,80M |
| 23 | [Radix](https://alphagrowth.io/de/radix.md) xrd | [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) , [DeFi](https://alphagrowth.io/de/top-funded-defi.md) , [Layer 1](https://alphagrowth.io/de/top-funded-layer-1.md) | 4 | 5 | $16,00M |
| 24 | [XDAI](https://alphagrowth.io/de/xdai.md) xdai | [xDAI Ecosystem](https://alphagrowth.io/de/top-funded-xdai-ecosystem.md) , [Cryptocurrency](https://alphagrowth.io/de/top-funded-cryptocurrency.md) , [Stablecoins](https://alphagrowth.io/de/top-funded-stablecoins.md) | 4 | 6 | $1,50M |
| 25 | [Nuls](https://alphagrowth.io/de/nuls.md) NULS | [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) , [DeFi](https://alphagrowth.io/de/top-funded-defi.md) , [Chain](https://alphagrowth.io/de/top-funded-chain.md) | 3 | 2 | — |
| 26 | [Lisk](https://alphagrowth.io/de/lisk.md) lsk | [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) , [DeFi](https://alphagrowth.io/de/top-funded-defi.md) , [Layer 1](https://alphagrowth.io/de/top-funded-layer-1.md) | 3 | 2 | $5,75M |
| 27 | [Telos](https://alphagrowth.io/de/telos.md) tlos | [Cryptocurrency](https://alphagrowth.io/de/top-funded-cryptocurrency.md) , [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) , [Infrastructure](https://alphagrowth.io/de/top-funded-infrastructure.md) | 3 | 3 | $10,00M |
| 28 | [Zilliqa](https://alphagrowth.io/de/zilliqa.md) zil | [Binance Smart Chain Ecosystem](https://alphagrowth.io/de/top-funded-binance-smart-chain-ecosystem.md) , [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) , [Infrastructure](https://alphagrowth.io/de/top-funded-infrastructure.md) | 3 | 13 | $1,00M |
| 29 | [Bitkub Coin](https://alphagrowth.io/de/bitkub-coin.md) kub | [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) , [DeFi](https://alphagrowth.io/de/top-funded-defi.md) , [CEX](https://alphagrowth.io/de/top-funded-cex.md) | 2 | 0 | $19,90M |
| 30 | [Holo](https://alphagrowth.io/de/holotoken.md) hot | [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) , [Storage](https://alphagrowth.io/de/top-funded-storage.md) , [EVM](https://alphagrowth.io/de/top-funded-evm.md) | 2 | 1 | $20,39M |
| 31 | [PARSIQ](https://alphagrowth.io/de/parsiq.md) prq | [Binance Smart Chain Ecosystem](https://alphagrowth.io/de/top-funded-binance-smart-chain-ecosystem.md) , [Polygon Ecosystem](https://alphagrowth.io/de/top-funded-polygon-ecosystem.md) , [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) | 2 | 13 | $3,00M |
| 32 | [POA Network](https://alphagrowth.io/de/poa-network.md) poa | [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) , [EVM](https://alphagrowth.io/de/top-funded-evm.md) | 2 | 2 | — |
| 33 | [Tezos](https://alphagrowth.io/de/tezos.md) xtz | [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) , [DeFi](https://alphagrowth.io/de/top-funded-defi.md) , [Layer 1](https://alphagrowth.io/de/top-funded-layer-1.md) | 2 | 1 | $242,00M |
| 34 | [DigiByte](https://alphagrowth.io/de/digibyte.md) dgb | [Cryptocurrency](https://alphagrowth.io/de/top-funded-cryptocurrency.md) , [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) , [Privacy Coins](https://alphagrowth.io/de/top-funded-privacy-coins.md) | 1 | 0 | $250,00K |
| 35 | [Edenchain](https://alphagrowth.io/de/edenchain.md) edn | [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) | 1 | 1 | — |
| 36 | [JUNO](https://alphagrowth.io/de/juno-network.md) juno | [Cosmos Ecosystem](https://alphagrowth.io/de/top-funded-cosmos-ecosystem.md) , [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) , [EVM](https://alphagrowth.io/de/top-funded-evm.md) | 1 | 0 | $10,00M |
| 37 | [Nebulas](https://alphagrowth.io/de/nebulas.md) nas | [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) , [EVM](https://alphagrowth.io/de/top-funded-evm.md) | 1 | 1 | — |
| 38 | [Orakuru](https://alphagrowth.io/de/orakuru.md) ork | [Binance Smart Chain Ecosystem](https://alphagrowth.io/de/top-funded-binance-smart-chain-ecosystem.md) , [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) , [Infrastructure](https://alphagrowth.io/de/top-funded-infrastructure.md) | 1 | 5 | — |
| 39 | [Stellar](https://alphagrowth.io/de/stellar.md) xlm | [Cryptocurrency](https://alphagrowth.io/de/top-funded-cryptocurrency.md) , [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) , [Layer 1](https://alphagrowth.io/de/top-funded-layer-1.md) | 1 | 1 | $3,00M |
| 40 | [Stratis](https://alphagrowth.io/de/stratis.md) strax | [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) , [Infrastructure](https://alphagrowth.io/de/top-funded-infrastructure.md) , [Tooling](https://alphagrowth.io/de/top-funded-tooling.md) | 1 | 1 | $600,00K |
| 41 | [Clutch Wallet](https://alphagrowth.io/de/clutch-wallet.md) Clutch | [Cryptocurrency](https://alphagrowth.io/de/top-funded-cryptocurrency.md) , [Smart Contract Platform](https://alphagrowth.io/de/top-funded-smart-contract-platform.md) , [Investment](https://alphagrowth.io/de/top-funded-investment.md) | 1 | 0 | — |
| 42 | [Mixip](https://alphagrowth.io/de/mixip.md) | [Metaverse](https://alphagrowth.io/de/top-funded-metaverse.md) , [Business Platform](https://alphagrowth.io/de/top-funded-business-platform.md) , [Non-Fungible Tokens (NFT)](https://alphagrowth.io/de/top-funded-non-fungible-tokens-nft.md) | 1 | 1 | — |

## Mehr TVL für dein Protokoll oder deine Blockchain?

AlphaGrowth steigert den TVL von Protokollen und Blockchains durch Asset-Akquise und -Integration, Grants, Incentives und LP-Deals. Wir haben diese Daten aufgebaut und halten sie kostenlos.

[So steigern wir TVL](https://alphagrowth.io/de/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Sprich mit AlphaGrowth](https://alphagrowth.io/de/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
