---
title: "Lista de proyectos cripto de la categoría Trading App | AlphaGrowth"
description: "Lista completa de proyectos de la categoría Trading App"
url: "https://alphagrowth.io/es/categories/projects/trading-app"
---

# Lista de proyectos cripto de la categoría Trading App

Lista completa de proyectos de la categoría Trading App

[Proyectos con más financiación en la categoría Trading App](https://alphagrowth.io/es/top-funded-trading-app.md) , [Financiados recientemente en la categoría Trading App](https://alphagrowth.io/es/recent-crypto-trading-app-funding-rounds.md)

Datos a 21 Nov 2026, 10:33 UTC

| # | Proyecto | Categoría | TVL ▼ | Cambio 1d | Cambio 7d | Cambio 30d | Cap. de mercado | Precio | Ingresos 1d | Ingresos 7d | Ingresos 30d | Usuarios | Volumen | Twitter | Cambio 1d | Cambio 7d | Cambio 30d | Telegram | Cambio 1d | Cambio 7d | Cambio 30d | Discord | Cambio 1d | Cambio 7d | Cambio 30d |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Genius Terminal](https://alphagrowth.io/es/genius-terminal.md) | [Trading App](https://alphagrowth.io/es/categories/projects/trading-app.md) | $75,31K | ▼ 4,1% | ▼ 22,3% | ▼ 41,7% | — | — | $208 | $1,97K | $75,96K | — | — | 77,84K | ▼ 0,2% | — | ▼ 0,8% | — | — | — | — | — | — | — | — |
| 2 | [Sentinel Trader Bot](https://alphagrowth.io/es/sentinel-trader-bot.md) SENTBOT | [Trading App](https://alphagrowth.io/es/categories/projects/trading-app.md) | $1,10K | ▼ 9,7% | ▼ 13,2% | ▼ 39,1% | — | — | $0 | $0 | $0 | — | — | 3,28K | ▼ 0,2% | — | ▼ 2,6% | — | — | — | — | — | — | — | — |
| 3 | [NODO Global](https://alphagrowth.io/es/nodo-global.md) | [Prediction Market](https://alphagrowth.io/es/categories/projects/prediction-market.md) | — | — | — | — | — | — | — | — | — | — | — | 71,37K | ▼ 0,0% | — | ▼ 3,2% | — | — | — | — | — | — | — | — |
| 4 | [XTrade Protocol](https://alphagrowth.io/es/xtrade-protocol-xhp.md) | [Trading App](https://alphagrowth.io/es/categories/projects/trading-app.md) | — | — | — | — | — | — | $0 | $0 | $0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | [SUITE](https://alphagrowth.io/es/suite-hqg.md) SUITE | [Trading App](https://alphagrowth.io/es/categories/projects/trading-app.md) | — | — | — | — | — | — | — | — | — | — | — | 2,64K | ▼ 0,0% | ▼ 0,3% | ▼ 0,6% | — | — | — | — | — | — | — | — |
| 6 | [Ave.ai](https://alphagrowth.io/es/aveai-2iu.md) | [Trading App](https://alphagrowth.io/es/categories/projects/trading-app.md) | — | — | — | — | — | — | $37,69K | $279,90K | $656,06K | — | — | 9,82K | ▲ 2,7% | ▲ 5,0% | ▼ 4,3% | — | — | — | — | — | — | — | — |
| 7 | [o1.exchange](https://alphagrowth.io/es/o1exchange.md) o | [Trading App](https://alphagrowth.io/es/categories/projects/trading-app.md) | — | — | — | — | $88,59M | $0,5537 | $1,34K | $9,66K | $45,68K | — | $2,72M | 36,64K | ▼ 0,1% | — | ▼ 4,3% | — | — | — | — | — | — | — | — |
| 8 | [AntFun](https://alphagrowth.io/es/antfun.md) antfun | [Trading App](https://alphagrowth.io/es/categories/projects/trading-app.md) | — | — | — | — | $20,04M | $0,0106 | — | — | — | — | $557,75K | 254,43K | ▼ 0,4% | — | ▼ 6,2% | — | — | — | — | — | — | — | — |
| 9 | [LAB Terminal](https://alphagrowth.io/es/lab-terminal.md) LAB | [Trading App](https://alphagrowth.io/es/categories/projects/trading-app.md) | — | — | — | — | — | — | $0 | $0 | $0 | — | — | 637,63K | ▼ 0,0% | ▼ 0,2% | ▼ 1,0% | 1,95M | ▼ 0,2% | ▼ 1,2% | ▼ 5,5% | — | — | — | — |
| 10 | [Moonshot](https://alphagrowth.io/es/moonshot-k4r.md) | [Launchpad](https://alphagrowth.io/es/categories/projects/launchpad.md) | — | — | — | — | — | — | $0,7200 | $2 | $28 | — | — | 238,96K | 0,0% | ▼ 0,0% | ▼ 0,0% | — | — | — | — | — | — | — | — |
| 11 | [Photon](https://alphagrowth.io/es/photon-czn.md) | [Trading App](https://alphagrowth.io/es/categories/projects/trading-app.md) | — | — | — | — | — | — | $4,83K | $35,64K | $167,45K | — | — | 107,59K | ▼ 0,0% | ▼ 0,1% | — | — | — | — | — | — | — | — | — |
| 12 | [fomo](https://alphagrowth.io/es/fomo-3sp.md) | [Trading App](https://alphagrowth.io/es/categories/projects/trading-app.md) | — | — | — | — | — | — | $148,36K | $1,91M | $8,68M | — | — | 179,05K | 0,0% | ▲ 0,9% | ▲ 6,8% | — | — | — | — | — | — | — | — |
| 13 | [Haystack](https://alphagrowth.io/es/haystack.md) hay | [Trading App](https://alphagrowth.io/es/categories/projects/trading-app.md) | — | — | — | — | $220,83K | $0,008065 | $187 | $2,02K | $3,80K | — | $558 | 2,06K | ▼ 0,1% | — | ▲ 0,2% | — | — | — | — | — | — | — | — |
| 14 | [Pumper](https://alphagrowth.io/es/pumper.md) | [Trading App](https://alphagrowth.io/es/categories/projects/trading-app.md) | — | — | — | — | — | — | — | — | — | — | — | 459 | ▼ 0,4% | ▼ 0,9% | ▼ 1,9% | — | — | — | — | — | — | — | — |
| 15 | [Magnum Bot](https://alphagrowth.io/es/magnum-bot.md) | [Trading App](https://alphagrowth.io/es/categories/projects/trading-app.md) | — | — | — | — | — | — | — | — | — | — | — | 338 | 0,0% | ▼ 0,3% | ▼ 0,9% | — | — | — | — | — | — | — | — |
| 16 | [Ava Social Launchpad For Ai Agents](https://alphagrowth.io/es/ava-social-lounchpad-for-ai-agents.md) | [Accounting](https://alphagrowth.io/es/categories/projects/accounting.md) | — | — | — | — | — | — | — | — | — | — | — | 47,72K | ▼ 0,0% | ▼ 0,2% | ▼ 0,8% | — | — | — | — | — | — | — | — |
| 17 | [Vibes](https://alphagrowth.io/es/vibes.md) | [Trading App](https://alphagrowth.io/es/categories/projects/trading-app.md) | — | — | — | — | — | — | $0 | $0 | $0 | — | — | 4,79K | 0,0% | ▼ 0,4% | ▼ 1,5% | — | — | — | — | — | — | — | — |
| 18 | [Looter](https://alphagrowth.io/es/looter-spz.md) LOOTER | [Trading App](https://alphagrowth.io/es/categories/projects/trading-app.md) | — | — | — | — | — | — | $0 | $0 | $0 | — | — | 3,66K | ▼ 0,2% | ▼ 0,6% | ▼ 1,3% | — | — | — | — | — | — | — | — |

Página 1 de 1 · 18 resultados

## ¿Quieres más TVL para tu protocolo o blockchain?

AlphaGrowth hace crecer el TVL de protocolos y blockchains mediante la adquisición e integración de activos, subvenciones, incentivos y acuerdos LP. Creamos estos datos y los mantenemos gratuitos.

[Cómo aumentamos el TVL](https://alphagrowth.io/es/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Habla con AlphaGrowth](https://alphagrowth.io/es/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
