---
title: "32bit Ventures: inversiones y perfil del inversor | AlphaGrowth"
description: "Perfil de 32bit Ventures: inversiones, contactos y acuerdos"
url: "https://alphagrowth.io/es/investors/32bit-ventures"
---

# 32bit Ventures

Firma

## Perfil del inversor

**Sitio web:**

[abrir](https://32bit.ventures)

**Crunchbase:**

[abrir](https://www.crunchbase.com/organization/32bit-ventures)

**Twitter:**

[abrir](https://twitter.com/32BitVentures)

**Ubicación:**

United States, OH, Ohio, Delaware

**Número de inversiones:**

13

## Criterios de inversión

## Contactos

Sin contactos

## Inversiones

| Proyecto | Anunciado el | Ronda | Monto | Inversión líder | |
| --- | --- | --- | --- | --- | --- |
| [Planetarium](https://alphagrowth.io/es/planetarium.md) | 2025-03-25 | Series Unknown | $3.000.000 | quizás | [cb](https://www.crunchbase.com/investment/32bit-ventures-invested-in-planetarium-series-unknown--c01afb26--05ab8ab6) |
| [Hyve Labs](https://alphagrowth.io/es/temporary-v6g6bqjdidngf6na.md) | 2025-01-16 | Pre Seed | $2.750.000 | quizás | [cb](https://www.crunchbase.com/investment/32bit-ventures-invested-in-hyve-labs-1c02-pre-seed--8b33097f--8c0e17fa) |
| [Black Block](https://alphagrowth.io/es/black-block.md) | 2024-09-13 | Undisclosed | n/a | no | [cb](https://www.crunchbase.com/investment/32bit-ventures-invested-in-black-block-undisclosed--7426aa64--9b6e1b8f) |
| [Aria](https://alphagrowth.io/es/aria.md) | 2024-05-23 | Seed | n/a | quizás | [cb](https://www.crunchbase.com/investment/32bit-ventures-invested-in-aria-a7f8-seed--f5a6be5a--5caa530e) |
| [Holograph is hiring!](https://alphagrowth.io/es/holograph-is-hiring.md) | 2024-04-29 | Series Unknown | $3.000.000 | quizás | [cb](https://www.crunchbase.com/investment/32bit-ventures-invested-in-holograph-7410-series-unknown--8bb40a8e--9bd65f9b) |
| [Uncharted](https://alphagrowth.io/es/uncharted.md) | 2024-04-23 ([leer anuncio](https://medium.com/@unchartedgg/uncharted-raises-1-7m-strategic-round-to-build-the-gamification-layer-of-crypto-42d778ab1085)) | Seed | $1.700.000 | quizás | [cb](https://www.crunchbase.com/investment/32bit-ventures-invested-in-uncharted-407a-seed--51e8a3e1--5d2175c9) |
| [Today](https://alphagrowth.io/es/today.md) | 2024-04-05 | Seed | $5.000.000 | quizás | [cb](https://www.crunchbase.com/investment/32bit-ventures-invested-in-today-62ef-seed--2d4d67bc--47f0a334) |
| [BlockGames](https://alphagrowth.io/es/blockgames.md) | 2024-04-02 | Seed | $6.000.000 | quizás | [cb](https://www.crunchbase.com/investment/32bit-ventures-invested-in-blockgames-seed--199ac3bb--1d1882cb) |
| [The Bornless](https://alphagrowth.io/es/the-bornless.md) | 2024-03-19 | Seed | $6.660.000 | quizás | [cb](https://www.crunchbase.com/investment/32bit-ventures-invested-in-cathedral-studios-limited-seed--28c8ac2f--025f1ce3) |
| [Spellborne](https://alphagrowth.io/es/spellborne.md) | 2024-01-26 | Seed | $1.350.000 | quizás | [cb](https://www.crunchbase.com/investment/32bit-ventures-invested-in-mon-studios-seed--e59379a9--5ad5722c) |
| [Tribo](https://alphagrowth.io/es/tribo.md) | 2023-10-23 | Seed | n/a | quizás | [cb](https://www.crunchbase.com/investment/32bit-ventures-invested-in-tribo-games-seed--4cfe1eae--8f524285) |
| [Third Time](https://alphagrowth.io/es/third-time.md) | 2023-10-19 ([leer anuncio](https://www.nasdaq.com/articles/exclusive:-blockchain-p2e-virtual-horse-racing-game-photo-finish-announces-new-funding)) | Seed | $2.000.000 | quizás | [cb](https://www.crunchbase.com/investment/32bit-ventures-invested-in-third-time-entertainment-seed--eec7c142--74f9ef2e) |
| [Jungle](https://alphagrowth.io/es/jungle-5e2.md) | 2023-03-13 ([leer anuncio](https://twitter.com/0xJ010/status/1635304488142766081?s=20)) | Seed | $6.000.000 | quizás | [cb](https://www.crunchbase.com/investment/32bit-ventures-invested-in-jungle-bc43-seed--12b09a9b--6598cc52) |

[Volver a inversores](https://alphagrowth.io/es/investors/index.md)

## ¿Quieres más TVL para tu protocolo o blockchain?

AlphaGrowth hace crecer el TVL de protocolos y blockchains mediante la adquisición e integración de activos, subvenciones, incentivos y acuerdos LP. Creamos estos datos y los mantenemos gratuitos.

[Cómo aumentamos el TVL](https://alphagrowth.io/es/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Habla con AlphaGrowth](https://alphagrowth.io/es/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
