C² Ventures
Firma
Perfil del inversor
Criterios de inversión
Default
- Acuerdos de equity:
- no
- Acuerdos de tokens:
- quizás
- Acuerdos de NFT:
- no
Contactos
4 contactos están ocultos
Inicia sesión para ver los contactosInversiones
| Proyecto | Anunciado el | Ronda | Monto | Inversión líder | |
|---|---|---|---|---|---|
| Surf Protocol | 2023-10-31 (leer anuncio) | Seed | $3.000.000 | quizás | cb |
| Demox Labs | 2023-06-01 (leer anuncio) | Pre Seed | $4.500.000 | quizás | |
| Tanssi Network | 2023-05-24 (leer anuncio) | Seed | $3.000.000 | quizás | |
| FARE Protocol | 2023-05-01 (leer anuncio) | Seed | $6.200.000 | sí | |
| Swaap | 2023-04-19 (leer anuncio) | Seed | $4.500.000 | quizás | |
| Swaap V1 | 2023-04-19 (leer anuncio) | Seed | $4.500.000 | quizás | |
| C3 Protocol | 2023-02-10 (leer anuncio) | Seed | $6.000.000 | quizás | |
| Pearpop | 2022-11-29 (leer anuncio) | Series A | $18.000.000 | quizás | cb |
| Revv | 2022-11-16 (leer anuncio) | Seed | $5.500.000 | quizás | |
| YoloYolo | 2022-10-17 (leer anuncio) | Seed | $3.500.000 | quizás | |
| Infinity Exchange | 2022-09-14 (leer anuncio) | Seed | $4.200.000 | no | |
| Kemet Trading | 2022-08-31 (leer anuncio) | Seed | n/a | quizás | |
| Quivr | 2022-08-23 (leer anuncio) | Seed | $3.550.000 | quizás | |
| Bluejay Finance | 2022-07-20 (leer anuncio) | Seed | $2.900.000 | quizás | |
| System 9 | 2022-06-23 (leer anuncio) | Series A | $5.700.000 | quizás | |
| Orderly Network | 2022-06-09 | Seed | $20.000.000 | quizás | |
| GoSats | 2022-06-01 (leer anuncio) | Seed | $4.000.000 | quizás | cb |
| SealCred | 2022-06-01 (leer anuncio) | Seed | $3.800.000 | quizás | |
| Chibi Clash | 2022-05-31 (leer anuncio) | Series Unknown | $3.000.000 | quizás | |
| Satori | 2022-05-12 (leer anuncio) | Seed | $10.000.000 | quizás | |
| SNACKCLUB | 2022-04-26 (leer anuncio) | Seed | $9.000.000 | quizás | |
| Moonwell Apollo | 2022-03-17 (leer anuncio) | Seed | $10.000.000 | quizás | cb |
| Bullieverse | 2022-02-18 (leer anuncio) | Seed | $4.000.000 | quizás | cb |
| Citizens of Bulliever Island | 2022-02-17 (leer anuncio) | Seed | $4.000.000 | quizás | |
| Salad Ventures | 2022-02-11 (leer anuncio) | Initial Coin Offering | $13.500.000 | quizás | cb |
| Colexion | 2022-02-05 (leer anuncio) | Seed | $5.000.000 | quizás | |
| Pocket Network | 2022-01-06 (leer anuncio) | Series Unknown | $10.000.000 | sí | cb |
Inicia sesión para abrir LinkedIn
Los perfiles de LinkedIn están disponibles para usuarios registrados. Registrarse es gratis: te enviaremos por correo un enlace para iniciar sesión, sin contraseña.
Inicia sesión o regístrate¿Quieres más TVL para tu protocolo o blockchain?
AlphaGrowth hace crecer el TVL de protocolos y blockchains mediante la adquisición e integración de activos, subvenciones, incentivos y acuerdos LP. Creamos estos datos y los mantenemos gratuitos.