---
title: "Proyectos blockchain de Bond con más financiación | AlphaGrowth"
description: "Lista de proyectos financiados e inversores de la categoría Bond"
url: "https://alphagrowth.io/es/top-funded-bond"
---

# Proyectos blockchain de Bond con más financiación

Lista de proyectos financiados e inversores de la categoría Bond

[Proyectos de la categoría Bond](https://alphagrowth.io/es/categories/projects/bond.md) , [Financiados recientemente en la categoría Bond](https://alphagrowth.io/es/recent-crypto-bond-funding-rounds.md)

| # | Proyecto | Categorías | Rondas de financiación ▼ | Inversores | Importe total recaudado |
| --- | --- | --- | --- | --- | --- |
| 1 | [Debond](https://alphagrowth.io/es/debond.md) | [Derivatives](https://alphagrowth.io/es/top-funded-derivatives.md) , [Wallets](https://alphagrowth.io/es/top-funded-wallets.md) , [DeFi](https://alphagrowth.io/es/top-funded-defi.md) | 5 | 36 | $2,25M |
| 2 | [Porter Finance](https://alphagrowth.io/es/porter-finance.md) | [DeFi](https://alphagrowth.io/es/top-funded-defi.md) , [DAO](https://alphagrowth.io/es/top-funded-dao.md) , [Bond](https://alphagrowth.io/es/top-funded-bond.md) | 2 | 12 | $10,00M |
| 3 | [OpenPad](https://alphagrowth.io/es/openpad.md) $OPN | [Gaming](https://alphagrowth.io/es/top-funded-gaming.md) , [Governance](https://alphagrowth.io/es/top-funded-governance.md) , [Finance / Banking](https://alphagrowth.io/es/top-funded-finance-banking.md) | 2 | 0 | $2,00M |
| 4 | [IXO](https://alphagrowth.io/es/ixo.md) ixo | [Non-Fungible Tokens (NFT)](https://alphagrowth.io/es/top-funded-non-fungible-tokens-nft.md) , [Cosmos Ecosystem](https://alphagrowth.io/es/top-funded-cosmos-ecosystem.md) , [Asset-backed Tokens](https://alphagrowth.io/es/top-funded-asset-backed-tokens.md) | 1 | 1 | — |
| 5 | [Sphrex Labs](https://alphagrowth.io/es/sphrex-labs.md) | [Automated Market Maker (AMM)](https://alphagrowth.io/es/top-funded-automated-market-maker-amm.md) , [Gaming](https://alphagrowth.io/es/top-funded-gaming.md) , [Governance](https://alphagrowth.io/es/top-funded-governance.md) | 1 | 0 | — |
| 6 | [Bond Protocol](https://alphagrowth.io/es/bond-protocol.md) | [DeFi](https://alphagrowth.io/es/top-funded-defi.md) , [Bond](https://alphagrowth.io/es/top-funded-bond.md) , [Services](https://alphagrowth.io/es/top-funded-services.md) | 1 | 5 | $2,50M |

## ¿Quieres más TVL para tu protocolo o blockchain?

AlphaGrowth hace crecer el TVL de protocolos y blockchains mediante la adquisición e integración de activos, subvenciones, incentivos y acuerdos LP. Creamos estos datos y los mantenemos gratuitos.

[Cómo aumentamos el TVL](https://alphagrowth.io/es/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Habla con AlphaGrowth](https://alphagrowth.io/es/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
