---
title: "Proyectos blockchain de Sales con más financiación | AlphaGrowth"
description: "Lista de proyectos financiados e inversores de la categoría Sales"
url: "https://alphagrowth.io/es/top-funded-sales"
---

# Proyectos blockchain de Sales con más financiación

Lista de proyectos financiados e inversores de la categoría Sales

[Proyectos de la categoría Sales](https://alphagrowth.io/es/categories/projects/sales.md) , [Financiados recientemente en la categoría Sales](https://alphagrowth.io/es/recent-crypto-sales-funding-rounds.md)

| # | Proyecto | Categorías | Rondas de financiación ▼ | Inversores | Importe total recaudado |
| --- | --- | --- | --- | --- | --- |
| 1 | [Avviaxo](https://alphagrowth.io/es/avviaxo.md) | [Harmony Ecosystem](https://alphagrowth.io/es/top-funded-harmony-ecosystem.md) , [Gaming](https://alphagrowth.io/es/top-funded-gaming.md) , [Business Platform](https://alphagrowth.io/es/top-funded-business-platform.md) | 7 | 32 | $343,20M |
| 2 | [Bizzit AI](https://alphagrowth.io/es/bizzit.md) | [Web3](https://alphagrowth.io/es/top-funded-web3.md) , [AI](https://alphagrowth.io/es/top-funded-ai.md) , [Sales](https://alphagrowth.io/es/top-funded-sales.md) | 6 | 1 | $235,00K |
| 3 | [MetaCRM](https://alphagrowth.io/es/metacrm.md) | [Web3](https://alphagrowth.io/es/top-funded-web3.md) , [Data](https://alphagrowth.io/es/top-funded-data.md) , [Sales](https://alphagrowth.io/es/top-funded-sales.md) | 2 | 2 | $3,00M |
| 4 | [MBD Financials](https://alphagrowth.io/es/mbd-financials.md) mbd | [Binance Smart Chain Ecosystem](https://alphagrowth.io/es/top-funded-binance-smart-chain-ecosystem.md) , [Metaverse](https://alphagrowth.io/es/top-funded-metaverse.md) , [Play To Earn](https://alphagrowth.io/es/top-funded-play-to-earn.md) | 1 | 1 | $10,00M |
| 5 | [NFT Factory](https://alphagrowth.io/es/nft-factory.md) $Right | [Metaverse](https://alphagrowth.io/es/top-funded-metaverse.md) , [Play To Earn](https://alphagrowth.io/es/top-funded-play-to-earn.md) , [Governance](https://alphagrowth.io/es/top-funded-governance.md) | 1 | 0 | — |

## ¿Quieres más TVL para tu protocolo o blockchain?

AlphaGrowth hace crecer el TVL de protocolos y blockchains mediante la adquisición e integración de activos, subvenciones, incentivos y acuerdos LP. Creamos estos datos y los mantenemos gratuitos.

[Cómo aumentamos el TVL](https://alphagrowth.io/es/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Habla con AlphaGrowth](https://alphagrowth.io/es/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
