---
title: "Immutable Systems : investissements et profil d'investisseur | AlphaGrowth"
description: "Profil de Immutable Systems : investissements, contacts, deals"
url: "https://alphagrowth.io/fr/investors/immutable-systems"
---

# Immutable Systems

Société

## Profil de l'investisseur

**Site web:**

[ouvrir](https://immutable.com)

**Crunchbase:**

[ouvrir](https://www.crunchbase.com/organization/immutable-systems)

**Linkedin:**

**Twitter:**

[ouvrir](https://twitter.com/immutable)

**Fondé le:**

2018-06-01

**Localisation:**

Australia, New South Wales, Sydney

**Nombre d'investissements:**

6

**Financement total:**

$277,4 millions

## Critères d'investissement

## Contacts

Aucun contact

## Investissements

| Projet | Annoncé le | Tour | Montant | Investisseur principal | |
| --- | --- | --- | --- | --- | --- |
| [The Red One: Occultation](https://alphagrowth.io/fr/the-red-one-occultation.md) | 2025-08-20 | Series Unknown | $7 000 000 | peut-être | [cb](https://www.crunchbase.com/investment/immutable-systems-invested-in-overtake-bb37-series-unknown--42a81ed4--6df202e6) |
| [Planetarium](https://alphagrowth.io/fr/planetarium.md) | 2025-03-25 | Series Unknown | $3 000 000 | peut-être | [cb](https://www.crunchbase.com/investment/immutable-systems-invested-in-planetarium-series-unknown--c01afb26--c1df2f55) |
| [Yooldo](https://alphagrowth.io/fr/yooldo.md) | 2024-01-31 | Grant | n/a | peut-être | [cb](https://www.crunchbase.com/investment/immutable-systems-invested-in-yooldo-grant--dfa940aa--1d181716) |
| [Pool Masters](https://alphagrowth.io/fr/pool-masters.md) | 2023-07-20 | Pre Seed | $1 500 000 | peut-être | [cb](https://www.crunchbase.com/investment/immutable-systems-invested-in-eyeball-games-pre-seed--ba321a5a--b9e9d4c6) |
| [Delysium](https://alphagrowth.io/fr/delysium.md) | 2022-10-17 | Series Unknown | $10 000 000 | peut-être | [cb](https://www.crunchbase.com/investment/immutable-systems-invested-in-delysium-series-unknown--46f6cc8f--c9ac9bde) |
| [Metajuice](https://alphagrowth.io/fr/metajuice.md) | 2022-10-13 | Series Unknown | n/a | peut-être | [cb](https://www.crunchbase.com/investment/immutable-systems-invested-in-metajuice-series-unknown--8938fd90--06021f24) |

[Retour aux investisseurs](https://alphagrowth.io/fr/investors/index.md)

## Plus de TVL pour votre protocole ou votre blockchain ?

AlphaGrowth fait croître la TVL des protocoles et des blockchains grâce à l'acquisition et à l'intégration d'actifs, aux subventions, aux incitations et aux accords LP. Nous avons construit ces données et les gardons gratuites.

[Comment nous augmentons la TVL](https://alphagrowth.io/fr/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Parlez à AlphaGrowth](https://alphagrowth.io/fr/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
