---
title: "Projets blockchain Avatar les plus financés | AlphaGrowth"
description: "Liste des projets financés et des investisseurs de la catégorie Avatar"
url: "https://alphagrowth.io/fr/top-funded-avatar"
---

# Projets blockchain Avatar les plus financés

Liste des projets financés et des investisseurs de la catégorie Avatar

[Projets de la catégorie Avatar](https://alphagrowth.io/fr/categories/projects/avatar.md) , [Financés récemment dans la catégorie Avatar](https://alphagrowth.io/fr/recent-crypto-avatar-funding-rounds.md)

| # | Projet | Catégories | Levées de fonds ▼ | Investisseurs | Montant total levé |
| --- | --- | --- | --- | --- | --- |
| 1 | [GENIES](https://alphagrowth.io/fr/genies.md) | [Web3](https://alphagrowth.io/fr/top-funded-web3.md) , [NFTs](https://alphagrowth.io/fr/top-funded-nfts.md) , [Avatar](https://alphagrowth.io/fr/top-funded-avatar.md) | 13 | 54 | $266,96M |
| 2 | [Kinetix](https://alphagrowth.io/fr/kinetix-tech.md) | [Metaverse](https://alphagrowth.io/fr/top-funded-metaverse.md) , [Infrastructure](https://alphagrowth.io/fr/top-funded-infrastructure.md) , [AI](https://alphagrowth.io/fr/top-funded-ai.md) | 4 | 43 | $22,00M |
| 3 | [May.Social](https://alphagrowth.io/fr/maysocial.md) | [Metaverse](https://alphagrowth.io/fr/top-funded-metaverse.md) , [Web3](https://alphagrowth.io/fr/top-funded-web3.md) , [AI](https://alphagrowth.io/fr/top-funded-ai.md) | 4 | 10 | $18,00M |
| 4 | [VRJAM](https://alphagrowth.io/fr/vrjam.md) VRJAM | [Polygon Ecosystem](https://alphagrowth.io/fr/top-funded-polygon-ecosystem.md) , [Metaverse](https://alphagrowth.io/fr/top-funded-metaverse.md) , [Education](https://alphagrowth.io/fr/top-funded-education.md) | 4 | 2 | $1,08M |
| 5 | [Lifeform](https://alphagrowth.io/fr/lifeform.md) LFT | [NFTs](https://alphagrowth.io/fr/top-funded-nfts.md) , [Avatar](https://alphagrowth.io/fr/top-funded-avatar.md) , [EVM](https://alphagrowth.io/fr/top-funded-evm.md) | 4 | 9 | $10,00M |
| 6 | [Oasis](https://alphagrowth.io/fr/oasis-xyp.md) | [Automated Market Maker (AMM)](https://alphagrowth.io/fr/top-funded-automated-market-maker-amm.md) , [Business Platform](https://alphagrowth.io/fr/top-funded-business-platform.md) , [Collectibles](https://alphagrowth.io/fr/top-funded-collectibles.md) | 4 | 20 | $162,97M |
| 7 | [Space Metaverse](https://alphagrowth.io/fr/space-metaverse.md) SPCE | [Metaverse](https://alphagrowth.io/fr/top-funded-metaverse.md) , [Artificial Intelligence](https://alphagrowth.io/fr/top-funded-artificial-intelligence.md) , [Web3](https://alphagrowth.io/fr/top-funded-web3.md) | 3 | 6 | $14,00M |
| 8 | [GoodGang Labs](https://alphagrowth.io/fr/goodgang-labs.md) | [Metaverse](https://alphagrowth.io/fr/top-funded-metaverse.md) , [Web3](https://alphagrowth.io/fr/top-funded-web3.md) , [Avatar](https://alphagrowth.io/fr/top-funded-avatar.md) | 3 | 6 | $2,00M |
| 9 | [Multinft](https://alphagrowth.io/fr/multinft.md) MNFT | [xDAI Ecosystem](https://alphagrowth.io/fr/top-funded-xdai-ecosystem.md) , [Polygon Ecosystem](https://alphagrowth.io/fr/top-funded-polygon-ecosystem.md) , [Metaverse](https://alphagrowth.io/fr/top-funded-metaverse.md) | 2 | 2 | $660,00K |
| 10 | [Checkmate](https://alphagrowth.io/fr/checkmate.md) | [Gaming](https://alphagrowth.io/fr/top-funded-gaming.md) , [Non-Fungible Tokens (NFT)](https://alphagrowth.io/fr/top-funded-non-fungible-tokens-nft.md) , [Gambling](https://alphagrowth.io/fr/top-funded-gambling.md) | 2 | 0 | $1,00M |
| 11 | [MBD Financials](https://alphagrowth.io/fr/mbd-financials.md) mbd | [Binance Smart Chain Ecosystem](https://alphagrowth.io/fr/top-funded-binance-smart-chain-ecosystem.md) , [Metaverse](https://alphagrowth.io/fr/top-funded-metaverse.md) , [Play To Earn](https://alphagrowth.io/fr/top-funded-play-to-earn.md) | 1 | 1 | $10,00M |
| 12 | [Playken](https://alphagrowth.io/fr/playken.md) | [Gaming](https://alphagrowth.io/fr/top-funded-gaming.md) , [Web3](https://alphagrowth.io/fr/top-funded-web3.md) , [Avatar](https://alphagrowth.io/fr/top-funded-avatar.md) | 1 | 7 | $2,30M |
| 13 | [NEN](https://alphagrowth.io/fr/nen.md) | [Web3](https://alphagrowth.io/fr/top-funded-web3.md) , [AI](https://alphagrowth.io/fr/top-funded-ai.md) , [Avatar](https://alphagrowth.io/fr/top-funded-avatar.md) | 1 | 6 | $930,00K |
| 14 | [Hologram](https://alphagrowth.io/fr/hologram.md) | [Metaverse](https://alphagrowth.io/fr/top-funded-metaverse.md) , [Web3](https://alphagrowth.io/fr/top-funded-web3.md) , [Avatar](https://alphagrowth.io/fr/top-funded-avatar.md) | 1 | 27 | $6,50M |
| 15 | [Sphrex Labs](https://alphagrowth.io/fr/sphrex-labs.md) | [Automated Market Maker (AMM)](https://alphagrowth.io/fr/top-funded-automated-market-maker-amm.md) , [Gaming](https://alphagrowth.io/fr/top-funded-gaming.md) , [Governance](https://alphagrowth.io/fr/top-funded-governance.md) | 1 | 0 | — |
| 16 | [NFT Factory](https://alphagrowth.io/fr/nft-factory.md) $Right | [Metaverse](https://alphagrowth.io/fr/top-funded-metaverse.md) , [Play To Earn](https://alphagrowth.io/fr/top-funded-play-to-earn.md) , [Governance](https://alphagrowth.io/fr/top-funded-governance.md) | 1 | 0 | — |
| 17 | [Finiliar Studios](https://alphagrowth.io/fr/finiliar-studios.md) | [NFTs](https://alphagrowth.io/fr/top-funded-nfts.md) , [Avatar](https://alphagrowth.io/fr/top-funded-avatar.md) | 1 | 20 | $500,00K |
| 18 | [BrokeBoyz](https://alphagrowth.io/fr/brokeboyz.md) BBZ | [Metaverse](https://alphagrowth.io/fr/top-funded-metaverse.md) , [Play To Earn](https://alphagrowth.io/fr/top-funded-play-to-earn.md) , [Gaming](https://alphagrowth.io/fr/top-funded-gaming.md) | 1 | 8 | $1,20M |
| 19 | [VEGA](https://alphagrowth.io/fr/vega.md) | [NFTs](https://alphagrowth.io/fr/top-funded-nfts.md) , [Avatar](https://alphagrowth.io/fr/top-funded-avatar.md) | 1 | 2 | $2,00M |

## Plus de TVL pour votre protocole ou votre blockchain ?

AlphaGrowth fait croître la TVL des protocoles et des blockchains grâce à l'acquisition et à l'intégration d'actifs, aux subventions, aux incitations et aux accords LP. Nous avons construit ces données et les gardons gratuites.

[Comment nous augmentons la TVL](https://alphagrowth.io/fr/defi/index.md) [Parlez à AlphaGrowth](https://alphagrowth.io/fr/contact-us/index.md)
