---
title: "Marblex: Investasi & Profil Investor | AlphaGrowth"
description: "Profil Marblex: investasi, kontak, kesepakatan"
url: "https://alphagrowth.io/id/investors/marblex"
---

# Marblex

Firma

## Profil investor

**Situs web:**

[buka](https://marblex.io)

**Crunchbase:**

[buka](https://www.crunchbase.com/organization/marblex)

**Linkedin:**

**Twitter:**

[buka](https://twitter.com/MARBLEXofficial)

**Didirikan pada:**

2021-01-01

**Lokasi:**

United States, UT, Utah, Virgin

**Jumlah investasi:**

9

## Kriteria investasi

## Kontak

Tidak ada kontak

## Investasi

| Proyek | Diumumkan pada | Putaran | Jumlah | Investasi utama | |
| --- | --- | --- | --- | --- | --- |
| [Planetarium](https://alphagrowth.io/id/planetarium.md) | 2025-03-25 | Series Unknown | $3.000.000 | mungkin | [cb](https://www.crunchbase.com/investment/marblex-invested-in-planetarium-series-unknown--c01afb26--215326a0) |
| [XRADERS](https://alphagrowth.io/id/xraders.md) | 2024-04-02 | Seed | $2.100.000 | mungkin | [cb](https://www.crunchbase.com/investment/marblex-invested-in-xraders-seed--9afaa79d--b2f8a4b6) |
| [Carv](https://alphagrowth.io/id/carv.md) | 2024-03-21 | Series Unknown | n/a | ya | [cb](https://www.crunchbase.com/investment/marblex-invested-in-carv-9511-series-unknown--bdc77a46--1cfea664) |
| [Seamoon Protocol](https://alphagrowth.io/id/seamoon-protocol.md) | 2023-12-20 | Seed | $2.368.818 | mungkin | [cb](https://www.crunchbase.com/investment/marblex-invested-in-dm2c-studio-seed--9058ddf7--1f6d1666) |
| [Aki Protocol](https://alphagrowth.io/id/aki-protocol.md) | 2023-12-15 | Series A | n/a | ya | [cb](https://www.crunchbase.com/investment/marblex-invested-in-aki-network-series-a--cc310831--4f5ccddc) |
| [Kana Labs](https://alphagrowth.io/id/kana-labs-3ka.md) | 2023-05-19 | Corporate Round | n/a | ya | [cb](https://www.crunchbase.com/investment/marblex-invested-in-kana-labs-corporate-round--5ba2d8c4--3593a9e4) |
| [Kana Labs](https://alphagrowth.io/id/kana-labs.md) | 2023-05-19 | Corporate Round | n/a | ya | [cb](https://www.crunchbase.com/investment/marblex-invested-in-kana-labs-corporate-round--5ba2d8c4--3593a9e4) |
| [YGG Japan](https://alphagrowth.io/id/ygg-japan.md) | 2023-01-30 | Seed | $3.065.451 | mungkin | [cb](https://www.crunchbase.com/investment/marblex-invested-in-yield-guild-games-japan-seed--46230108--7147f042) |
| [YGG Japan](https://alphagrowth.io/id/ygg-japan.md) | 2023-01-30 ([baca pengumuman](https://medium.com/@YGGJapan/blockchain-game-platformer-ygg-japan-completed-a-private-round-of-fundraising-worth-approximately-7809a02eccf9)) | Series Unknown | $2.950.000 | mungkin | |

[Kembali ke investor](https://alphagrowth.io/id/investors/index.md)

## Ingin TVL lebih besar untuk protokol atau chain Anda?

AlphaGrowth meningkatkan TVL protokol dan chain melalui akuisisi dan integrasi aset, hibah, insentif, dan kesepakatan LP. Kami membangun data ini dan menyediakannya secara gratis.

[Cara kami meningkatkan TVL](https://alphagrowth.io/id/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Bicara dengan AlphaGrowth](https://alphagrowth.io/id/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
