---
title: "Time Ventures: Investasi & Profil Investor | AlphaGrowth"
description: "Profil Time Ventures: investasi, kontak, kesepakatan"
url: "https://alphagrowth.io/id/investors/time-ventures"
---

# Time Ventures

Firma

## Profil investor

**Situs web:**

[buka](https://timevc.capital)

**Crunchbase:**

[buka](https://www.crunchbase.com/organization/time-ventures)

**Linkedin:**

**Twitter:**

[buka](https://twitter.com/time_ventures)

**Didirikan pada:**

2019-01-01

**Lokasi:**

United States, KY, Kentucky, California

**Jumlah investasi:**

8

## Kriteria investasi

Default

**Kesepakatan ekuitas:**

mungkin

**Kesepakatan token:**

mungkin

**Kesepakatan NFT:**

mungkin

## Kontak

Tidak ada kontak

## Investasi

| Proyek | Diumumkan pada | Putaran | Jumlah | Investasi utama | |
| --- | --- | --- | --- | --- | --- |
| [You](https://alphagrowth.io/id/you.md) | 2022-07-14 | Series A | $25.000.000 | mungkin | [cb](https://www.crunchbase.com/investment/time-ventures-invested-in-you-com-523e-series-a--4298b034--81492b96) |
| [MoonPay](https://alphagrowth.io/id/moonpay.md) | 2022-04-13 | Series A | $87.000.000 | mungkin | [cb](https://www.crunchbase.com/investment/time-ventures-invested-in-moonpay-series-a--a35b3506--386a0688) |
| [Yuga Labs](https://alphagrowth.io/id/yuga-labs.md) | 2022-03-22 ([baca pengumuman](https://www.businesswire.com/news/home/20220322006088/en/Yuga-Labs-Closes-450-Million-Seed-Round-of-Funding-Valuing-the-Company-at-4-Billion-Confirms-Plans-for-Metaverse-Project)) | Seed | $450.000.000 | mungkin | |
| [MoonPay](https://alphagrowth.io/id/moonpay.md) | 2021-11-22 ([baca pengumuman](https://www.reuters.com/technology/crypto-firm-moonpay-raises-87-mln-justin-bieber-maria-sharapova-others-2022-04-13/)) | Series A | $555.000.000 | mungkin | |
| [Electronic USD](https://alphagrowth.io/id/electronic-usd.md) | 2021-08-18 ([baca pengumuman](https://techcrunch.com/2021/08/18/mobilecoin-closes-on-66-million-in-equity-in-series-b-round/)) | Series B | $66.000.000 | mungkin | [cb](https://www.crunchbase.com/investment/time-ventures-invested-in-mobilecoin-series-b--3056e61b--f2a8a192) |
| [Mintable](https://alphagrowth.io/id/mintable.md) | 2021-04-06 | Seed | n/a | mungkin | |
| [Chainanalysis](https://alphagrowth.io/id/chainanalysis.md) | 2021-03-26 | Series D | $100.000.000 | mungkin | |
| [Mintable](https://alphagrowth.io/id/mintable.md) | 2021-03-05 | Seed | n/a | mungkin | [cb](https://www.crunchbase.com/investment/time-ventures-invested-in-mintable-seed--25772a1b--e147c95a) |

[Kembali ke investor](https://alphagrowth.io/id/investors/index.md)

## Ingin TVL lebih besar untuk protokol atau chain Anda?

AlphaGrowth meningkatkan TVL protokol dan chain melalui akuisisi dan integrasi aset, hibah, insentif, dan kesepakatan LP. Kami membangun data ini dan menyediakannya secara gratis.

[Cara kami meningkatkan TVL](https://alphagrowth.io/id/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Bicara dengan AlphaGrowth](https://alphagrowth.io/id/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
