---
title: "Proyek blockchain Bounty dengan pendanaan terbesar | AlphaGrowth"
description: "Daftar proyek yang didanai dan investor dalam kategori Bounty"
url: "https://alphagrowth.io/id/top-funded-bounty"
---

# Proyek blockchain Bounty dengan pendanaan terbesar

Daftar proyek yang didanai dan investor dalam kategori Bounty

[Proyek dalam kategori Bounty](https://alphagrowth.io/id/categories/projects/bounty.md) , [Baru didanai dalam kategori Bounty](https://alphagrowth.io/id/recent-crypto-bounty-funding-rounds.md)

| # | Proyek | Kategori | Putaran pendanaan ▼ | Investor | Total dana terkumpul |
| --- | --- | --- | --- | --- | --- |
| 1 | [Trillionaire Empress Club](https://alphagrowth.io/id/trillionaire-empress-club.md) | [Collectibles](https://alphagrowth.io/id/top-funded-collectibles.md) , [Virtual Reality](https://alphagrowth.io/id/top-funded-virtual-reality.md) , [NFTs](https://alphagrowth.io/id/top-funded-nfts.md) | 9 | 39 | $749,13M |
| 2 | [Layer3](https://alphagrowth.io/id/layer3.md) L3 | [DeFi](https://alphagrowth.io/id/top-funded-defi.md) , [Web3](https://alphagrowth.io/id/top-funded-web3.md) , [DAO](https://alphagrowth.io/id/top-funded-dao.md) | 5 | 22 | $24,90M |
| 3 | [Immunefi](https://alphagrowth.io/id/immunefi.md) | [DeFi](https://alphagrowth.io/id/top-funded-defi.md) , [Security](https://alphagrowth.io/id/top-funded-security.md) , [Bounty](https://alphagrowth.io/id/top-funded-bounty.md) | 3 | 18 | $29,50M |
| 4 | [Acta Finance](https://alphagrowth.io/id/acta-finance.md) acta | [Binance Smart Chain Ecosystem](https://alphagrowth.io/id/top-funded-binance-smart-chain-ecosystem.md) , [Polygon Ecosystem](https://alphagrowth.io/id/top-funded-polygon-ecosystem.md) , [Automated Market Maker (AMM)](https://alphagrowth.io/id/top-funded-automated-market-maker-amm.md) | 1 | 22 | $2,20M |
| 5 | [Sphrex Labs](https://alphagrowth.io/id/sphrex-labs.md) | [Automated Market Maker (AMM)](https://alphagrowth.io/id/top-funded-automated-market-maker-amm.md) , [Gaming](https://alphagrowth.io/id/top-funded-gaming.md) , [Governance](https://alphagrowth.io/id/top-funded-governance.md) | 1 | 0 | — |
| 6 | [Smok3 - The Emergent Gameplay Platform](https://alphagrowth.io/id/smok3-game-client.md) | [Metaverse](https://alphagrowth.io/id/top-funded-metaverse.md) , [Gaming](https://alphagrowth.io/id/top-funded-gaming.md) , [Marketplace](https://alphagrowth.io/id/top-funded-marketplace.md) | 1 | 1 | — |

## Ingin TVL lebih besar untuk protokol atau chain Anda?

AlphaGrowth meningkatkan TVL protokol dan chain melalui akuisisi dan integrasi aset, hibah, insentif, dan kesepakatan LP. Kami membangun data ini dan menyediakannya secara gratis.

[Cara kami meningkatkan TVL](https://alphagrowth.io/id/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Bicara dengan AlphaGrowth](https://alphagrowth.io/id/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
