---
title: "Proyek blockchain Nodes dengan pendanaan terbesar | AlphaGrowth"
description: "Daftar proyek yang didanai dan investor dalam kategori Nodes"
url: "https://alphagrowth.io/id/top-funded-nodes"
---

# Proyek blockchain Nodes dengan pendanaan terbesar

Daftar proyek yang didanai dan investor dalam kategori Nodes

[Proyek dalam kategori Nodes](https://alphagrowth.io/id/categories/projects/nodes.md) , [Baru didanai dalam kategori Nodes](https://alphagrowth.io/id/recent-crypto-nodes-funding-rounds.md)

| # | Proyek | Kategori | Putaran pendanaan ▼ | Investor | Total dana terkumpul |
| --- | --- | --- | --- | --- | --- |
| 1 | [QuickNode](https://alphagrowth.io/id/quicknode.md) | [Infrastructure](https://alphagrowth.io/id/top-funded-infrastructure.md) , [Tooling](https://alphagrowth.io/id/top-funded-tooling.md) , [APIs](https://alphagrowth.io/id/top-funded-apis.md) | 10 | 20 | $101,90M |
| 2 | [Certiblock](https://alphagrowth.io/id/certiblock.md) CRB | [Smart Contract Platform](https://alphagrowth.io/id/top-funded-smart-contract-platform.md) , [Infrastructure](https://alphagrowth.io/id/top-funded-infrastructure.md) , [Insurance](https://alphagrowth.io/id/top-funded-insurance.md) | 8 | 7 | $930,00K |
| 3 | [Ankr](https://alphagrowth.io/id/ankr.md) ANKR | [Infrastructure](https://alphagrowth.io/id/top-funded-infrastructure.md) , [DeFi](https://alphagrowth.io/id/top-funded-defi.md) , [Tooling](https://alphagrowth.io/id/top-funded-tooling.md) | 5 | 12 | $27,32M |
| 4 | [Subsquid](https://alphagrowth.io/id/subsquid.md) SQD | [Infrastructure](https://alphagrowth.io/id/top-funded-infrastructure.md) , [APIs](https://alphagrowth.io/id/top-funded-apis.md) , [Nodes](https://alphagrowth.io/id/top-funded-nodes.md) | 4 | 33 | $12,80M |
| 5 | [Devium](https://alphagrowth.io/id/devium.md) devi | [Infrastructure](https://alphagrowth.io/id/top-funded-infrastructure.md) , [Software](https://alphagrowth.io/id/top-funded-software.md) , [Internet of Things (IOT)](https://alphagrowth.io/id/top-funded-internet-of-things-iot.md) | 3 | 0 | $1,50M |
| 6 | [Validaction Cloud](https://alphagrowth.io/id/project-javelin.md) | [Masternodes](https://alphagrowth.io/id/top-funded-masternodes.md) , [Cosmos Ecosystem](https://alphagrowth.io/id/top-funded-cosmos-ecosystem.md) , [Infrastructure](https://alphagrowth.io/id/top-funded-infrastructure.md) | 3 | 9 | $30,80M |
| 7 | [Gateway.fm](https://alphagrowth.io/id/gatewayfm.md) | [Infrastructure](https://alphagrowth.io/id/top-funded-infrastructure.md) , [Data](https://alphagrowth.io/id/top-funded-data.md) , [Nodes](https://alphagrowth.io/id/top-funded-nodes.md) | 3 | 13 | $9,20M |
| 8 | [OMNIA Protocol](https://alphagrowth.io/id/omnia.md) OMNIA | [Yield Farming](https://alphagrowth.io/id/top-funded-yield-farming.md) , [Infrastructure](https://alphagrowth.io/id/top-funded-infrastructure.md) , [MEV Protection](https://alphagrowth.io/id/top-funded-mev-protection.md) | 2 | 0 | $3,20M |
| 9 | [Script Network](https://alphagrowth.io/id/script-network.md) scpt | [Storage](https://alphagrowth.io/id/top-funded-storage.md) , [Social Money](https://alphagrowth.io/id/top-funded-social-money.md) , [NFTs](https://alphagrowth.io/id/top-funded-nfts.md) | 1 | 1 | — |
| 10 | [Forta](https://alphagrowth.io/id/forta.md) FORT | [Infrastructure](https://alphagrowth.io/id/top-funded-infrastructure.md) , [DeFi](https://alphagrowth.io/id/top-funded-defi.md) , [Security](https://alphagrowth.io/id/top-funded-security.md) | 1 | 10 | $23,00M |
| 11 | [Archival Array Architecture Social Good Works Use Cases](https://alphagrowth.io/id/archival-array-architecture-social-good-works-use-cases.md) Symbol | [Cryptocurrency](https://alphagrowth.io/id/top-funded-cryptocurrency.md) , [Infrastructure](https://alphagrowth.io/id/top-funded-infrastructure.md) , [Asset-backed Tokens](https://alphagrowth.io/id/top-funded-asset-backed-tokens.md) | 1 | 0 | $1,00K |
| 12 | [Zeuspay](https://alphagrowth.io/id/zeuspay.md) ZEUS | [Security](https://alphagrowth.io/id/top-funded-security.md) , [Nodes](https://alphagrowth.io/id/top-funded-nodes.md) , [R&D](https://alphagrowth.io/id/top-funded-rd.md) | 1 | 1 | $14,50M |
| 13 | [Chainnodes.org](https://alphagrowth.io/id/chainnodesorg.md) Chainnodes | [Infrastructure](https://alphagrowth.io/id/top-funded-infrastructure.md) , [Software](https://alphagrowth.io/id/top-funded-software.md) , [Tooling](https://alphagrowth.io/id/top-funded-tooling.md) | 1 | 0 | $500,00K |
| 14 | [Power DCloud](https://alphagrowth.io/id/power-dcloud.md) SK | [Infrastructure](https://alphagrowth.io/id/top-funded-infrastructure.md) , [DAO](https://alphagrowth.io/id/top-funded-dao.md) , [P2P](https://alphagrowth.io/id/top-funded-p2p.md) | 1 | 1 | — |

## Ingin TVL lebih besar untuk protokol atau chain Anda?

AlphaGrowth meningkatkan TVL protokol dan chain melalui akuisisi dan integrasi aset, hibah, insentif, dan kesepakatan LP. Kami membangun data ini dan menyediakannya secara gratis.

[Cara kami meningkatkan TVL](https://alphagrowth.io/id/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Bicara dengan AlphaGrowth](https://alphagrowth.io/id/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
