---
title: "Algorand Investments, Investor Profile | AlphaGrowth"
description: "Profile of Algorand: investments, contacts, deals"
url: "https://alphagrowth.io/investors/algorand"
---

# Algorand

Firm

## Investor profile

**Website:**

[open](https://algorand.com)

**Crunchbase:**

[open](https://www.crunchbase.com/organization/algorand)

**Linkedin:**

**Twitter:**

[open](https://twitter.com/algorand)

**Founded on:**

2017-01-01

**Location:**

United States, MA, Massachusetts, Boston

**Investment count:**

8

**Total funding:**

$132.0 million

## Investment criteria

Default

**Equity deals:**

maybe

**Token deals:**

maybe

**NFT deals:**

maybe

## Contacts

No contacts

## Investments

| Project | Announced on | Round | Amount | Lead investment | |
| --- | --- | --- | --- | --- | --- |
| [PlanetWatch](https://alphagrowth.io/planetwatch.md) | 2023-01-26 | Convertible Note | $3,268,049 | maybe | [cb](https://www.crunchbase.com/investment/algorand-invested-in-planetwatch-convertible-note--44b4ec6a--5b22c5b9) |
| [Balthazar](https://alphagrowth.io/balthazar.md) | 2022-12-09 ([read announcement](https://www.forbes.com.au/news/innovation/nft-gaming-platform-balthazar-banks-3-million-despite-crypto-meltdown/)) | Private Token Sale | $2,000,000 | no | |
| [Balthazar](https://alphagrowth.io/balthazar.md) | 2022-12-09 | Initial Coin Offering | $2,046,198 | maybe | [cb](https://www.crunchbase.com/investment/algorand-invested-in-balthazar-nft-gaming-initial-coin-offering--3572bad7--0bb8e14a) |
| [Distributed Finance](https://alphagrowth.io/distributed-finance.md) | 2022-08-24 ([read announcement](https://twitter.com/TheBlock__/status/1562108398568706048)) | Seed | $2,500,000 | maybe | [cb](https://www.crunchbase.com/investment/algorand-invested-in-distributed-finance-seed--ce73f87b--5b851a0a) |
| [Neomoon](https://alphagrowth.io/neomoon.md) | 2022-05-06 | Seed | $850,000 | no | [cb](https://www.crunchbase.com/investment/algorand-invested-in-neo-moon-seed--2dff0635--c2979d99) |
| [PlanetWatch](https://alphagrowth.io/planetwatch.md) | 2021-11-23 | Series Unknown | $10,000,000 | maybe | [cb](https://www.crunchbase.com/investment/algorand-invested-in-planetwatch-series-unknown--9f1bd219--f72cd765) |
| [Makor](https://alphagrowth.io/makor.md) | 2021-10-13 ([read announcement](https://www.coindesk.com/business/2021/10/13/makor-capital-raises-17m-in-series-a-funding-to-grow-brokerage-platform-enigma/)) | Series A | $17,000,000 | yes | [cb](https://www.crunchbase.com/investment/algorand-invested-in-makor-series-a--27010c2d--024c6f14) |
| [FXDX](https://alphagrowth.io/fxdx-exchange.md) | 2021-09-04 | Grant | $20,000 | yes | [cb](https://www.crunchbase.com/investment/algorand-invested-in-fxdx-exchange-grant--1dfc09d7--15e4270c) |

[Back to investors](https://alphagrowth.io/investors/index.md)

## Want more TVL for your protocol or chain?

AlphaGrowth grows TVL for protocols and chains through asset acquisition and integration, grants, incentives and LP deals. We built this data and keep it free.

[How we grow TVL](https://alphagrowth.io/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Talk to AlphaGrowth](https://alphagrowth.io/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
