---
title: "Northzone Investments, Investor Profile | AlphaGrowth"
description: "Profile of Northzone: investments, contacts, deals"
url: "https://alphagrowth.io/investors/northzone-ventures"
---

# Northzone

United Kingdom Firm

## Investor profile

**Website:**

[open](http://www.northzone.com/)

**Crunchbase:**

[open](https://www.crunchbase.com/organization/northzone-ventures)

**Linkedin:**

**Twitter:**

[open](https://twitter.com/northzonevc)

**Founded on:**

1996-01-01

**Location:**

United Kingdom, England, London

**Investment count:**

21

## Investment criteria

Default

**Equity deals:**

maybe

**Token deals:**

maybe

**NFT deals:**

maybe

## Contacts

1 contact are hidden

[Sign in to see contact](https://alphagrowth.io/users/log-in)

## Investments

| Project | Announced on | Round | Amount | Lead investment | |
| --- | --- | --- | --- | --- | --- |
| [TrueLayer](https://alphagrowth.io/truelayer.md) | 2024-10-04 | Series E | $50,000,000 | yes | [cb](https://www.crunchbase.com/investment/northzone-ventures-invested-in-truelayer-series-e--95acc206--e5a4d999) |
| [Magic Labs](https://alphagrowth.io/magic-labs.md) | 2023-05-31 | Convertible Note | $52,000,000 | maybe | [cb](https://www.crunchbase.com/investment/northzone-ventures-invested-in-magiclabs-convertible-note--ce7cffdd--1d7d4c0d) |
| [Homa](https://alphagrowth.io/homa.md) | 2022-10-12 | Series B | $99,815,606 | maybe | [cb](https://www.crunchbase.com/investment/northzone-ventures-invested-in-homa-games-series-b--8c142ae6--0a491a66) |
| [Homa](https://alphagrowth.io/homa.md) | 2022-10-11 ([read announcement](https://www.homagames.com/blog/homa-raises-100-million-to-supercharge-game-developers-fortunes)) | Series B | $100,000,000 | maybe | |
| [Sunscreen](https://alphagrowth.io/sunscreen.md) | 2022-07-18 ([read announcement](https://twitter.com/SunscreenTech/status/1549020071334318080)) | Seed | $4,650,000 | no | |
| [GOALS](https://alphagrowth.io/goals.md) | 2022-04-05 ([read announcement](https://www.theblockcrypto.com/post/140441/blockchain-soccer-game-goals-scores-15-million-seed-funding)) | Seed | $15,000,000 | maybe | |
| [Ceramic](https://alphagrowth.io/ceramic.md) | 2022-02-16 ([read announcement](https://twitter.com/ceramicnetwork/status/1493972553962041355?s=12)) | Series A | $30,000,000 | maybe | |
| [Livepeer](https://alphagrowth.io/livepeer) | 2022-01-05 ([read announcement](https://www.theblockcrypto.com/linked/129270/ethereum-video-streaming-platform-livepeer-20-million-new-funding?utm_source=cryptopanic&utm_medium=rss)) | Series B | $20,000,000 | maybe | [cb](https://www.crunchbase.com/investment/northzone-ventures-invested-in-livepeer-series-b--2d534530--d4dda667) |
| [Homa](https://alphagrowth.io/homa.md) | 2021-10-10 | Series A | $50,000,000 | yes | [cb](https://www.crunchbase.com/investment/northzone-ventures-invested-in-homa-games-series-a--ac55996e--feebd71a) |
| [Livepeer](https://alphagrowth.io/livepeer) | 2021-07-29 ([read announcement](https://venturebeat.com/2021/07/29/livepeer-snags-20m-for-decentralized-video-transcoding/)) | Series B | $20,000,000 | maybe | [cb](https://www.crunchbase.com/investment/northzone-ventures-invested-in-livepeer-series-b--a6170a0e--8db6df1f) |
| [Magic Labs](https://alphagrowth.io/magic-labs.md) | 2021-07-22 ([read announcement](https://www.forbes.com/sites/frederickdaso/2021/07/22/magic-raises-a-27m-series-a-to-become-the-passport-of-the-internet/?sh=7d76186d121c)) | Series A | $27,000,000 | yes | [cb](https://www.crunchbase.com/investment/northzone-ventures-invested-in-magiclabs-series-a--8047465b--6ef83f27) |
| [TrueLayer](https://alphagrowth.io/truelayer.md) | 2021-04-08 | Series D | $70,000,000 | maybe | |
| [Gro](https://alphagrowth.io/gro.md) | 2021-03-30 | Seed | $7,100,000 | no | [cb](https://www.crunchbase.com/investment/northzone-ventures-invested-in-gro-73f7-seed--800ee572--6c4b628e) |
| [Safello](https://alphagrowth.io/safello.md) | 2020-12-18 ([read announcement](https://www.coindesk.com/bitcoin-exchange-safello-raises-1-3m-ipo-2021)) | Pre IPO | $1,300,000 | maybe | |
| [TrueLayer](https://alphagrowth.io/truelayer.md) | 2020-09-21 ([read announcement](https://www.openbankingexpo.com/news/truelayer-raises-25m-in-series-c-funding-round/)) | Series C | $25,000,000 | maybe | |
| [Livepeer](https://alphagrowth.io/livepeer) | 2019-06-17 ([read announcement](https://techcrunch.com/2019/06/17/decentralized-video-infrastructure-platform-livepeer-raises-8m-series-a/)) | Series A | $8,000,000 | yes | [cb](https://www.crunchbase.com/investment/northzone-ventures-invested-in-livepeer-series-a--b7676fc4--79b28413) |
| [TrueLayer](https://alphagrowth.io/truelayer.md) | 2019-06-04 | Series B | $35,000,000 | maybe | |
| [TrueLayer](https://alphagrowth.io/truelayer.md) | 2018-07-18 | Series B | $7,500,000 | yes | [cb](https://www.crunchbase.com/investment/northzone-ventures-invested-in-truelayer-series-b--4141094e--d6f0b5f9) |
| [spotifytoken](https://alphagrowth.io/spotifytoken.md) | 2015-06-10 | Series G | $526,000,000 | no | [cb](https://www.crunchbase.com/investment/northzone-ventures-invested-in-spotify-series-g--2676d7b1--1c856f69) |
| [spotifytoken](https://alphagrowth.io/spotifytoken.md) | 2014-05-15 | Secondary Market | $21,640,000 | maybe | [cb](https://www.crunchbase.com/investment/northzone-ventures-invested-in-spotify-secondary-market--7f0487ac--ddf01e24) |
| [spotifytoken](https://alphagrowth.io/spotifytoken.md) | 2008-10-01 | Series A | $21,640,000 | yes | [cb](https://www.crunchbase.com/investment/northzone-ventures-invested-in-spotify-series-a--9ddc7d13--83ae2f75) |

[Back to investors](https://alphagrowth.io/investors/index.md)

## Want more TVL for your protocol or chain?

AlphaGrowth grows TVL for protocols and chains through asset acquisition and integration, grants, incentives and LP deals. We built this data and keep it free.

[How we grow TVL](https://alphagrowth.io/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Talk to AlphaGrowth](https://alphagrowth.io/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
