---
title: "Onebit Ventures Investments, Investor Profile | AlphaGrowth"
description: "Profile of Onebit Ventures: investments, contacts, deals"
url: "https://alphagrowth.io/investors/onebit-ventures"
---

# Onebit Ventures

Singapore Firm

## Investor profile

**Website:**

[open](https://onebit.ventures/)

**Crunchbase:**

[open](https://www.crunchbase.com/organization/onebit-ventures)

**Linkedin:**

**Twitter:**

[open](https://twitter.com/onebit_ventures)

**Founded on:**

2018-01-01

**Location:**

Singapore, Central Region, Singapore

**Investment count:**

11

## Investment criteria

Default

**Equity deals:**

maybe

**Token deals:**

maybe

**NFT deals:**

maybe

## Contacts

No contacts

## Investments

| Project | Announced on | Round | Amount | Lead investment | |
| --- | --- | --- | --- | --- | --- |
| [QORPO WORLD](https://alphagrowth.io/qorpo-world.md) | 2023-12-10 | Undisclosed | $5,625,000 | maybe | [cb](https://www.crunchbase.com/investment/onebit-ventures-invested-in-qorpo-undisclosed--ae977ffe--b149904b) |
| [Luna Rush](https://alphagrowth.io/luna-rush.md) | 2021-12-31 | Seed | $1,900,000 | maybe | [cb](https://www.crunchbase.com/investment/onebit-ventures-invested-in-luna-rush-bac8-seed--0018ab94--d244d62a) |
| [Zombie World Z](https://alphagrowth.io/zombie-world-z.md) | 2021-12-13 | Seed | $2,000,000 | maybe | [cb](https://www.crunchbase.com/investment/onebit-ventures-invested-in-zombie-worldz-seed--474e9993--653c00e5) |
| [Rise of Defenders](https://alphagrowth.io/rise-of-defenders.md) | 2021-12-01 | Seed | $734,500 | maybe | [cb](https://www.crunchbase.com/investment/onebit-ventures-invested-in-metahero-s-a-seed--29cce697--87d461d1) |
| [Real Realm](https://alphagrowth.io/real-realm.md) | 2021-11-16 ([read announcement](https://finance.yahoo.com/news/successful-fundraising-1-2-million-063800097.html)) | Undisclosed | $1,200,000 | maybe | |
| [Zuki Moba](https://alphagrowth.io/zuki-moba.md) | 2021-11-11 ([read announcement](https://www.prnewswire.com/news-releases/zuki-moba---a-vietnamese-blockchain-game-successfully-raises-1-4-million-usd-capital-from-international-funds-301422311.html)) | Seed | $1,400,000 | no | [cb](https://www.crunchbase.com/investment/onebit-ventures-invested-in-zuki-moba-seed--209b2e0b--d4723617) |
| [DAOLaunch](https://alphagrowth.io/daolaunch.md) | 2021-11-11 | Seed | $1,600,000 | no | [cb](https://www.crunchbase.com/investment/onebit-ventures-invested-in-daolaunch-seed--fd9c0ded--e61a4caf) |
| [9D NFT](https://alphagrowth.io/cogiverse.md) | 2021-11-10 | Series Unknown | $2,900,000 | maybe | [cb](https://www.crunchbase.com/investment/onebit-ventures-invested-in-9d-nft-series-unknown--a4d69b7c--e4c67a64) |
| [Gaia Everworld](https://alphagrowth.io/gaia-everworld.md) | 2021-10-20 ([read announcement](https://ethereum.today/gaia-everworld-gamefi-ecosystem-raises-3-7-mln-in-seed-funding/)) | Seed | $3,700,000 | maybe | [cb](https://www.crunchbase.com/investment/onebit-ventures-invested-in-gaia-everworld-seed--176fdafb--3640fe65) |
| [DareNFT](https://alphagrowth.io/darenft.md) | 2021-10-07 ([read announcement](https://cointelegraph.com/press-releases/darenft-closes-private-and-strategic-funding-round-with-24m-from-vcs-and-other-investors)) | Seed | $2,400,000 | maybe | |
| [Knight War Spirits](https://alphagrowth.io/knight-war-spirits.md) | 2021-09-25 | Series A | $2,000,000 | maybe | [cb](https://www.crunchbase.com/investment/onebit-ventures-invested-in-knight-war-series-a--27b5f6c5--78ce975a) |

[Back to investors](https://alphagrowth.io/investors/index.md)

## Want more TVL for your protocol or chain?

AlphaGrowth grows TVL for protocols and chains through asset acquisition and integration, grants, incentives and LP deals. We built this data and keep it free.

[How we grow TVL](https://alphagrowth.io/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Talk to AlphaGrowth](https://alphagrowth.io/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
