DAO Code4rena
Service DAO · Tesoreria
Valore della tesoreria
Posizioni per token
Posizioni per blockchain
Per blockchain
| Blockchain | Token | Valore | Quota |
|---|---|---|---|
Ethereum
|
11 | $118.818 | 99,9% |
Arbitrum
|
2 | $143 | 0,1% |
Binance Smart Chain
|
1 | $0 | 0,0% |
Per token
| Token | Blockchain | Importo | Prezzo | Valore | Quota |
|---|---|---|---|---|---|
| Ethereum | 115,81K | $1,00 | $115.809 | 97,4% | |
| Ethereum | 3,00K | $1,00 | $3.000 | 2,5% | |
| Arbitrum | 0 | $1804,14 | $111 | 0,1% | |
| Arbitrum | 238 | $0,1300 | $31 | 0,0% | |
| Ethereum | 863 | $0 | $3 | 0,0% | |
| Ethereum | 71,01K | $0 | $3 | 0,0% | |
| Ethereum | 2,28K | $0 | $2 | 0,0% | |
| Ethereum | 16 | $0,0100 | $0 | 0,0% | |
| Ethereum | 1,00K | $0 | $0 | 0,0% | |
| Ethereum | 10,00K | $0 | $0 | 0,0% | |
| Ethereum | 0 | $0,0600 | $0 | 0,0% | |
| Ethereum | 0 | $6,77 | $0 | 0,0% | |
| Ethereum | 0 | $1803,82 | $0 | 0,0% | |
| Binance Smart Chain | 1 | $0 | $0 | 0,0% |
Le posizioni sono gli ultimi saldi delle tesorerie della DAO, sommati per blockchain e token; gli indirizzi dei wallet non vengono mostrati.
Hai una grande posizione in token?
AlphaGrowth aiuta i grandi detentori di token a ottenere prestiti a fronte delle loro partecipazioni senza vendere, e stiamo costruendo vault di rendimento su misura per le tesorerie. Abbiamo costruito questi dati e li manteniamo gratuiti.
Ethereum
Arbitrum
Binance Smart Chain