---
title: "Arriba Studio: investimenti e profilo dell'investitore | AlphaGrowth"
description: "Profilo di Arriba Studio: investimenti, contatti, deal"
url: "https://alphagrowth.io/it/investors/arriba-studio"
---

# Arriba Studio

Singapore Società

## Profilo dell'investitore

**Sito web:**

[apri](https://arriba.studio/en/)

**Crunchbase:**

[apri](https://www.crunchbase.com/organization/arriba-studio)

**Twitter:**

[apri](https://twitter.com/arriba_studio)

**Fondato il:**

2022-02-22

**Sede:**

Singapore, Central Region, Singapore

**Numero di investimenti:**

9

## Criteri di investimento

Default

**Deal in equity:**

forse

**Deal in token:**

forse

**Deal in NFT:**

forse

## Contatti

Nessun contatto

## Investimenti

| Progetto | Annunciato il | Round | Importo | Investitore principale | |
| --- | --- | --- | --- | --- | --- |
| [LOCKON](https://alphagrowth.io/it/the-best-crypto-traders.md) | 2023-10-03 | Seed | $804.387 | forse | [cb](https://www.crunchbase.com/investment/arriba-studio-invested-in-lock-on-seed--06d6e410--eae40f39) |
| [YGG Japan](https://alphagrowth.io/it/ygg-japan.md) | 2023-01-30 | Seed | $3.065.451 | forse | [cb](https://www.crunchbase.com/investment/arriba-studio-invested-in-yield-guild-games-japan-seed--46230108--5a527590) |
| [YGG Japan](https://alphagrowth.io/it/ygg-japan.md) | 2023-01-30 ([leggi l'annuncio](https://medium.com/@YGGJapan/blockchain-game-platformer-ygg-japan-completed-a-private-round-of-fundraising-worth-approximately-7809a02eccf9)) | Series Unknown | $2.950.000 | forse | |
| [Bunzz](https://alphagrowth.io/it/bunzz.md) | 2023-01-16 ([leggi l'annuncio](https://blog.bunzz.dev/bunzz_seed_round_funding/)) | Seed | $4.500.000 | forse | |
| [UnUniFi](https://alphagrowth.io/it/ununifi.md) | 2022-12-01 ([leggi l'annuncio](https://twitter.com/ununifi/status/1598121904967405569)) | Seed | $1.500.000 | no | |
| [UnUniFi](https://alphagrowth.io/it/ununifi.md) | 2022-09-30 | Seed | n/a | forse | [cb](https://www.crunchbase.com/investment/arriba-studio-invested-in-ununifi-seed--1cdc8ec6--68e5bc6d) |
| [YGG Japan](https://alphagrowth.io/it/ygg-japan.md) | 2022-07-08 ([leggi l'annuncio](https://egamers.io/ygg-japan-secures-2-8-million-in-funding/)) | Seed | $2.800.000 | forse | [cb](https://www.crunchbase.com/investment/arriba-studio-invested-in-yield-guild-games-japan-seed--b20f3703--169af5a4) |
| [Oasys Games](https://alphagrowth.io/it/oasys-games.md) | 2022-07-06 ([leggi l'annuncio](https://twitter.com/oasys_games/status/1544499150124994561)) | Seed | $20.000.000 | forse | [cb](https://www.crunchbase.com/investment/arriba-studio-invested-in-oasys-d535-seed--cf63f735--f0275cc4) |
| [double jump.tokyo](https://alphagrowth.io/it/double-jumptokyo.md) | 2022-04-27 ([leggi l'annuncio](https://www.abnewswire.com/pressreleases/double-jumptokyo-inc-closes-25-million-private-offering_597776.html)) | Series C | $25.000.000 | forse | |

[Torna agli investitori](https://alphagrowth.io/it/investors/index.md)

## Vuoi più TVL per il tuo protocollo o la tua blockchain?

AlphaGrowth fa crescere il TVL di protocolli e blockchain attraverso l'acquisizione e l'integrazione di asset, grant, incentivi e accordi LP. Abbiamo costruito questi dati e li manteniamo gratuiti.

[Come aumentiamo il TVL](https://alphagrowth.io/it/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Parla con AlphaGrowth](https://alphagrowth.io/it/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
