---
title: "Progetti blockchain Cryptocurrency più finanziati | AlphaGrowth"
description: "Elenco dei progetti finanziati e degli investitori della categoria Cryptocurrency"
url: "https://alphagrowth.io/it/top-funded-cryptocurrency"
---

# Progetti blockchain Cryptocurrency più finanziati

Elenco dei progetti finanziati e degli investitori della categoria Cryptocurrency

[Progetti della categoria Cryptocurrency](https://alphagrowth.io/it/categories/projects/cryptocurrency.md) , [Finanziati di recente nella categoria Cryptocurrency](https://alphagrowth.io/it/recent-crypto-cryptocurrency-funding-rounds.md)

| # | Progetto | Categorie | Round di finanziamento ▼ | Investitori | Importo totale raccolto |
| --- | --- | --- | --- | --- | --- |
| 1 | [XRP](https://alphagrowth.io/it/ripple.md) xrp | [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) , [Infrastructure](https://alphagrowth.io/it/top-funded-infrastructure.md) , [Layer 1](https://alphagrowth.io/it/top-funded-layer-1.md) | 21 | 48 | $1,30B |
| 2 | [Algorand](https://alphagrowth.io/it/algorand.md) algo | [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) , [Smart Contract Platform](https://alphagrowth.io/it/top-funded-smart-contract-platform.md) , [Infrastructure](https://alphagrowth.io/it/top-funded-infrastructure.md) | 15 | 27 | $126,00M |
| 3 | [Fetch.ai](https://alphagrowth.io/it/fetch-ai.md) fet | [Binance Smart Chain Ecosystem](https://alphagrowth.io/it/top-funded-binance-smart-chain-ecosystem.md) , [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) , [Non-Fungible Tokens (NFT)](https://alphagrowth.io/it/top-funded-non-fungible-tokens-nft.md) | 8 | 8 | $80,91M |
| 4 | [Avviaxo](https://alphagrowth.io/it/avviaxo.md) | [Harmony Ecosystem](https://alphagrowth.io/it/top-funded-harmony-ecosystem.md) , [Gaming](https://alphagrowth.io/it/top-funded-gaming.md) , [Business Platform](https://alphagrowth.io/it/top-funded-business-platform.md) | 7 | 32 | $343,20M |
| 5 | [Edge](https://alphagrowth.io/it/edge-b9s.md) | [Fantom Ecosystem](https://alphagrowth.io/it/top-funded-fantom-ecosystem.md) , [Binance Smart Chain Ecosystem](https://alphagrowth.io/it/top-funded-binance-smart-chain-ecosystem.md) , [Polygon Ecosystem](https://alphagrowth.io/it/top-funded-polygon-ecosystem.md) | 6 | 8 | $2,47M |
| 6 | [Litecoin](https://alphagrowth.io/it/litecoin.md) ltc | [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) , [Layer 1](https://alphagrowth.io/it/top-funded-layer-1.md) | 5 | 5 | $1,00M |
| 7 | [Dovu](https://alphagrowth.io/it/dovu.md) dov | [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) , [EVM](https://alphagrowth.io/it/top-funded-evm.md) | 4 | 3 | $6,45M |
| 8 | [Metal](https://alphagrowth.io/it/metal.md) mtl | [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) , [EVM](https://alphagrowth.io/it/top-funded-evm.md) | 4 | 5 | — |
| 9 | [XDAI](https://alphagrowth.io/it/xdai.md) xdai | [xDAI Ecosystem](https://alphagrowth.io/it/top-funded-xdai-ecosystem.md) , [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) , [Stablecoins](https://alphagrowth.io/it/top-funded-stablecoins.md) | 4 | 6 | $1,50M |
| 10 | [Coinalpha, Inc.](https://alphagrowth.io/it/coinalpha-inc.md) | [Binance Smart Chain Ecosystem](https://alphagrowth.io/it/top-funded-binance-smart-chain-ecosystem.md) , [Polygon Ecosystem](https://alphagrowth.io/it/top-funded-polygon-ecosystem.md) , [Harmony Ecosystem](https://alphagrowth.io/it/top-funded-harmony-ecosystem.md) | 4 | 21 | $15,82M |
| 11 | [hela.money](https://alphagrowth.io/it/helamoney.md) HMX | [Automated Market Maker (AMM)](https://alphagrowth.io/it/top-funded-automated-market-maker-amm.md) , [Business Platform](https://alphagrowth.io/it/top-funded-business-platform.md) , [Finance / Banking](https://alphagrowth.io/it/top-funded-finance-banking.md) | 4 | 3 | $50,00K |
| 12 | [xpmarket](https://alphagrowth.io/it/xpmarket.md) XPM | [Business Platform](https://alphagrowth.io/it/top-funded-business-platform.md) , [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) , [Infrastructure](https://alphagrowth.io/it/top-funded-infrastructure.md) | 4 | 1 | $1,02M |
| 13 | [Dash](https://alphagrowth.io/it/dash.md) dash | [Masternodes](https://alphagrowth.io/it/top-funded-masternodes.md) , [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) | 3 | 4 | — |
| 14 | [Jurasaur](https://alphagrowth.io/it/jurasaur.md) jrex | [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) | 3 | 1 | — |
| 15 | [Menapay](https://alphagrowth.io/it/menapay.md) mpay | [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) , [DeFi](https://alphagrowth.io/it/top-funded-defi.md) , [Payments](https://alphagrowth.io/it/top-funded-payments.md) | 3 | 3 | $100,00K |
| 16 | [Midas](https://alphagrowth.io/it/midas.md) midas | [Fantom Ecosystem](https://alphagrowth.io/it/top-funded-fantom-ecosystem.md) , [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) , [DeFi](https://alphagrowth.io/it/top-funded-defi.md) | 3 | 0 | $63,75M |
| 17 | [Props Token](https://alphagrowth.io/it/props.md) props | [Polygon Ecosystem](https://alphagrowth.io/it/top-funded-polygon-ecosystem.md) , [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) , [Web3](https://alphagrowth.io/it/top-funded-web3.md) | 3 | 25 | $27,00M |
| 18 | [Telos](https://alphagrowth.io/it/telos.md) tlos | [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) , [Smart Contract Platform](https://alphagrowth.io/it/top-funded-smart-contract-platform.md) , [Infrastructure](https://alphagrowth.io/it/top-funded-infrastructure.md) | 3 | 3 | $10,00M |
| 19 | [Lulubit](https://alphagrowth.io/it/lulubit.md) | [Finance / Banking](https://alphagrowth.io/it/top-funded-finance-banking.md) , [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) , [Asset Manager](https://alphagrowth.io/it/top-funded-asset-manager.md) | 3 | 2 | — |
| 20 | [Helix](https://alphagrowth.io/it/helix.md) hlix | [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) | 2 | 0 | $12,00M |
| 21 | [Liquidity Network](https://alphagrowth.io/it/liquidity-network.md) lqd | [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) , [DeFi](https://alphagrowth.io/it/top-funded-defi.md) , [Payments](https://alphagrowth.io/it/top-funded-payments.md) | 2 | 3 | $26,00M |
| 22 | [Ndau](https://alphagrowth.io/it/ndau.md) ndau | [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) , [Cosmos Ecosystem](https://alphagrowth.io/it/top-funded-cosmos-ecosystem.md) | 2 | 1 | $8,00M |
| 23 | [VAULT](https://alphagrowth.io/it/vault.md) vault | [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) , [DeFi](https://alphagrowth.io/it/top-funded-defi.md) | 2 | 0 | $2,30M |
| 24 | [Metronome V1](https://alphagrowth.io/it/metronome.md) MET | [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) , [DeFi](https://alphagrowth.io/it/top-funded-defi.md) , [Yield](https://alphagrowth.io/it/top-funded-yield.md) | 1 | 3 | $12,11M |
| 25 | [BLAST](https://alphagrowth.io/it/blast-51u.md) blast | [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) | 1 | 11 | $20,00M |
| 26 | [DigiByte](https://alphagrowth.io/it/digibyte.md) dgb | [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) , [Smart Contract Platform](https://alphagrowth.io/it/top-funded-smart-contract-platform.md) , [Privacy Coins](https://alphagrowth.io/it/top-funded-privacy-coins.md) | 1 | 0 | $250,00K |
| 27 | [DigitalBits](https://alphagrowth.io/it/digitalbits.md) xdb | [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) | 1 | 1 | $1,00M |
| 28 | [HyperCash](https://alphagrowth.io/it/hshare.md) hc | [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) | 1 | 0 | $53,00M |
| 29 | [Kambria](https://alphagrowth.io/it/kambria.md) kat | [Polygon Ecosystem](https://alphagrowth.io/it/top-funded-polygon-ecosystem.md) , [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) , [EVM](https://alphagrowth.io/it/top-funded-evm.md) | 1 | 1 | — |
| 30 | [LTO Network](https://alphagrowth.io/it/lto-network.md) lto | [Binance Smart Chain Ecosystem](https://alphagrowth.io/it/top-funded-binance-smart-chain-ecosystem.md) , [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) , [EVM](https://alphagrowth.io/it/top-funded-evm.md) | 1 | 1 | $5,20M |
| 31 | [Maya Preferred](https://alphagrowth.io/it/maya-preferred-223.md) mayp | [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) , [CeFi](https://alphagrowth.io/it/top-funded-cefi.md) , [Payments](https://alphagrowth.io/it/top-funded-payments.md) | 1 | 1 | $200,00M |
| 32 | [Metaverse ETP](https://alphagrowth.io/it/metaverse-etp.md) etp | [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) | 1 | 1 | — |
| 33 | [MEXC](https://alphagrowth.io/it/mx-token.md) mx | [Exchange-based Tokens](https://alphagrowth.io/it/top-funded-exchange-based-tokens.md) , [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) , [DeFi](https://alphagrowth.io/it/top-funded-defi.md) | 1 | 0 | — |
| 34 | [Nano](https://alphagrowth.io/it/nano.md) xno | [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) | 1 | 0 | — |
| 35 | [PolySwarm](https://alphagrowth.io/it/polyswarm.md) nct | [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) , [Business Services](https://alphagrowth.io/it/top-funded-business-services.md) , [EVM](https://alphagrowth.io/it/top-funded-evm.md) | 1 | 1 | $26,00M |
| 36 | [Probit Token](https://alphagrowth.io/it/probit-exchange.md) prob | [Exchange-based Tokens](https://alphagrowth.io/it/top-funded-exchange-based-tokens.md) , [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) , [EVM](https://alphagrowth.io/it/top-funded-evm.md) | 1 | 1 | $7,66M |
| 37 | [Quantum Resistant Ledger](https://alphagrowth.io/it/quantum-resistant-ledger.md) qrl | [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) | 1 | 1 | $2,00M |
| 38 | [Rate3](https://alphagrowth.io/it/rate3.md) rte | [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) | 1 | 1 | — |
| 39 | [Rupiah Token](https://alphagrowth.io/it/rupiah-token.md) idrt | [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) , [EVM](https://alphagrowth.io/it/top-funded-evm.md) | 1 | 1 | — |
| 40 | [Stellar](https://alphagrowth.io/it/stellar.md) xlm | [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) , [Smart Contract Platform](https://alphagrowth.io/it/top-funded-smart-contract-platform.md) , [Layer 1](https://alphagrowth.io/it/top-funded-layer-1.md) | 1 | 1 | $3,00M |
| 41 | [Monolith](https://alphagrowth.io/it/tokencard.md) tkn | [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) , [DeFi](https://alphagrowth.io/it/top-funded-defi.md) , [EVM](https://alphagrowth.io/it/top-funded-evm.md) | 1 | 0 | $16,70M |
| 42 | [MintMe.com Coin](https://alphagrowth.io/it/webchain.md) mintme | [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) , [EVM](https://alphagrowth.io/it/top-funded-evm.md) | 1 | 0 | $25,00M |
| 43 | [Flux](https://alphagrowth.io/it/zelcash.md) flux | [Masternodes](https://alphagrowth.io/it/top-funded-masternodes.md) , [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) | 1 | 0 | $10,30M |
| 44 | [Acta Finance](https://alphagrowth.io/it/acta-finance.md) acta | [Binance Smart Chain Ecosystem](https://alphagrowth.io/it/top-funded-binance-smart-chain-ecosystem.md) , [Polygon Ecosystem](https://alphagrowth.io/it/top-funded-polygon-ecosystem.md) , [Automated Market Maker (AMM)](https://alphagrowth.io/it/top-funded-automated-market-maker-amm.md) | 1 | 22 | $2,20M |
| 45 | [Clutch Wallet](https://alphagrowth.io/it/clutch-wallet.md) Clutch | [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) , [Smart Contract Platform](https://alphagrowth.io/it/top-funded-smart-contract-platform.md) , [Investment](https://alphagrowth.io/it/top-funded-investment.md) | 1 | 0 | — |
| 46 | [Swychr](https://alphagrowth.io/it/swychr.md) PCEX | [Finance / Banking](https://alphagrowth.io/it/top-funded-finance-banking.md) , [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) , [Non-Fungible Tokens (NFT)](https://alphagrowth.io/it/top-funded-non-fungible-tokens-nft.md) | 1 | 0 | — |
| 47 | [Grand Time](https://alphagrowth.io/it/grand-time.md) GRAND | [Polygon Ecosystem](https://alphagrowth.io/it/top-funded-polygon-ecosystem.md) , [Business Platform](https://alphagrowth.io/it/top-funded-business-platform.md) , [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) | 1 | 0 | $700,00K |
| 48 | [Nft Battle Miners](https://alphagrowth.io/it/nft-battle-miners.md) NBM | [Metaverse](https://alphagrowth.io/it/top-funded-metaverse.md) , [Play To Earn](https://alphagrowth.io/it/top-funded-play-to-earn.md) , [Gaming](https://alphagrowth.io/it/top-funded-gaming.md) | 1 | 0 | — |
| 49 | [Healthinrealtime](https://alphagrowth.io/it/healthinrealtime.md) HRT | [Business Platform](https://alphagrowth.io/it/top-funded-business-platform.md) , [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) , [Asset-backed Tokens](https://alphagrowth.io/it/top-funded-asset-backed-tokens.md) | 1 | 1 | $250,00K |
| 50 | [Archival Array Architecture Social Good Works Use Cases](https://alphagrowth.io/it/archival-array-architecture-social-good-works-use-cases.md) Symbol | [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) , [Infrastructure](https://alphagrowth.io/it/top-funded-infrastructure.md) , [Asset-backed Tokens](https://alphagrowth.io/it/top-funded-asset-backed-tokens.md) | 1 | 0 | $1,00K |
| 51 | [Daohub](https://alphagrowth.io/it/daohub.md) | [Automated Market Maker (AMM)](https://alphagrowth.io/it/top-funded-automated-market-maker-amm.md) , [Governance](https://alphagrowth.io/it/top-funded-governance.md) , [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) | 1 | 0 | — |

## Vuoi più TVL per il tuo protocollo o la tua blockchain?

AlphaGrowth fa crescere il TVL di protocolli e blockchain attraverso l'acquisizione e l'integrazione di asset, grant, incentivi e accordi LP. Abbiamo costruito questi dati e li manteniamo gratuiti.

[Come aumentiamo il TVL](https://alphagrowth.io/it/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Parla con AlphaGrowth](https://alphagrowth.io/it/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
