---
title: "Progetti blockchain Identity più finanziati | AlphaGrowth"
description: "Elenco dei progetti finanziati e degli investitori della categoria Identity"
url: "https://alphagrowth.io/it/top-funded-identity"
---

# Progetti blockchain Identity più finanziati

Elenco dei progetti finanziati e degli investitori della categoria Identity

[Progetti della categoria Identity](https://alphagrowth.io/it/categories/projects/identity.md) , [Finanziati di recente nella categoria Identity](https://alphagrowth.io/it/recent-crypto-identity-funding-rounds.md)

| # | Progetto | Categorie | Round di finanziamento ▼ | Investitori | Importo totale raccolto |
| --- | --- | --- | --- | --- | --- |
| 1 | [AID:Tech](https://alphagrowth.io/it/aidtech.md) | [Infrastructure](https://alphagrowth.io/it/top-funded-infrastructure.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) | 11 | 20 | $4,68M |
| 2 | [Carv](https://alphagrowth.io/it/carv.md) CARV | [Gaming](https://alphagrowth.io/it/top-funded-gaming.md) , [Infrastructure](https://alphagrowth.io/it/top-funded-infrastructure.md) , [DeFi](https://alphagrowth.io/it/top-funded-defi.md) | 11 | 24 | $18,00M |
| 3 | [Unum ID](https://alphagrowth.io/it/unum-id.md) | [Web3](https://alphagrowth.io/it/top-funded-web3.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) | 10 | 11 | $10,91M |
| 4 | [Aspecta](https://alphagrowth.io/it/aspecta.md) | [Web3](https://alphagrowth.io/it/top-funded-web3.md) , [AI](https://alphagrowth.io/it/top-funded-ai.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) | 10 | 24 | $7,00M |
| 5 | [DoxyChain](https://alphagrowth.io/it/doxychain.md) | [Infrastructure](https://alphagrowth.io/it/top-funded-infrastructure.md) , [Web3](https://alphagrowth.io/it/top-funded-web3.md) , [Security](https://alphagrowth.io/it/top-funded-security.md) | 8 | 4 | $5,96M |
| 6 | [Unstoppable Domains](https://alphagrowth.io/it/unstoppable-domains.md) | [Web3](https://alphagrowth.io/it/top-funded-web3.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) | 8 | 35 | $140,96M |
| 7 | [EthSign](https://alphagrowth.io/it/ethsign.md) | [Web3](https://alphagrowth.io/it/top-funded-web3.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) , [Signing](https://alphagrowth.io/it/top-funded-signing.md) | 6 | 41 | $13,30M |
| 8 | [Spruce](https://alphagrowth.io/it/spruce.md) | [Web3](https://alphagrowth.io/it/top-funded-web3.md) , [Data](https://alphagrowth.io/it/top-funded-data.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) | 6 | 47 | $75,87M |
| 9 | [FrankieOne](https://alphagrowth.io/it/frankieone.md) | [Infrastructure](https://alphagrowth.io/it/top-funded-infrastructure.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) , [Compliance](https://alphagrowth.io/it/top-funded-compliance.md) | 6 | 16 | $63,55M |
| 10 | [Verisoul](https://alphagrowth.io/it/verisoul.md) | [Identity](https://alphagrowth.io/it/top-funded-identity.md) | 6 | 2 | $14,39M |
| 11 | [NFT3](https://alphagrowth.io/it/nft3.md) ISME | [Web3](https://alphagrowth.io/it/top-funded-web3.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) | 5 | 20 | $22,50M |
| 12 | [Quadrata](https://alphagrowth.io/it/quadrata.md) | [Web3](https://alphagrowth.io/it/top-funded-web3.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) | 5 | 15 | $15,15M |
| 13 | [Hypersign](https://alphagrowth.io/it/hypersign-identity-token.md) HID | [Web3](https://alphagrowth.io/it/top-funded-web3.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) , [EVM](https://alphagrowth.io/it/top-funded-evm.md) | 4 | 21 | $3,70M |
| 14 | [Web3Auth](https://alphagrowth.io/it/web3auth.md) | [Infrastructure](https://alphagrowth.io/it/top-funded-infrastructure.md) , [Tooling](https://alphagrowth.io/it/top-funded-tooling.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) | 4 | 23 | $16,47M |
| 15 | [Passbase](https://alphagrowth.io/it/passbase.md) | [Web3](https://alphagrowth.io/it/top-funded-web3.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) | 4 | 7 | $17,70M |
| 16 | [Magic Labs](https://alphagrowth.io/it/magic-labs.md) | [Infrastructure](https://alphagrowth.io/it/top-funded-infrastructure.md) , [Wallets](https://alphagrowth.io/it/top-funded-wallets.md) , [Security](https://alphagrowth.io/it/top-funded-security.md) | 4 | 51 | $83,00M |
| 17 | [Connect3](https://alphagrowth.io/it/connect3.md) | [Identity](https://alphagrowth.io/it/top-funded-identity.md) | 4 | 6 | $805,00K |
| 18 | [Freename](https://alphagrowth.io/it/freename.md) | [Infrastructure](https://alphagrowth.io/it/top-funded-infrastructure.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) , [Social](https://alphagrowth.io/it/top-funded-social.md) | 4 | 8 | $16,04M |
| 19 | [OutDID](https://alphagrowth.io/it/outdid.md) | [Infrastructure](https://alphagrowth.io/it/top-funded-infrastructure.md) , [Data](https://alphagrowth.io/it/top-funded-data.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) | 4 | 4 | $2,65M |
| 20 | [Intuition](https://alphagrowth.io/it/intuition.md) | [Infrastructure](https://alphagrowth.io/it/top-funded-infrastructure.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) | 4 | 21 | $9,60M |
| 21 | [ARCx](https://alphagrowth.io/it/arcx.md) ARCx | [Gaming](https://alphagrowth.io/it/top-funded-gaming.md) , [Insurance](https://alphagrowth.io/it/top-funded-insurance.md) , [DeFi](https://alphagrowth.io/it/top-funded-defi.md) | 3 | 4 | $2,60M |
| 22 | [Gaimified TV](https://alphagrowth.io/it/edge-activity.md) GAIM | [Play To Earn](https://alphagrowth.io/it/top-funded-play-to-earn.md) , [Non-Fungible Tokens (NFT)](https://alphagrowth.io/it/top-funded-non-fungible-tokens-nft.md) , [Media](https://alphagrowth.io/it/top-funded-media.md) | 3 | 2 | $1,00M |
| 23 | [Violet Protocol](https://alphagrowth.io/it/violet-protocol.md) | [Infrastructure](https://alphagrowth.io/it/top-funded-infrastructure.md) , [Layer 2](https://alphagrowth.io/it/top-funded-layer-2.md) , [DeFi](https://alphagrowth.io/it/top-funded-defi.md) | 3 | 26 | $18,50M |
| 24 | [Kudo Money](https://alphagrowth.io/it/kudo-money.md) KUDO | [Web3](https://alphagrowth.io/it/top-funded-web3.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) , [Lending](https://alphagrowth.io/it/top-funded-lending.md) | 3 | 38 | $8,00M |
| 25 | [Umazi](https://alphagrowth.io/it/umazi.md) | [Web3](https://alphagrowth.io/it/top-funded-web3.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) | 3 | 3 | $1,00M |
| 26 | [Ramper](https://alphagrowth.io/it/ramper.md) | [Infrastructure](https://alphagrowth.io/it/top-funded-infrastructure.md) , [Web3](https://alphagrowth.io/it/top-funded-web3.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) | 3 | 11 | $3,00M |
| 27 | [SPACE ID](https://alphagrowth.io/it/space-id.md) ID | [Web3](https://alphagrowth.io/it/top-funded-web3.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) , [Social](https://alphagrowth.io/it/top-funded-social.md) | 3 | 3 | $20,00M |
| 28 | [Sealance](https://alphagrowth.io/it/sealance.md) | [Infrastructure](https://alphagrowth.io/it/top-funded-infrastructure.md) , [Privacy](https://alphagrowth.io/it/top-funded-privacy.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) | 3 | 7 | — |
| 29 | [Phi](https://alphagrowth.io/it/phi.md) | [Metaverse](https://alphagrowth.io/it/top-funded-metaverse.md) , [Gaming](https://alphagrowth.io/it/top-funded-gaming.md) , [Web3](https://alphagrowth.io/it/top-funded-web3.md) | 3 | 44 | $2,00M |
| 30 | [zkMe](https://alphagrowth.io/it/zkme.md) | [Oracle](https://alphagrowth.io/it/top-funded-oracle.md) , [Web3](https://alphagrowth.io/it/top-funded-web3.md) , [Data](https://alphagrowth.io/it/top-funded-data.md) | 3 | 6 | $8,00M |
| 31 | [ĀutOS](https://alphagrowth.io/it/aut-labs.md) | [Identity](https://alphagrowth.io/it/top-funded-identity.md) | 3 | 12 | $3,30M |
| 32 | [CHEQD Network](https://alphagrowth.io/it/cheqd-network.md) cheq | [Infrastructure](https://alphagrowth.io/it/top-funded-infrastructure.md) , [Data](https://alphagrowth.io/it/top-funded-data.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) | 2 | 8 | $3,30M |
| 33 | [CoinMeet](https://alphagrowth.io/it/coinmeet.md) meet | [Infrastructure](https://alphagrowth.io/it/top-funded-infrastructure.md) , [Wallets](https://alphagrowth.io/it/top-funded-wallets.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) | 2 | 8 | $1,00M |
| 34 | [Elastos](https://alphagrowth.io/it/elastos.md) ela | [Infrastructure](https://alphagrowth.io/it/top-funded-infrastructure.md) , [Storage](https://alphagrowth.io/it/top-funded-storage.md) , [Wallets](https://alphagrowth.io/it/top-funded-wallets.md) | 2 | 1 | $40,00M |
| 35 | [Litentry](https://alphagrowth.io/it/litentry.md) lit | [Infrastructure](https://alphagrowth.io/it/top-funded-infrastructure.md) , [Polkadot Ecosystem](https://alphagrowth.io/it/top-funded-polkadot-ecosystem.md) , [Data](https://alphagrowth.io/it/top-funded-data.md) | 2 | 14 | — |
| 36 | [Unlock Protocol](https://alphagrowth.io/it/unlock-protocol.md) udt | [xDAI Ecosystem](https://alphagrowth.io/it/top-funded-xdai-ecosystem.md) , [Web3](https://alphagrowth.io/it/top-funded-web3.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) | 2 | 13 | $5,67M |
| 37 | [AlchemyNFT](https://alphagrowth.io/it/alchemynft.md) | [NFTs](https://alphagrowth.io/it/top-funded-nfts.md) , [Multi-products](https://alphagrowth.io/it/top-funded-multi-products.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) | 2 | 17 | $12,00M |
| 38 | [SignersTech](https://alphagrowth.io/it/signerstech.md) | [Web3](https://alphagrowth.io/it/top-funded-web3.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) , [Authentification](https://alphagrowth.io/it/top-funded-authentification.md) | 2 | 0 | $450,00K |
| 39 | [Ceramic](https://alphagrowth.io/it/ceramic.md) | [Infrastructure](https://alphagrowth.io/it/top-funded-infrastructure.md) , [Storage](https://alphagrowth.io/it/top-funded-storage.md) , [Web3](https://alphagrowth.io/it/top-funded-web3.md) | 2 | 85 | $60,00M |
| 40 | [filancore](https://alphagrowth.io/it/filancore.md) | [Web3](https://alphagrowth.io/it/top-funded-web3.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) , [IoT](https://alphagrowth.io/it/top-funded-iot.md) | 2 | 2 | $947,44K |
| 41 | [Gatenox \|\| Sanctions](https://alphagrowth.io/it/gatenox.md) | [Infrastructure](https://alphagrowth.io/it/top-funded-infrastructure.md) , [Data](https://alphagrowth.io/it/top-funded-data.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) | 2 | 5 | $2,50M |
| 42 | [Qui Identity](https://alphagrowth.io/it/qui-identity.md) | [Web3](https://alphagrowth.io/it/top-funded-web3.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) | 2 | 5 | $10,05M |
| 43 | [Nametag](https://alphagrowth.io/it/nametag.md) | [Web3](https://alphagrowth.io/it/top-funded-web3.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) | 2 | 12 | $4,00M |
| 44 | [Ark Protocol](https://alphagrowth.io/it/ark-protocol.md) | [Infrastructure](https://alphagrowth.io/it/top-funded-infrastructure.md) , [Tooling](https://alphagrowth.io/it/top-funded-tooling.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) | 2 | 4 | $3,00M |
| 45 | [Euler Tools](https://alphagrowth.io/it/euler-tools.md) euler | [DeFi](https://alphagrowth.io/it/top-funded-defi.md) , [Marketplace](https://alphagrowth.io/it/top-funded-marketplace.md) , [Aggregator](https://alphagrowth.io/it/top-funded-aggregator.md) | 1 | 0 | $432,00K |
| 46 | [Nabox](https://alphagrowth.io/it/nabox.md) nabox | [Binance Smart Chain Ecosystem](https://alphagrowth.io/it/top-funded-binance-smart-chain-ecosystem.md) , [Wallets](https://alphagrowth.io/it/top-funded-wallets.md) , [DeFi](https://alphagrowth.io/it/top-funded-defi.md) | 1 | 5 | — |
| 47 | [MBD Financials](https://alphagrowth.io/it/mbd-financials.md) mbd | [Binance Smart Chain Ecosystem](https://alphagrowth.io/it/top-funded-binance-smart-chain-ecosystem.md) , [Metaverse](https://alphagrowth.io/it/top-funded-metaverse.md) , [Play To Earn](https://alphagrowth.io/it/top-funded-play-to-earn.md) | 1 | 1 | $10,00M |
| 48 | [ir4lab](https://alphagrowth.io/it/ir4lab.md) | [Infrastructure](https://alphagrowth.io/it/top-funded-infrastructure.md) , [Security](https://alphagrowth.io/it/top-funded-security.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) | 1 | 1 | $1,50M |
| 49 | [Skill Wallet](https://alphagrowth.io/it/skill-wallet.md) | [Web3](https://alphagrowth.io/it/top-funded-web3.md) , [Tooling](https://alphagrowth.io/it/top-funded-tooling.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) | 1 | 10 | $1,65M |
| 50 | [Verifiedcreators](https://alphagrowth.io/it/verifiedcreators.md) $VFC | [NFTs](https://alphagrowth.io/it/top-funded-nfts.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) | 1 | 0 | — |
| 51 | [Clutch Wallet](https://alphagrowth.io/it/clutch-wallet.md) Clutch | [Cryptocurrency](https://alphagrowth.io/it/top-funded-cryptocurrency.md) , [Smart Contract Platform](https://alphagrowth.io/it/top-funded-smart-contract-platform.md) , [Investment](https://alphagrowth.io/it/top-funded-investment.md) | 1 | 0 | — |
| 52 | [Sphrex Labs](https://alphagrowth.io/it/sphrex-labs.md) | [Automated Market Maker (AMM)](https://alphagrowth.io/it/top-funded-automated-market-maker-amm.md) , [Gaming](https://alphagrowth.io/it/top-funded-gaming.md) , [Governance](https://alphagrowth.io/it/top-funded-governance.md) | 1 | 0 | — |
| 53 | [Cross-Metaverse Avatars](https://alphagrowth.io/it/cross-metaverse-avatars.md) CMA | [Metaverse](https://alphagrowth.io/it/top-funded-metaverse.md) , [Gaming](https://alphagrowth.io/it/top-funded-gaming.md) , [Infrastructure](https://alphagrowth.io/it/top-funded-infrastructure.md) | 1 | 2 | $415,00K |
| 54 | [GitPOAP](https://alphagrowth.io/it/gitpoap.md) | [Collectibles](https://alphagrowth.io/it/top-funded-collectibles.md) , [Web3](https://alphagrowth.io/it/top-funded-web3.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) | 1 | 11 | $4,20M |
| 55 | [Quivr](https://alphagrowth.io/it/quivr.md) | [Web3](https://alphagrowth.io/it/top-funded-web3.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) | 1 | 5 | $3,55M |
| 56 | [Notebook Labs](https://alphagrowth.io/it/notebook-labs.md) | [Web3](https://alphagrowth.io/it/top-funded-web3.md) , [Privacy](https://alphagrowth.io/it/top-funded-privacy.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) | 1 | 9 | $3,00M |
| 57 | [kycDAO](https://alphagrowth.io/it/kycdao.md) | [Identity](https://alphagrowth.io/it/top-funded-identity.md) , [Devtooling](https://alphagrowth.io/it/top-funded-devtooling.md) | 1 | 1 | — |
| 58 | [Gateway](https://alphagrowth.io/it/gateway.md) | [Web3](https://alphagrowth.io/it/top-funded-web3.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) | 1 | 10 | $4,20M |
| 59 | [CyberPravda](https://alphagrowth.io/it/cyberpravda.md) | [Play To Earn](https://alphagrowth.io/it/top-funded-play-to-earn.md) , [Non-Fungible Tokens (NFT)](https://alphagrowth.io/it/top-funded-non-fungible-tokens-nft.md) , [Media](https://alphagrowth.io/it/top-funded-media.md) | 1 | 0 | $10,25K |
| 60 | [Nomis](https://alphagrowth.io/it/nomis.md) NOMIS | [DeFi](https://alphagrowth.io/it/top-funded-defi.md) , [NFTs](https://alphagrowth.io/it/top-funded-nfts.md) , [Tooling](https://alphagrowth.io/it/top-funded-tooling.md) | 1 | 1 | — |
| 61 | [Smok3 - The Emergent Gameplay Platform](https://alphagrowth.io/it/smok3-game-client.md) | [Metaverse](https://alphagrowth.io/it/top-funded-metaverse.md) , [Gaming](https://alphagrowth.io/it/top-funded-gaming.md) , [Marketplace](https://alphagrowth.io/it/top-funded-marketplace.md) | 1 | 1 | — |
| 62 | [C2E](https://alphagrowth.io/it/c2e.md) C2E | [Governance](https://alphagrowth.io/it/top-funded-governance.md) , [Media](https://alphagrowth.io/it/top-funded-media.md) , [DAO](https://alphagrowth.io/it/top-funded-dao.md) | 1 | 1 | $110,00K |
| 63 | [Virtual Versions](https://alphagrowth.io/it/virtual-versions.md) VV | [Collectibles](https://alphagrowth.io/it/top-funded-collectibles.md) , [AI](https://alphagrowth.io/it/top-funded-ai.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) | 1 | 0 | — |
| 64 | [Wall ID](https://alphagrowth.io/it/wall-id.md) | [Aggregator](https://alphagrowth.io/it/top-funded-aggregator.md) , [Identity](https://alphagrowth.io/it/top-funded-identity.md) | 1 | 2 | $470,00K |
| 65 | [HeraSoft](https://alphagrowth.io/it/herasoft.md) | [Augmented Reality](https://alphagrowth.io/it/top-funded-augmented-reality.md) , [Layer 2](https://alphagrowth.io/it/top-funded-layer-2.md) , [AI](https://alphagrowth.io/it/top-funded-ai.md) | 1 | 1 | $5,00M |

## Vuoi più TVL per il tuo protocollo o la tua blockchain?

AlphaGrowth fa crescere il TVL di protocolli e blockchain attraverso l'acquisizione e l'integrazione di asset, grant, incentivi e accordi LP. Abbiamo costruito questi dati e li manteniamo gratuiti.

[Come aumentiamo il TVL](https://alphagrowth.io/it/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Parla con AlphaGrowth](https://alphagrowth.io/it/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
