---
title: "CinchBlockの投資実績・投資家プロフィール | AlphaGrowth"
description: "CinchBlockのプロフィール：投資、連絡先、ディール"
url: "https://alphagrowth.io/ja/investors/cinchblock"
---

# CinchBlock

投資会社

## 投資家プロフィール

**ウェブサイト:**

[開く](https://www.cinchblock.com/)

**Crunchbase:**

[開く](https://www.crunchbase.com/organization/cinchblock)

**LinkedIn:**

**Twitter:**

[開く](https://twitter.com/cinch_block)

**設立日:**

2017-01-01

**所在地:**

Hong Kong, Hong Kong Island, Hong Kong

**投資件数:**

8

## 投資基準

Default

**株式案件:**

条件次第

**トークン案件:**

条件次第

**NFT案件:**

条件次第

## 連絡先

連絡先なし

## 投資

| プロジェクト | 発表日 | ラウンド | 金額 | リード投資 | |
| --- | --- | --- | --- | --- | --- |
| [Arker](https://alphagrowth.io/ja/arker-2.md) | 2021-12-08 | Seed | $2,400,000 | 条件次第 | [cb](https://www.crunchbase.com/investment/cinchblock-invested-in-arker-the-legend-of-ohm-seed--b362d6c4--51d34fc5) |
| [MetaGods](https://alphagrowth.io/ja/metagods.md) | 2021-12-04 ([発表を読む](https://medium.com/@PlayMetaGods/metagods-receives-3-million-in-funding-from-multiple-investors-e4a79e026de8)) | Seed | $3,000,000 | 条件次第 | [cb](https://www.crunchbase.com/investment/cinchblock-invested-in-metagods-seed--e0b6ff54--2a10ba87) |
| [MetaWars](https://alphagrowth.io/ja/metawars.md) | 2021-10-25 | Seed | $2,300,000 | いいえ | |
| [Gamma Token](https://alphagrowth.io/ja/gamma-token.md) | 2021-10-25 | Seed | $2,300,000 | 条件次第 | [cb](https://www.crunchbase.com/investment/cinchblock-invested-in-metawars-seed--cea4af76--c55c8f79) |
| [Genopets](https://alphagrowth.io/ja/genopets.md) | 2021-10-18 ([発表を読む](https://medium.com/@genopets/genopets-raises-8-3m-in-seed-round-funding-to-bridge-the-physical-and-digital-world-d884adc2cc97)) | Seed | $8,300,000 | 条件次第 | |
| [Heroes & Empires](https://alphagrowth.io/ja/heroes-empires.md) | 2021-09-20 ([発表を読む](https://cointelegraph.com/press-releases/blockchain-based-play-to-earn-game-heroes-empires-raised-15-m)) | Seed | $1,500,000 | 条件次第 | |
| [DinoX](https://alphagrowth.io/ja/dinox.md) | 2021-07-17 ([発表を読む](https://dinoxproject.medium.com/dinox-closes-oversubscribed-private-round-and-announces-sho-on-dao-maker-eef4a68f8419)) | Seed | $1,000,000 | 条件次第 | |
| [Arche Network](https://alphagrowth.io/ja/arche-network.md) | 2021-05-10 ([発表を読む](https://twitter.com/Arche_Network/status/1391705840248365056)) | Series Unknown | n/a | 条件次第 | |

[投資家一覧に戻る](https://alphagrowth.io/ja/investors/index.md)

## プロトコルやチェーンのTVLを増やしたいですか？

AlphaGrowthは資産の獲得と統合、助成金、インセンティブ、LPディールによって、プロトコルとチェーンのTVLを伸ばします。このデータは私たちが構築し、無料で公開しています。

[TVLを伸ばす方法](https://alphagrowth.io/ja/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [AlphaGrowthに相談する](https://alphagrowth.io/ja/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
