---
title: "Crowdcubeの投資実績・投資家プロフィール | AlphaGrowth"
description: "Crowdcubeのプロフィール：投資、連絡先、ディール"
url: "https://alphagrowth.io/ja/investors/crowdcube"
---

# Crowdcube

投資会社

## 投資家プロフィール

**ウェブサイト:**

[開く](https://crowdcube.com)

**Crunchbase:**

[開く](https://www.crunchbase.com/organization/crowdcube)

**LinkedIn:**

**Twitter:**

[開く](https://twitter.com/Crowdcube)

**設立日:**

2010-08-01

**所在地:**

United Kingdom, Devon, Exeter

**投資件数:**

16

**調達総額:**

$7078.2万

## 投資基準

Default

**株式案件:**

条件次第

**トークン案件:**

条件次第

**NFT案件:**

条件次第

## 連絡先

連絡先なし

## 投資

| プロジェクト | 発表日 | ラウンド | 金額 | リード投資 | |
| --- | --- | --- | --- | --- | --- |
| [Internxt](https://alphagrowth.io/ja/internxt.md) | 2024-01-15 | Seed | $3,283,490 | 条件次第 | [cb](https://www.crunchbase.com/investment/crowdcube-invested-in-internxt-seed--9690709e--bf7d6ea3) |
| [Kroo](https://alphagrowth.io/ja/kroo.md) | 2023-11-18 | Equity Crowdfunding | $2,503,306 | 条件次第 | [cb](https://www.crunchbase.com/investment/crowdcube-invested-in-b-social-equity-crowdfunding--aa681e40--70dc7a80) |
| [Internxt](https://alphagrowth.io/ja/internxt.md) | 2023-09-12 | Equity Crowdfunding | $227,346 | 条件次第 | [cb](https://www.crunchbase.com/investment/crowdcube-invested-in-internxt-equity-crowdfunding--ddebfa59--11714b48) |
| [other](https://alphagrowth.io/ja/other.md) | 2023-06-12 | Equity Crowdfunding | $71,018 | 条件次第 | [cb](https://www.crunchbase.com/investment/crowdcube-invested-in-the-dream-corporation-equity-crowdfunding--3950f32e--d295b161) |
| [GenomesDAO](https://alphagrowth.io/ja/genomesdao.md) | 2023-01-25 | Equity Crowdfunding | $209,452 | 条件次第 | [cb](https://www.crunchbase.com/investment/crowdcube-invested-in-genomes-io-equity-crowdfunding--0a90f3e6--810956a8) |
| [Relai](https://alphagrowth.io/ja/relai.md) | 2022-04-28 | Convertible Note | $2,015,629 | 条件次第 | [cb](https://www.crunchbase.com/investment/crowdcube-invested-in-relai-convertible-note--e49a5492--7eb45387) |
| [other](https://alphagrowth.io/ja/other.md) | 2022-03-31 | Equity Crowdfunding | $1,998,028 | はい | [cb](https://www.crunchbase.com/investment/crowdcube-invested-in-the-dream-corporation-equity-crowdfunding--cd31da3f--3c0b26b1) |
| [qidigital](https://alphagrowth.io/ja/qidigital.md) | 2022-01-20 | Equity Crowdfunding | $317,344 | 条件次第 | [cb](https://www.crunchbase.com/investment/crowdcube-invested-in-stark-payments-equity-crowdfunding--9ef2a7f8--9702f2e4) |
| [other](https://alphagrowth.io/ja/other.md) | 2021-12-15 | Equity Crowdfunding | $1,772,996 | 条件次第 | [cb](https://www.crunchbase.com/investment/crowdcube-invested-in-the-dream-corporation-equity-crowdfunding--6a5317fb--6bf8ec83) |
| [qidigital](https://alphagrowth.io/ja/qidigital.md) | 2021-10-12 | Equity Crowdfunding | $517,117 | 条件次第 | [cb](https://www.crunchbase.com/investment/crowdcube-invested-in-stark-payments-equity-crowdfunding--8131fbea--dbb850ee) |
| [Blockhosts](https://alphagrowth.io/ja/blockhosts.md) | 2021-03-02 | Equity Crowdfunding | $162,139 | 条件次第 | [cb](https://www.crunchbase.com/investment/crowdcube-invested-in-edrink-equity-crowdfunding--a0a46123--9b18f8d8) |
| [FootballFanApp](https://alphagrowth.io/ja/footballfanapp.md) | 2021-01-20 | Equity Crowdfunding | $430,084 | 条件次第 | [cb](https://www.crunchbase.com/investment/crowdcube-invested-in-football-fan-equity-crowdfunding--78bd4b7c--8eb25b90) |
| [GenomesDAO](https://alphagrowth.io/ja/genomesdao.md) | 2020-01-29 | Equity Crowdfunding | $142,038 | 条件次第 | [cb](https://www.crunchbase.com/investment/crowdcube-invested-in-genomes-io-equity-crowdfunding--e13807bf--23035d3c) |
| [immersionn](https://alphagrowth.io/ja/immersionn.md) | 2019-12-19 | Equity Crowdfunding | $129,350 | 条件次第 | [cb](https://www.crunchbase.com/investment/crowdcube-invested-in-immersionn-equity-crowdfunding--c258a340--7917708a) |
| [Elifinty](https://alphagrowth.io/ja/elifinty.md) | 2019-05-31 | Equity Crowdfunding | $125,695 | 条件次第 | [cb](https://www.crunchbase.com/investment/crowdcube-invested-in-elifinty-equity-crowdfunding--7dfee043--7b2f2f16) |
| [BABB](https://alphagrowth.io/ja/babb.md) | 2018-06-01 | Equity Crowdfunding | $1,818,440 | 条件次第 | [cb](https://www.crunchbase.com/investment/crowdcube-invested-in-babb-equity-crowdfunding--8dfed0aa--7398ce51) |

[投資家一覧に戻る](https://alphagrowth.io/ja/investors/index.md)

## プロトコルやチェーンのTVLを増やしたいですか？

AlphaGrowthは資産の獲得と統合、助成金、インセンティブ、LPディールによって、プロトコルとチェーンのTVLを伸ばします。このデータは私たちが構築し、無料で公開しています。

[TVLを伸ばす方法](https://alphagrowth.io/ja/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [AlphaGrowthに相談する](https://alphagrowth.io/ja/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
