---
title: "資金調達額上位のBondブロックチェーンプロジェクト | AlphaGrowth"
description: "Bondカテゴリーの資金調達済みプロジェクトと投資家の一覧"
url: "https://alphagrowth.io/ja/top-funded-bond"
---

# 資金調達額上位のBondブロックチェーンプロジェクト

Bondカテゴリーの資金調達済みプロジェクトと投資家の一覧

[Bondカテゴリーのプロジェクト](https://alphagrowth.io/ja/categories/projects/bond.md) , [Bondカテゴリーの最近の資金調達](https://alphagrowth.io/ja/recent-crypto-bond-funding-rounds.md)

| # | プロジェクト | カテゴリー | 資金調達ラウンド ▼ | 投資家 | 調達総額 |
| --- | --- | --- | --- | --- | --- |
| 1 | [Debond](https://alphagrowth.io/ja/debond.md) | [Derivatives](https://alphagrowth.io/ja/top-funded-derivatives.md) , [Wallets](https://alphagrowth.io/ja/top-funded-wallets.md) , [DeFi](https://alphagrowth.io/ja/top-funded-defi.md) | 5 | 36 | $2.25M |
| 2 | [Porter Finance](https://alphagrowth.io/ja/porter-finance.md) | [DeFi](https://alphagrowth.io/ja/top-funded-defi.md) , [DAO](https://alphagrowth.io/ja/top-funded-dao.md) , [Bond](https://alphagrowth.io/ja/top-funded-bond.md) | 2 | 12 | $10.00M |
| 3 | [OpenPad](https://alphagrowth.io/ja/openpad.md) $OPN | [Gaming](https://alphagrowth.io/ja/top-funded-gaming.md) , [Governance](https://alphagrowth.io/ja/top-funded-governance.md) , [Finance / Banking](https://alphagrowth.io/ja/top-funded-finance-banking.md) | 2 | 0 | $2.00M |
| 4 | [IXO](https://alphagrowth.io/ja/ixo.md) ixo | [Non-Fungible Tokens (NFT)](https://alphagrowth.io/ja/top-funded-non-fungible-tokens-nft.md) , [Cosmos Ecosystem](https://alphagrowth.io/ja/top-funded-cosmos-ecosystem.md) , [Asset-backed Tokens](https://alphagrowth.io/ja/top-funded-asset-backed-tokens.md) | 1 | 1 | — |
| 5 | [Sphrex Labs](https://alphagrowth.io/ja/sphrex-labs.md) | [Automated Market Maker (AMM)](https://alphagrowth.io/ja/top-funded-automated-market-maker-amm.md) , [Gaming](https://alphagrowth.io/ja/top-funded-gaming.md) , [Governance](https://alphagrowth.io/ja/top-funded-governance.md) | 1 | 0 | — |
| 6 | [Bond Protocol](https://alphagrowth.io/ja/bond-protocol.md) | [DeFi](https://alphagrowth.io/ja/top-funded-defi.md) , [Bond](https://alphagrowth.io/ja/top-funded-bond.md) , [Services](https://alphagrowth.io/ja/top-funded-services.md) | 1 | 5 | $2.50M |

## プロトコルやチェーンのTVLを増やしたいですか？

AlphaGrowthは資産の獲得と統合、助成金、インセンティブ、LPディールによって、プロトコルとチェーンのTVLを伸ばします。このデータは私たちが構築し、無料で公開しています。

[TVLを伸ばす方法](https://alphagrowth.io/ja/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [AlphaGrowthに相談する](https://alphagrowth.io/ja/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
