---
title: "資金調達額上位のRestakingブロックチェーンプロジェクト | AlphaGrowth"
description: "Restakingカテゴリーの資金調達済みプロジェクトと投資家の一覧"
url: "https://alphagrowth.io/ja/top-funded-restaking"
---

# 資金調達額上位のRestakingブロックチェーンプロジェクト

Restakingカテゴリーの資金調達済みプロジェクトと投資家の一覧

[Restakingカテゴリーのプロジェクト](https://alphagrowth.io/ja/categories/projects/restaking.md) , [Restakingカテゴリーの最近の資金調達](https://alphagrowth.io/ja/recent-crypto-restaking-funding-rounds.md)

| # | プロジェクト | カテゴリー | 資金調達ラウンド ▼ | 投資家 | 調達総額 |
| --- | --- | --- | --- | --- | --- |
| 1 | [EigenLayer](https://alphagrowth.io/ja/eigenlayer.md) | [Infrastructure](https://alphagrowth.io/ja/top-funded-infrastructure.md) , [DeFi](https://alphagrowth.io/ja/top-funded-defi.md) , [Liquid Staking](https://alphagrowth.io/ja/top-funded-liquid-staking.md) | 9 | 11 | $398.80M |
| 2 | [Octopus Network](https://alphagrowth.io/ja/octopus-network.md) oct | [Infrastructure](https://alphagrowth.io/ja/top-funded-infrastructure.md) , [DeFi](https://alphagrowth.io/ja/top-funded-defi.md) , [Tooling](https://alphagrowth.io/ja/top-funded-tooling.md) | 4 | 49 | $13.00M |
| 3 | [Pell Network](https://alphagrowth.io/ja/pell-network.md) | [DeFi](https://alphagrowth.io/ja/top-funded-defi.md) , [Tooling](https://alphagrowth.io/ja/top-funded-tooling.md) , [Farm](https://alphagrowth.io/ja/top-funded-farm.md) | 3 | 8 | $10.00M |
| 4 | [Symbiotic](https://alphagrowth.io/ja/symbiotic.md) | [DeFi](https://alphagrowth.io/ja/top-funded-defi.md) , [Restaking](https://alphagrowth.io/ja/top-funded-restaking.md) , [Collateral Management](https://alphagrowth.io/ja/top-funded-collateral-management.md) | 3 | 0 | $40.60M |
| 5 | [Solayer](https://alphagrowth.io/ja/solayer.md) layer | [DeFi](https://alphagrowth.io/ja/top-funded-defi.md) , [RWA](https://alphagrowth.io/ja/top-funded-rwa.md) , [Restaking](https://alphagrowth.io/ja/top-funded-restaking.md) | 3 | 0 | $12.00M |
| 6 | [Suzaku](https://alphagrowth.io/ja/suzaku-7en.md) | [DeFi](https://alphagrowth.io/ja/top-funded-defi.md) , [Restaking](https://alphagrowth.io/ja/top-funded-restaking.md) | 3 | 4 | $1.50M |
| 7 | [Karak](https://alphagrowth.io/ja/karak.md) | [DeFi](https://alphagrowth.io/ja/top-funded-defi.md) , [Restaking](https://alphagrowth.io/ja/top-funded-restaking.md) | 2 | 0 | $51.25M |

## プロトコルやチェーンのTVLを増やしたいですか？

AlphaGrowthは資産の獲得と統合、助成金、インセンティブ、LPディールによって、プロトコルとチェーンのTVLを伸ばします。このデータは私たちが構築し、無料で公開しています。

[TVLを伸ばす方法](https://alphagrowth.io/ja/defi/index.md) [AlphaGrowthに相談する](https://alphagrowth.io/ja/contact-us/index.md)
