---
title: "Liquidity 카테고리 암호화폐 프로젝트 목록 | AlphaGrowth"
description: "Liquidity 카테고리 프로젝트 전체 목록"
url: "https://alphagrowth.io/ko/categories/projects/liquidity"
---

# Liquidity 카테고리 암호화폐 프로젝트 목록

Liquidity 카테고리 프로젝트 전체 목록

[Liquidity 카테고리 투자 유치 상위 프로젝트](https://alphagrowth.io/ko/top-funded-liquidity.md) , [Liquidity 카테고리 최근 투자 유치](https://alphagrowth.io/ko/recent-crypto-liquidity-funding-rounds.md)

데이터 기준 시각: 18 Nov 2026, 12:04 UTC

| # | 프로젝트 | 카테고리 | TVL ▼ | 1일 변동 | 7일 변동 | 30일 변동 | 시가총액 | 가격 | 1일 수익 | 7일 수익 | 30일 수익 | 사용자 | 거래량 | Twitter | 1일 변동 | 7일 변동 | 30일 변동 | Telegram | 1일 변동 | 7일 변동 | 30일 변동 | Discord | 1일 변동 | 7일 변동 | 30일 변동 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Benqi](https://alphagrowth.io/ko/benqi-9d9.md) QI | [Liquid Staking](https://alphagrowth.io/ko/categories/projects/liquid-staking.md) | $259.51M | 0.0% | ▲ 16.6% | ▲ 6.7% | $8.32M | $0.001156 | $2.98K | $33.19K | $125.36K | — | $470.86K | 72.25K | 0.0% | — | ▼ 0.3% | — | — | — | — | — | — | — | — |
| 2 | [Burrow](https://alphagrowth.io/ko/burrow.md) BRRR | [Lending](https://alphagrowth.io/ko/categories/projects/lending.md) | $133.34M | ▲ 6.3% | ▼ 7.6% | ▼ 31.3% | — | — | $2.60K | $15.86K | $70.23K | 158 | — | — | — | — | — | 309 | 0.0% | ▼ 0.3% | ▼ 2.2% | — | — | — | — |
| 3 | [NAVI Lending](https://alphagrowth.io/ko/navi-lending.md) | [Lending](https://alphagrowth.io/ko/categories/projects/lending.md) | $91.93M | ▼ 4.0% | ▼ 24.9% | ▼ 43.1% | — | — | $3.36K | $35.65K | $135.10K | — | — | 125.00K | ▼ 0.0% | ▼ 0.2% | ▼ 1.3% | — | — | — | — | — | — | — | — |
| 4 | [Cetus](https://alphagrowth.io/ko/cetus.md) | [Dexs](https://alphagrowth.io/ko/categories/projects/dexs.md) | $21.59M | ▲ 0.0% | ▼ 12.9% | ▼ 19.5% | — | — | $1.62K | $15.12K | $67.48K | — | — | 445.08K | 0.0% | ▼ 0.2% | ▼ 0.5% | — | — | — | — | — | — | — | — |
| 5 | [DODO](https://alphagrowth.io/ko/dodo-jas.md) DODO | [Dexs](https://alphagrowth.io/ko/categories/projects/dexs.md) | $15.46M | ▼ 0.1% | ▲ 19.9% | ▲ 11.3% | $15.68M | $0.0157 | $1.06K | $16.02K | $42.03K | — | $1.72M | 254.75K | ▼ 0.0% | ▼ 0.1% | ▼ 0.4% | — | — | — | — | — | — | — | — |
| 6 | [Chainflip](https://alphagrowth.io/ko/chainflip.md) flip | [Dexs](https://alphagrowth.io/ko/categories/projects/dexs.md) | $10.83M | ▲ 9.2% | ▲ 6.9% | ▼ 9.2% | $24.44M | $0.2750 | $17.23K | $188.93K | $615.68K | — | $64.00K | 73.34K | 0.0% | ▼ 0.1% | ▼ 0.4% | 6.36K | 0.0% | ▼ 0.4% | ▼ 1.6% | — | — | — | — |
| 7 | [Symbiosis](https://alphagrowth.io/ko/symbiosis-finance.md) SIS | [Cross Chain Bridge](https://alphagrowth.io/ko/categories/projects/cross-chain-bridge.md) | $10.01M | ▲ 1.2% | ▲ 25.5% | ▲ 32.1% | $1.51M | $0.0156 | $2.87K | $21.50K | $112.14K | — | $89.78K | 211.55K | ▼ 0.0% | — | ▼ 0.8% | 7.24K | ▲ 0.0% | ▼ 0.3% | ▼ 1.5% | 4.32K | ▲ 0.2% | ▲ 1.1% | ▲ 3.5% |
| 8 | [Balancer V1](https://alphagrowth.io/ko/balancer.md) BAL | [Dexs](https://alphagrowth.io/ko/categories/projects/dexs.md) | $4.43M | ▼ 0.2% | ▼ 9.3% | ▼ 23.4% | $8.03M | $0.1150 | $0 | $0 | $0 | 0 | $259.00K | 8.22K | 0.0% | ▼ 0.3% | ▼ 0.9% | — | — | — | — | 49.25K | ▲ 0.0% | ▼ 0.2% | ▼ 1.1% |
| 9 | [WOOFi Swap](https://alphagrowth.io/ko/woo-network.md) woo | [Dexs](https://alphagrowth.io/ko/categories/projects/dexs.md) | $3.06M | ▲ 2.5% | ▲ 4.3% | ▼ 9.9% | $22.09M | $0.0117 | $0 | $0 | $0 | — | $2.42M | 159.02K | ▼ 0.0% | ▼ 0.2% | ▼ 0.6% | 8.07K | 0.0% | ▼ 0.5% | ▲ 1.3% | 24.20K | ▼ 0.3% | ▼ 0.4% | ▼ 0.7% |
| 10 | [DeltaPrime](https://alphagrowth.io/ko/deltaprime.md) prime | [Leveraged Farming](https://alphagrowth.io/ko/categories/projects/leveraged-farming.md) | $2.89M | ▲ 0.4% | ▼ 7.7% | ▼ 16.7% | — | — | — | — | — | — | — | 18.97K | 0.0% | — | ▼ 0.7% | — | — | — | — | 4.00K | ▼ 0.1% | ▼ 0.2% | ▼ 0.5% |
| 11 | [mStable CDP](https://alphagrowth.io/ko/mstable-cdp.md) MTA | [CDP](https://alphagrowth.io/ko/categories/projects/cdp.md) | $2.79M | 0.0% | ▼ 0.0% | ▼ 0.1% | $1.54M | $0.0309 | — | — | — | — | $19 | 25.79K | ▼ 0.0% | ▼ 0.2% | ▼ 0.4% | 807 | 0.0% | ▼ 0.2% | ▼ 1.2% | 6.79K | ▼ 0.0% | ▼ 0.3% | ▼ 3.4% |
| 12 | [Charm Finance](https://alphagrowth.io/ko/charm-finance.md) | [Liquidity manager](https://alphagrowth.io/ko/categories/projects/liquidity-manager.md) | $1.58M | ▼ 0.7% | ▼ 8.7% | ▼ 22.0% | — | — | $0 | $34 | $161 | — | — | 12.10K | ▼ 0.0% | ▼ 0.3% | ▼ 0.7% | — | — | — | — | — | — | — | — |
| 13 | [Pangolin](https://alphagrowth.io/ko/pangolin.md) PNG | [Dexs](https://alphagrowth.io/ko/categories/projects/dexs.md) | $1.55M | ▲ 1.3% | ▼ 10.2% | ▼ 20.9% | $5.13M | $0.0218 | $22 | $228 | $1.23K | 514 | $430.68K | 112.96K | ▼ 0.0% | ▼ 0.1% | ▼ 0.4% | 608 | ▲ 0.2% | 0.0% | ▼ 1.8% | 3.66K | ▲ 0.1% | ▲ 0.3% | ▲ 0.7% |
| 14 | [deBridge](https://alphagrowth.io/ko/debridge.md) DBR | [Bridge](https://alphagrowth.io/ko/categories/projects/bridge.md) | $1.42M | ▼ 1.7% | ▼ 7.3% | ▼ 30.1% | $82.28M | $0.0126 | $7.54K | $125.14K | $467.58K | 1 | $1.65M | 40.76K | 0.0% | ▼ 0.2% | ▼ 0.8% | 5.88K | ▼ 0.0% | ▼ 0.3% | ▲ 4.4% | 43.27K | ▲ 0.0% | ▲ 0.1% | ▼ 0.9% |
| 15 | [Arrakis V1](https://alphagrowth.io/ko/arrakis-finance.md) | [Liquidity manager](https://alphagrowth.io/ko/categories/projects/liquidity-manager.md) | $1.19M | ▼ 0.3% | ▼ 3.3% | ▼ 9.3% | — | — | — | — | — | — | — | 16.09K | ▼ 0.1% | ▼ 0.1% | ▼ 0.4% | 577 | ▼ 0.3% | ▼ 0.9% | ▼ 2.7% | 613 | 0.0% | 0.0% | ▲ 0.3% |
| 16 | [KyberSwap Classic](https://alphagrowth.io/ko/kyber.md) KNC | [Dexs](https://alphagrowth.io/ko/categories/projects/dexs.md) | $964.66K | ▲ 0.0% | ▼ 3.7% | ▼ 7.8% | $1.19M | $0.1091 | — | — | — | — | $122 | 287.97K | ▼ 0.0% | — | ▼ 0.2% | 2.35K | ▲ 0.2% | ▲ 0.3% | ▼ 1.1% | 68.56K | ▼ 0.1% | ▼ 0.1% | ▼ 0.7% |
| 17 | [B.Protocol](https://alphagrowth.io/ko/bprotocol.md) BPRO | [Liquidations](https://alphagrowth.io/ko/categories/projects/liquidations.md) | $684.98K | ▼ 0.1% | ▼ 15.7% | ▼ 17.3% | — | — | — | — | — | — | — | 6.94K | ▼ 0.0% | ▼ 0.3% | ▼ 0.8% | 62 | 0.0% | ▼ 1.6% | ▼ 1.6% | 4.51K | ▲ 0.2% | ▲ 0.2% | ▲ 1.0% |
| 18 | [xToken](https://alphagrowth.io/ko/xtoken.md) XTK | [Liquidity manager](https://alphagrowth.io/ko/categories/projects/liquidity-manager.md) | $677.14K | ▲ 0.3% | ▼ 7.2% | ▼ 17.6% | — | — | — | — | — | — | — | 11.87K | ▼ 0.0% | ▼ 0.1% | ▼ 0.5% | — | — | — | — | — | — | — | — |
| 19 | [Unicly](https://alphagrowth.io/ko/unicly.md) UNIC | [Dexs](https://alphagrowth.io/ko/categories/projects/dexs.md) | $356.88K | ▼ 0.9% | ▼ 11.8% | ▼ 25.4% | — | — | — | — | — | — | — | 17.12K | ▼ 0.0% | ▼ 0.2% | ▼ 0.3% | 2.16K | ▼ 0.1% | 0.0% | ▼ 10.3% | — | — | — | — |
| 20 | [Convergence](https://alphagrowth.io/ko/convergence.md) CONV | [Dexs](https://alphagrowth.io/ko/categories/projects/dexs.md) | $339.48K | ▼ 0.4% | ▼ 6.7% | ▼ 14.0% | — | — | $8 | $15 | $15 | — | — | 57.56K | ▼ 0.0% | ▼ 0.1% | ▼ 0.4% | 14.01K | ▲ 0.1% | ▲ 0.1% | ▼ 0.7% | — | — | — | — |
| 21 | [Voltz](https://alphagrowth.io/ko/voltz-m6n.md) | [Derivatives](https://alphagrowth.io/ko/categories/projects/derivatives.md) | $208.64K | ▼ 0.2% | ▼ 4.0% | ▼ 10.3% | — | — | — | — | — | — | — | 8 | 0.0% | 0.0% | — | — | — | — | — | — | — | — | — |
| 22 | [Port Finance](https://alphagrowth.io/ko/port-finance.md) PORT | [Lending](https://alphagrowth.io/ko/categories/projects/lending.md) | $152.85K | ▲ 4.9% | ▼ 9.7% | ▼ 27.5% | $29.27K | $0.000910 | — | — | — | 31 | $1.58K | 42.12K | ▼ 0.0% | ▼ 0.1% | ▼ 0.5% | 3.86K | 0.0% | ▼ 0.2% | ▼ 1.4% | 7.25K | ▼ 0.0% | ▼ 0.1% | ▼ 1.0% |
| 23 | [ZKSwap](https://alphagrowth.io/ko/zkswap.md) ZKS | [Chain](https://alphagrowth.io/ko/categories/projects/chain.md) | $134.52K | ▼ 0.3% | ▼ 5.7% | ▼ 13.5% | — | — | — | — | — | 1 | — | 378 | 0.0% | — | ▼ 0.3% | 171 | 0.0% | ▼ 0.6% | ▼ 2.8% | — | — | — | — |
| 24 | [Rift Finance](https://alphagrowth.io/ko/rift-finance.md) | [Yield](https://alphagrowth.io/ko/categories/projects/yield.md) | $120.47K | ▲ 3.6% | ▼ 10.0% | ▼ 34.0% | — | — | — | — | — | — | — | 64 | 0.0% | 0.0% | ▼ 1.5% | — | — | — | — | — | — | — | — |
| 25 | [Crema Finance](https://alphagrowth.io/ko/crema-finance.md) CRM | [Dexs](https://alphagrowth.io/ko/categories/projects/dexs.md) | $112.00K | ▲ 0.2% | ▼ 4.3% | ▼ 13.5% | — | — | — | — | — | 1 | — | 26.78K | 0.0% | ▼ 0.1% | ▼ 0.6% | — | — | — | — | — | — | — | — |
| 26 | [Shell Protocol](https://alphagrowth.io/ko/shell-protocol.md) SHELL | [Dexs](https://alphagrowth.io/ko/categories/projects/dexs.md) | $107.38K | ▼ 0.3% | ▼ 6.5% | ▼ 14.1% | — | — | — | — | — | — | — | 31.70K | ▼ 0.0% | ▼ 0.1% | ▼ 0.6% | — | — | — | — | — | — | — | — |
| 27 | [Hourglass](https://alphagrowth.io/ko/hourglass-mvj.md) | [Yield](https://alphagrowth.io/ko/categories/projects/yield.md) | $92.35K | ▼ 6.2% | ▼ 13.4% | ▼ 28.0% | — | — | — | — | — | — | — | 19.71K | ▼ 0.1% | — | ▼ 0.9% | — | — | — | — | — | — | — | — |
| 28 | [Karura Swap](https://alphagrowth.io/ko/karura-swap.md) | [Dexs](https://alphagrowth.io/ko/categories/projects/dexs.md) | $75.67K | ▲ 96.9% | ▼ 5.7% | ▲ 184.2% | — | — | — | — | — | — | — | 89.23K | 0.0% | — | ▼ 0.4% | — | — | — | — | — | — | — | — |
| 29 | [Conic Finance](https://alphagrowth.io/ko/conic-finance.md) cnc | [Yield](https://alphagrowth.io/ko/categories/projects/yield.md) | $54.60K | ▼ 0.1% | ▼ 5.8% | ▼ 13.3% | — | — | — | — | — | — | — | 8.68K | ▼ 0.0% | ▼ 0.3% | ▼ 0.7% | 317 | 0.0% | ▲ 0.3% | ▼ 1.2% | 2.11K | 0.0% | ▼ 0.1% | ▼ 2.0% |
| 30 | [Taiga Acala](https://alphagrowth.io/ko/tapio-protocol.md) | [Synthetics](https://alphagrowth.io/ko/categories/projects/synthetics.md) | $49.09K | ▲ 0.5% | ▼ 13.4% | ▼ 50.4% | — | — | — | — | — | — | — | 1.31K | 0.0% | ▼ 0.1% | ▼ 0.3% | — | — | — | — | — | — | — | — |
| 31 | [Hedge](https://alphagrowth.io/ko/hedge-protocol.md) hdg | [CDP](https://alphagrowth.io/ko/categories/projects/cdp.md) | $48.08K | ▲ 0.6% | ▼ 2.0% | ▼ 6.8% | — | — | — | — | — | — | — | 10.01K | ▼ 0.0% | ▼ 0.1% | ▼ 0.8% | — | — | — | — | — | — | — | — |
| 32 | [DotOracle](https://alphagrowth.io/ko/dotoracle.md) dto | [Bridge](https://alphagrowth.io/ko/categories/projects/bridge.md) | $34.52K | ▼ 0.3% | ▼ 6.6% | ▼ 14.1% | — | — | — | — | — | — | — | — | — | — | — | 3.78K | ▼ 0.2% | ▼ 0.6% | ▼ 23.4% | — | — | — | — |
| 33 | [Parrot Protocol](https://alphagrowth.io/ko/parrot-protocol.md) PRT | [CDP](https://alphagrowth.io/ko/categories/projects/cdp.md) | $26.57K | ▼ 2.0% | ▼ 14.9% | ▼ 27.2% | — | — | — | — | — | — | — | 29.59K | ▼ 0.0% | ▼ 0.1% | ▼ 0.5% | — | — | — | — | — | — | — | — |
| 34 | [Ociswap](https://alphagrowth.io/ko/ociswap.md) oci | [Dexs](https://alphagrowth.io/ko/categories/projects/dexs.md) | $26.39K | ▲ 27.6% | ▲ 330.3% | ▲ 344.4% | — | — | $0 | $0 | $0 | — | — | 23.88K | 0.0% | — | ▼ 0.8% | 4.04K | ▼ 0.1% | ▼ 0.4% | ▼ 1.2% | 2.27K | ▲ 0.0% | ▲ 1.0% | ▲ 0.6% |
| 35 | [Platypus Finance](https://alphagrowth.io/ko/platypus-finance.md) PTP | [Dexs](https://alphagrowth.io/ko/categories/projects/dexs.md) | $23.09K | ▲ 1.9% | ▼ 5.4% | ▼ 12.5% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10.31K | 0.0% | ▼ 0.0% | ▼ 1.7% |
| 36 | [Alkemi](https://alphagrowth.io/ko/alkemi.md) ALK | [Lending](https://alphagrowth.io/ko/categories/projects/lending.md) | $22.77K | ▼ 0.4% | ▼ 9.5% | ▼ 18.2% | — | — | — | — | — | — | — | 15.94K | 0.0% | ▼ 0.1% | ▼ 0.5% | — | — | — | — | — | — | — | — |
| 37 | [Torches](https://alphagrowth.io/ko/torches.md) TOR | [Lending](https://alphagrowth.io/ko/categories/projects/lending.md) | $22.71K | ▲ 1.4% | ▼ 4.5% | ▼ 11.5% | — | — | — | — | — | — | — | 10.56K | ▼ 0.0% | ▼ 0.2% | ▼ 0.9% | — | — | — | — | — | — | — | — |
| 38 | [Composable Finance](https://alphagrowth.io/ko/composable-finance.md) LAYR | [Cross Chain Bridge](https://alphagrowth.io/ko/categories/projects/cross-chain-bridge.md) | $16.54K | ▲ 0.0% | ▼ 0.3% | ▼ 0.7% | — | — | — | — | — | — | — | 204 | 0.0% | ▼ 0.5% | ▼ 1.0% | 1.69K | ▼ 0.3% | ▼ 0.6% | ▼ 0.1% | 16.30K | ▼ 0.0% | ▼ 0.1% | ▼ 0.4% |
| 39 | [Primex Finance](https://alphagrowth.io/ko/primex-finance.md) PMX | [Derivatives](https://alphagrowth.io/ko/categories/projects/derivatives.md) | $10.52K | ▲ 0.3% | ▼ 7.1% | ▼ 13.9% | — | — | — | — | — | — | — | 63.63K | ▼ 0.4% | ▼ 0.5% | ▼ 2.9% | 13.92K | ▼ 0.1% | ▼ 0.8% | ▼ 3.2% | 60.91K | ▼ 0.0% | ▼ 0.1% | ▼ 1.3% |
| 40 | [MonoX](https://alphagrowth.io/ko/monox.md) MONO | [Dexs](https://alphagrowth.io/ko/categories/projects/dexs.md) | $10.17K | ▼ 0.0% | ▼ 0.3% | ▼ 8.1% | — | — | — | — | — | — | — | 46.03K | 0.0% | ▼ 0.1% | — | 3.56K | ▼ 0.0% | ▼ 0.4% | ▼ 2.3% | 2.86K | 0.0% | ▼ 0.0% | ▼ 1.2% |
| 41 | [Router Protocol](https://alphagrowth.io/ko/route.md) ROUTE | [Cross Chain Bridge](https://alphagrowth.io/ko/categories/projects/cross-chain-bridge.md) | $9.99K | ▲ 1.3% | ▲ 1.2% | ▲ 1.2% | — | — | — | — | — | — | — | 88.90K | 0.0% | ▼ 0.2% | — | 6.32K | ▼ 0.0% | ▼ 0.8% | ▼ 3.3% | 19.94K | ▼ 0.0% | ▼ 0.1% | ▼ 1.1% |
| 42 | [Mozaic](https://alphagrowth.io/ko/mozaic.md) 0X20547341E58FB558637FA15379C92E11F7B7F710 | [Yield](https://alphagrowth.io/ko/categories/projects/yield.md) | $7.58K | 0.0% | ▼ 0.1% | ▼ 0.2% | — | — | — | — | — | — | — | — | — | — | — | 26 | 0.0% | ▼ 3.7% | — | — | — | — | — |
| 43 | [Quoll](https://alphagrowth.io/ko/quo.md) quo | [Yield](https://alphagrowth.io/ko/categories/projects/yield.md) | $2.52K | ▼ 1.1% | ▼ 3.7% | ▼ 79.5% | — | — | — | — | — | — | — | 23.38K | ▼ 0.0% | — | ▼ 0.6% | 2.43K | ▼ 0.1% | ▼ 0.6% | ▼ 1.6% | 4.95K | ▼ 0.0% | ▲ 0.1% | ▲ 0.3% |
| 44 | [Astaria](https://alphagrowth.io/ko/astaria.md) | [NFT Lending](https://alphagrowth.io/ko/categories/projects/nft-lending.md) | $2.20K | ▼ 0.6% | ▼ 12.0% | ▼ 25.6% | — | — | — | — | — | — | — | 12.37K | ▼ 0.0% | ▼ 0.1% | ▼ 0.7% | — | — | — | — | — | — | — | — |
| 45 | [Pawnfi](https://alphagrowth.io/ko/pawnfi.md) | [NFT Lending](https://alphagrowth.io/ko/categories/projects/nft-lending.md) | $570 | 0.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 46 | [Swim Protocol](https://alphagrowth.io/ko/swim-protocol.md) SWIM | [Cross Chain Bridge](https://alphagrowth.io/ko/categories/projects/cross-chain-bridge.md) | $171 | 0.0% | 0.0% | ▼ 7.6% | — | — | — | — | — | — | — | 16.18K | ▼ 0.0% | ▼ 0.1% | ▼ 0.4% | — | — | — | — | — | — | — | — |
| 47 | [Poolz Finance](https://alphagrowth.io/ko/poolz-finance.md) poolz | [Farm](https://alphagrowth.io/ko/categories/projects/farm.md) | $49 | 0.0% | 0.0% | 0.0% | $8.97K | $0.001631 | — | — | — | — | $38 | 256.98K | ▼ 0.0% | ▼ 0.2% | ▼ 4.5% | 24.53K | ▲ 0.0% | ▼ 0.1% | ▼ 2.2% | — | — | — | — |
| 48 | [Polytrade](https://alphagrowth.io/ko/polytrade.md) trade | [Yield](https://alphagrowth.io/ko/categories/projects/yield.md) | $8 | ▲ 12.6% | ▲ 12.6% | ▲ 12.6% | $3.56M | $0.0356 | — | — | — | — | $143.91K | — | — | — | — | 278 | 0.0% | ▼ 2.1% | ▼ 5.1% | — | — | — | — |
| 49 | [Polynomial Protocol](https://alphagrowth.io/ko/polynomial-protocol.md) | [RWA](https://alphagrowth.io/ko/categories/projects/rwa.md) | $4 | 0.0% | 0.0% | 0.0% | — | — | — | — | — | — | — | 746 | ▼ 0.8% | ▼ 0.9% | ▼ 8.2% | — | — | — | — | — | — | — | — |
| 50 | [Liquid Crypto](https://alphagrowth.io/ko/liquid-crypto.md) lqdx | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |

1 / 4 페이지 · 결과 178개

[다음](https://alphagrowth.io/ko/categories/projects/liquidity.md?page=2)

## 프로토콜이나 체인의 TVL을 늘리고 싶으신가요?

AlphaGrowth는 자산 유치와 통합, 그랜트, 인센티브, LP 딜을 통해 프로토콜과 체인의 TVL을 키웁니다. 이 데이터는 저희가 구축했으며 무료로 제공합니다.

[TVL을 늘리는 방법](https://alphagrowth.io/ko/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [AlphaGrowth와 상담하기](https://alphagrowth.io/ko/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
