---
title: "Geometry 투자 내역 및 투자자 프로필 | AlphaGrowth"
description: "Geometry 프로필: 투자, 연락처, 딜"
url: "https://alphagrowth.io/ko/investors/geometry"
---

# Geometry

Switzerland 펀드

## 투자자 프로필

**웹사이트:**

[열기](https://www.geometrydao.xyz/)

**Twitter:**

[열기](https://twitter.com/geometrydao)

## 투자 기준

Default

**지분 투자:**

경우에 따라

**토큰 딜:**

경우에 따라

**NFT 딜:**

경우에 따라

## 연락처

연락처 없음

## 투자

| 프로젝트 | 발표일 | 라운드 | 금액 | 리드 투자 | |
| --- | --- | --- | --- | --- | --- |
| [MatchboxDAO](https://alphagrowth.io/ko/matchboxdao.md) | 2022-08-17 ([발표 보기](https://twitter.com/matchbox_dao/status/1559981618881646592)) | Seed | $7,500,000 | 예 | |
| [RISC Zero](https://alphagrowth.io/ko/risc-zero.md) | 2022-08-09 ([발표 보기](https://www.prnewswire.com/news-releases/risc-zero-announces-a-12m-seed-round-301602702.html)) | Seed | $12,000,000 | 아니요 | |
| [dNo](https://alphagrowth.io/ko/dno.md) | 2022-07-27 | Seed | $5,600,000 | 경우에 따라 | |
| [Scroll Bridge](https://alphagrowth.io/ko/scroll.md) | 2022-04-21 ([발표 보기](https://twitter.com/Scroll_ZKP/status/1517139311644200962)) | Series A | $30,000,000 | 경우에 따라 | |
| [Socket](https://alphagrowth.io/ko/socket.md) | 2022-03-10 ([발표 보기](https://medium.com/socketdottech/its-time-for-a-unified-multi-chain-ecosystem-c76efc0ac3b3)) | Seed | $5,000,000 | 경우에 따라 | |
| [Alliance DAO](https://alphagrowth.io/ko/alliance-dao.md) | 2022-01-13 ([발표 보기](https://www.defialliance.co/news/announcing-alliance-dao)) | Seed | $50,000,000 | 경우에 따라 | |

[투자자 목록으로 돌아가기](https://alphagrowth.io/ko/investors/index.md)

## 프로토콜이나 체인의 TVL을 늘리고 싶으신가요?

AlphaGrowth는 자산 유치와 통합, 그랜트, 인센티브, LP 딜을 통해 프로토콜과 체인의 TVL을 키웁니다. 이 데이터는 저희가 구축했으며 무료로 제공합니다.

[TVL을 늘리는 방법](https://alphagrowth.io/ko/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [AlphaGrowth와 상담하기](https://alphagrowth.io/ko/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
