---
title: "투자 유치 상위 DeFi Index 블록체인 프로젝트 | AlphaGrowth"
description: "DeFi Index 카테고리의 투자 유치 프로젝트 및 투자자 목록"
url: "https://alphagrowth.io/ko/top-funded-defi-index"
---

# 투자 유치 상위 DeFi Index 블록체인 프로젝트

DeFi Index 카테고리의 투자 유치 프로젝트 및 투자자 목록

[DeFi Index 카테고리 프로젝트](https://alphagrowth.io/ko/categories/projects/defi-index.md) , [DeFi Index 카테고리 최근 투자 유치](https://alphagrowth.io/ko/recent-crypto-defi-index-funding-rounds.md)

| # | 프로젝트 | 카테고리 | 투자 라운드 ▼ | 투자자 | 총 투자 유치액 |
| --- | --- | --- | --- | --- | --- |
| 1 | [Phuture](https://alphagrowth.io/ko/phuture.md) phtr | [Stablecoins](https://alphagrowth.io/ko/top-funded-stablecoins.md) , [DeFi Index](https://alphagrowth.io/ko/top-funded-defi-index.md) , [DeFi](https://alphagrowth.io/ko/top-funded-defi.md) | 2 | 10 | $3.59M |
| 2 | [Mc²Finance](https://alphagrowth.io/ko/mc2finance.md) | [DeFi Index](https://alphagrowth.io/ko/top-funded-defi-index.md) , [DeFi](https://alphagrowth.io/ko/top-funded-defi.md) , [Trading](https://alphagrowth.io/ko/top-funded-trading.md) | 2 | 2 | — |
| 3 | [Mimicry.Org 👈 Short Nfts](https://alphagrowth.io/ko/mimicryorg-short-nfts.md) MIMIC | [Prediction Markets](https://alphagrowth.io/ko/top-funded-prediction-markets.md) , [Derivatives](https://alphagrowth.io/ko/top-funded-derivatives.md) , [DeFi Index](https://alphagrowth.io/ko/top-funded-defi-index.md) | 2 | 2 | — |
| 4 | [Mozaic](https://alphagrowth.io/ko/mozaic.md) 0X20547341E58FB558637FA15379C92E11F7B7F710 | [Governance](https://alphagrowth.io/ko/top-funded-governance.md) , [Finance / Banking](https://alphagrowth.io/ko/top-funded-finance-banking.md) , [Asset Manager](https://alphagrowth.io/ko/top-funded-asset-manager.md) | 2 | 1 | $1.20M |
| 5 | [Unmarshal](https://alphagrowth.io/ko/unmarshal.md) marsh | [Polygon Ecosystem](https://alphagrowth.io/ko/top-funded-polygon-ecosystem.md) , [Metaverse](https://alphagrowth.io/ko/top-funded-metaverse.md) , [Infrastructure](https://alphagrowth.io/ko/top-funded-infrastructure.md) | 1 | 26 | $2.60M |
| 6 | [Sphrex Labs](https://alphagrowth.io/ko/sphrex-labs.md) | [Automated Market Maker (AMM)](https://alphagrowth.io/ko/top-funded-automated-market-maker-amm.md) , [Gaming](https://alphagrowth.io/ko/top-funded-gaming.md) , [Governance](https://alphagrowth.io/ko/top-funded-governance.md) | 1 | 0 | — |
| 7 | [Factor](https://alphagrowth.io/ko/factorlaunch.md) FCTR | [Finance / Banking](https://alphagrowth.io/ko/top-funded-finance-banking.md) , [Asset Manager](https://alphagrowth.io/ko/top-funded-asset-manager.md) , [Infrastructure](https://alphagrowth.io/ko/top-funded-infrastructure.md) | 1 | 0 | $7.50M |
| 8 | [Daohub](https://alphagrowth.io/ko/daohub.md) | [Automated Market Maker (AMM)](https://alphagrowth.io/ko/top-funded-automated-market-maker-amm.md) , [Governance](https://alphagrowth.io/ko/top-funded-governance.md) , [Cryptocurrency](https://alphagrowth.io/ko/top-funded-cryptocurrency.md) | 1 | 0 | — |

## 프로토콜이나 체인의 TVL을 늘리고 싶으신가요?

AlphaGrowth는 자산 유치와 통합, 그랜트, 인센티브, LP 딜을 통해 프로토콜과 체인의 TVL을 키웁니다. 이 데이터는 저희가 구축했으며 무료로 제공합니다.

[TVL을 늘리는 방법](https://alphagrowth.io/ko/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [AlphaGrowth와 상담하기](https://alphagrowth.io/ko/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
