---
title: "투자 유치 상위 NFT Lending 블록체인 프로젝트 | AlphaGrowth"
description: "NFT Lending 카테고리의 투자 유치 프로젝트 및 투자자 목록"
url: "https://alphagrowth.io/ko/top-funded-nft-lending"
---

# 투자 유치 상위 NFT Lending 블록체인 프로젝트

NFT Lending 카테고리의 투자 유치 프로젝트 및 투자자 목록

[NFT Lending 카테고리 프로젝트](https://alphagrowth.io/ko/categories/projects/nft-lending.md) , [NFT Lending 카테고리 최근 투자 유치](https://alphagrowth.io/ko/recent-crypto-nft-lending-funding-rounds.md)

| # | 프로젝트 | 카테고리 | 투자 라운드 ▼ | 투자자 | 총 투자 유치액 |
| --- | --- | --- | --- | --- | --- |
| 1 | [PWN](https://alphagrowth.io/ko/pwn.md) | [DeFi](https://alphagrowth.io/ko/top-funded-defi.md) , [Mortgage](https://alphagrowth.io/ko/top-funded-mortgage.md) , [Lending](https://alphagrowth.io/ko/top-funded-lending.md) | 4 | 19 | $7.00M |
| 2 | [Drops](https://alphagrowth.io/ko/drops.md) DOP | [DeFi](https://alphagrowth.io/ko/top-funded-defi.md) , [NFTs](https://alphagrowth.io/ko/top-funded-nfts.md) , [Scalability](https://alphagrowth.io/ko/top-funded-scalability.md) | 3 | 21 | $3.09M |
| 3 | [NFTfi](https://alphagrowth.io/ko/nftfi-zdz.md) | [DeFi](https://alphagrowth.io/ko/top-funded-defi.md) , [NFT Lending](https://alphagrowth.io/ko/top-funded-nft-lending.md) | 3 | 0 | $11.89M |
| 4 | [Pine Protocol](https://alphagrowth.io/ko/pine-protocol.md) PINE | [DeFi](https://alphagrowth.io/ko/top-funded-defi.md) , [NFT Lending](https://alphagrowth.io/ko/top-funded-nft-lending.md) | 3 | 0 | $6.00M |
| 5 | [XCarnival](https://alphagrowth.io/ko/xcarnival.md) xcv | [DeFi](https://alphagrowth.io/ko/top-funded-defi.md) , [Synthetics](https://alphagrowth.io/ko/top-funded-synthetics.md) , [NFT Lending](https://alphagrowth.io/ko/top-funded-nft-lending.md) | 2 | 20 | $2.00M |
| 6 | [Astaria](https://alphagrowth.io/ko/astaria.md) | [DeFi](https://alphagrowth.io/ko/top-funded-defi.md) , [DeFi - NFTs](https://alphagrowth.io/ko/top-funded-defi-nfts.md) , [Liquidity](https://alphagrowth.io/ko/top-funded-liquidity.md) | 2 | 30 | $16.00M |
| 7 | [Zharta](https://alphagrowth.io/ko/zharta.md) | [DeFi](https://alphagrowth.io/ko/top-funded-defi.md) , [NFTs](https://alphagrowth.io/ko/top-funded-nfts.md) , [Lending](https://alphagrowth.io/ko/top-funded-lending.md) | 2 | 7 | $8.60M |
| 8 | [Atlas Navi](https://alphagrowth.io/ko/atlas-navi.md) NAVI | [Play To Earn](https://alphagrowth.io/ko/top-funded-play-to-earn.md) , [Non-Fungible Tokens (NFT)](https://alphagrowth.io/ko/top-funded-non-fungible-tokens-nft.md) , [Collectibles](https://alphagrowth.io/ko/top-funded-collectibles.md) | 2 | 2 | $2.08M |
| 9 | [Arcade.xyz](https://alphagrowth.io/ko/arcade-xyz.md) | [DeFi](https://alphagrowth.io/ko/top-funded-defi.md) , [NFTs](https://alphagrowth.io/ko/top-funded-nfts.md) , [DeFi - NFTs](https://alphagrowth.io/ko/top-funded-defi-nfts.md) | 2 | 12 | $17.75M |
| 10 | [Mozaic](https://alphagrowth.io/ko/mozaic.md) 0X20547341E58FB558637FA15379C92E11F7B7F710 | [Governance](https://alphagrowth.io/ko/top-funded-governance.md) , [Finance / Banking](https://alphagrowth.io/ko/top-funded-finance-banking.md) , [Asset Manager](https://alphagrowth.io/ko/top-funded-asset-manager.md) | 2 | 1 | $1.20M |
| 11 | [Asva Labs](https://alphagrowth.io/ko/asva.md) ASVA | [Metaverse](https://alphagrowth.io/ko/top-funded-metaverse.md) , [Non-Fungible Tokens (NFT)](https://alphagrowth.io/ko/top-funded-non-fungible-tokens-nft.md) , [Infrastructure](https://alphagrowth.io/ko/top-funded-infrastructure.md) | 1 | 1 | — |
| 12 | [JPEG'd](https://alphagrowth.io/ko/jpegd.md) JPEG | [DeFi](https://alphagrowth.io/ko/top-funded-defi.md) , [NFT Lending](https://alphagrowth.io/ko/top-funded-nft-lending.md) , [EVM](https://alphagrowth.io/ko/top-funded-evm.md) | 1 | 0 | $72.00M |
| 13 | [Pawnfi](https://alphagrowth.io/ko/pawnfi.md) | [DeFi](https://alphagrowth.io/ko/top-funded-defi.md) , [Liquidity](https://alphagrowth.io/ko/top-funded-liquidity.md) , [NFT Lending](https://alphagrowth.io/ko/top-funded-nft-lending.md) | 1 | 8 | $3.00M |
| 14 | [FRAKT](https://alphagrowth.io/ko/frakt.md) FRKT | [DeFi](https://alphagrowth.io/ko/top-funded-defi.md) , [NFTs](https://alphagrowth.io/ko/top-funded-nfts.md) , [Liquidity](https://alphagrowth.io/ko/top-funded-liquidity.md) | 1 | 10 | — |
| 15 | [MysticSwap](https://alphagrowth.io/ko/mysticswap.md) | [Business Platform](https://alphagrowth.io/ko/top-funded-business-platform.md) , [Collectibles](https://alphagrowth.io/ko/top-funded-collectibles.md) , [Trading](https://alphagrowth.io/ko/top-funded-trading.md) | 1 | 1 | — |
| 16 | [NFT Factory](https://alphagrowth.io/ko/nft-factory.md) $Right | [Metaverse](https://alphagrowth.io/ko/top-funded-metaverse.md) , [Play To Earn](https://alphagrowth.io/ko/top-funded-play-to-earn.md) , [Governance](https://alphagrowth.io/ko/top-funded-governance.md) | 1 | 0 | — |
| 17 | [Sharky](https://alphagrowth.io/ko/sharky.md) SHARKSYJJQANYXVFRPNBN9PJGKHWDHATNMYICWPNR1S | [DeFi](https://alphagrowth.io/ko/top-funded-defi.md) , [NFT Lending](https://alphagrowth.io/ko/top-funded-nft-lending.md) | 1 | 1 | — |
| 18 | [Gondi V1](https://alphagrowth.io/ko/gondi.md) | [DeFi](https://alphagrowth.io/ko/top-funded-defi.md) , [Lending](https://alphagrowth.io/ko/top-funded-lending.md) , [NFT Lending](https://alphagrowth.io/ko/top-funded-nft-lending.md) | 1 | 6 | $5.30M |
| 19 | [Gondi](https://alphagrowth.io/ko/gondi-ysc.md) | [NFTs](https://alphagrowth.io/ko/top-funded-nfts.md) , [Lending](https://alphagrowth.io/ko/top-funded-lending.md) , [NFT Lending](https://alphagrowth.io/ko/top-funded-nft-lending.md) | 1 | 5 | $5.35M |
| 20 | [Astaria](https://alphagrowth.io/ko/astaria-r5m.md) | [NFT Lending](https://alphagrowth.io/ko/top-funded-nft-lending.md) | 1 | 1 | $8.00M |

## 프로토콜이나 체인의 TVL을 늘리고 싶으신가요?

AlphaGrowth는 자산 유치와 통합, 그랜트, 인센티브, LP 딜을 통해 프로토콜과 체인의 TVL을 키웁니다. 이 데이터는 저희가 구축했으며 무료로 제공합니다.

[TVL을 늘리는 방법](https://alphagrowth.io/ko/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [AlphaGrowth와 상담하기](https://alphagrowth.io/ko/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
