Market | Pair | Price | Bid-ask spread | +2% Depth | -2% Depth | Volume | Timestamp |
---|---|---|---|---|---|---|---|
CEX Bitvavo | LRC/NONE | $0.1977 | %0.19 | $68,119.61 | $81,009.55 | $254,310.00 | 41 minutes |
CEX Indodax | LRC/NONE | $0.1748 | %15.21 | $6,654.99 | 41 minutes | ||
CEX Dex-Trade | LRC/ETH | $0.2059 | %0.23 | $7,248.37 | $6,612.05 | $3,213.39 | 41 minutes |
CEX Binance | LRC/BTC | $0.2054 | %0.97 | $27,344.22 | $26,511.24 | $280,155.00 | 43 minutes |
CEX FameEX | LRC/USDT | $0.2057 | %0.10 | $1,967.97 | $2,279.12 | $331,994.00 | 44 minutes |
CEX Korbit | LRC/NONE | $0.2041 | %11.70 | $223.93 | 45 minutes | ||
CEX Coinmetro | LRC/USDC | $0.1446 | %0.56 | $2,294.69 | $17,545.11 | 46 minutes | |
CEX Mercado Bitcoin | LRC/NONE | $0.2086 | %15.65 | $1,605.70 | 46 minutes | ||
CEX Upbit Indonesia | LRC/BTC | $0.2052 | $91,131.00 | 47 minutes | |||
CEX Upbit | LRC/BTC | $0.2052 | %0.97 | $12,310.96 | $12,374.57 | $91,404.00 | 48 minutes |
DEX $485,268 - 1.0%
CEX $49,554,347 - 99.0%
Total volume in the last 24 hours