---
title: "Lista projektów kryptowalutowych w kategorii Business Platform | AlphaGrowth"
description: "Pełna lista projektów w kategorii Business Platform"
url: "https://alphagrowth.io/pl/categories/projects/business-platform"
---

# Lista projektów kryptowalutowych w kategorii Business Platform

Pełna lista projektów w kategorii Business Platform

[Najlepiej finansowane projekty w kategorii Business Platform](https://alphagrowth.io/pl/top-funded-business-platform.md) , [Niedawno sfinansowane w kategorii Business Platform](https://alphagrowth.io/pl/recent-crypto-business-platform-funding-rounds.md)

Dane na 21 Nov 2026, 12:00 UTC

| # | Projekt | Kategoria | TVL ▼ | Zmiana 1d | Zmiana 7d | Zmiana 30d | Kapitalizacja | Cena | Przychody 1d | Przychody 7d | Przychody 30d | Użytkownicy | Wolumen | Twitter | Zmiana 1d | Zmiana 7d | Zmiana 30d | Telegram | Zmiana 1d | Zmiana 7d | Zmiana 30d | Discord | Zmiana 1d | Zmiana 7d | Zmiana 30d |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Brickken](https://alphagrowth.io/pl/brickken.md) bkn | [RWA](https://alphagrowth.io/pl/categories/projects/rwa.md) | $42,51M | ▼ 0,1% | ▼ 0,1% | ▲ 0,2% | $5,81M | $0,0580 | — | — | — | — | $77,03K | 75,56K | ▼ 0,1% | ▼ 0,3% | ▼ 0,9% | 12,75K | ▼ 0,0% | ▼ 0,2% | ▼ 2,4% | 15,64K | ▼ 0,0% | ▼ 0,0% | ▼ 1,0% |
| 2 | [MetaHub Finance](https://alphagrowth.io/pl/metahub-finance.md) 0X94B959C93761835F634B8D6E655070C58E2CAA12 | [Farm](https://alphagrowth.io/pl/categories/projects/farm.md) | $0,0000 | ▼ 0,0% | ▼ 0,0% | — | $0 | $0,000772 | — | — | — | — | $1,08K | — | — | — | — | 1,02K | 0,0% | ▼ 0,2% | ▼ 1,9% | 445 | 0,0% | ▲ 0,2% | — |
| 3 | [Keyco](https://alphagrowth.io/pl/keyco.md) kec | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 76 | ▼ 1,3% | 0,0% | ▼ 1,3% | — | — | — | — |
| 4 | [Genesis Engine](https://alphagrowth.io/pl/genesis-engine.md) N/A | | — | — | — | — | — | — | — | — | — | — | — | 256 | 0,0% | 0,0% | ▼ 0,8% | — | — | — | — | 115 | 0,0% | ▼ 0,9% | 0,0% |
| 5 | [Monetha](https://alphagrowth.io/pl/monetha.md) mth | [Business Platform](https://alphagrowth.io/pl/categories/projects/business-platform.md) | — | — | — | — | — | — | — | — | — | — | — | 20,56K | ▼ 0,0% | ▼ 0,1% | ▼ 0,3% | 235 | 0,0% | 0,0% | ▼ 0,8% | — | — | — | — |
| 6 | [Morpheus Labs](https://alphagrowth.io/pl/morpheus-labs.md) mitx | [Business Platform](https://alphagrowth.io/pl/categories/projects/business-platform.md) | — | — | — | — | — | — | — | — | — | — | — | 30,52K | 0,0% | ▼ 0,1% | ▼ 2,0% | 3,55K | ▼ 0,1% | ▼ 0,6% | ▼ 3,0% | — | — | — | — |
| 7 | [Devopsdao](https://alphagrowth.io/pl/devopsdao-0i8.md) DODAO | | — | — | — | — | — | — | — | — | — | — | — | 2,65K | 0,0% | ▼ 0,1% | ▼ 0,7% | 119 | — | — | — | 1,12K | 0,0% | 0,0% | ▼ 0,2% |
| 8 | [Tokes](https://alphagrowth.io/pl/tokes.md) tks | [Business Platform](https://alphagrowth.io/pl/categories/projects/business-platform.md) | — | — | — | — | — | $0,001200 | — | — | — | — | — | 8,03K | — | — | — | 449 | ▼ 0,2% | ▼ 0,7% | — | 162 | ▼ 0,6% | ▲ 1,3% | ▲ 6,6% |
| 9 | [Wirk World](https://alphagrowth.io/pl/wirk-world.md) W1RK | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | [Econation](https://alphagrowth.io/pl/econation.md) ECON | | — | — | — | — | — | — | — | — | — | — | — | 480 | ▼ 0,4% | — | ▼ 0,6% | — | — | — | — | 258 | 0,0% | ▼ 0,4% | ▼ 2,6% |
| 11 | [Nasdacoin](https://alphagrowth.io/pl/nasdacoin.md) nsd | [Business Platform](https://alphagrowth.io/pl/categories/projects/business-platform.md) | — | — | — | — | — | — | — | — | — | — | — | 672 | 0,0% | ▼ 0,7% | ▼ 3,3% | 14 | 0,0% | 0,0% | — | — | — | — | — |
| 12 | [Oxen](https://alphagrowth.io/pl/loki-network.md) oxen | | — | — | — | — | — | — | — | — | — | — | — | 18,02K | 0,0% | ▼ 0,1% | ▼ 1,6% | 2,66K | 0,0% | ▼ 0,4% | ▼ 1,8% | — | — | — | — |
| 13 | [Vulos](https://alphagrowth.io/pl/vulos.md) $VULOS | | — | — | — | — | — | — | — | — | — | — | — | 375 | 0,0% | 0,0% | ▼ 0,5% | 42 | 0,0% | ▼ 2,3% | ▼ 4,5% | 41 | 0,0% | 0,0% | 0,0% |
| 14 | [Kickstar](https://alphagrowth.io/pl/kickstar.md) | | — | — | — | — | — | — | — | — | — | — | — | 1,21K | ▼ 0,1% | — | ▼ 0,7% | 80 | 0,0% | ▼ 1,2% | ▼ 3,6% | 10 | ▲ 25,0% | ▲ 42,9% | — |
| 15 | [Globuschain](https://alphagrowth.io/pl/globuschain.md) GLSC | [Layer 2](https://alphagrowth.io/pl/categories/projects/layer-2.md) | — | — | — | — | — | — | — | — | — | — | — | 167 | 0,0% | 0,0% | ▼ 1,2% | 4 | 0,0% | 0,0% | 0,0% | — | — | — | — |
| 16 | [district0x](https://alphagrowth.io/pl/district0x.md) dnt | [Business Platform](https://alphagrowth.io/pl/categories/projects/business-platform.md) | — | — | — | — | $5,37M | $0,005137 | — | — | — | — | $50,55K | 66,89K | 0,0% | ▼ 0,1% | ▼ 0,2% | — | — | — | — | — | — | — | — |
| 17 | [Treecle](https://alphagrowth.io/pl/treecle.md) trcl | [Business Platform](https://alphagrowth.io/pl/categories/projects/business-platform.md) | — | — | — | — | $384,77K | $0,000386 | — | — | — | — | $3,03K | 21,50K | 0,0% | ▼ 0,3% | ▼ 0,8% | 3,01K | ▼ 0,0% | ▼ 0,6% | ▼ 26,2% | — | — | — | — |
| 18 | [ShareToken](https://alphagrowth.io/pl/sharering.md) shr | [Business Platform](https://alphagrowth.io/pl/categories/projects/business-platform.md) | — | — | — | — | $1,02M | $0,000167 | — | — | — | — | $15,19K | 24,32K | ▲ 0,0% | ▼ 0,1% | ▼ 0,2% | 2,34K | ▼ 0,0% | ▼ 0,5% | ▼ 1,7% | — | — | — | — |
| 19 | [PBM Coin](https://alphagrowth.io/pl/pbm-coin.md) PBMC | | — | — | — | — | — | — | — | — | — | — | — | 6,27K | 0,0% | ▼ 0,5% | ▼ 6,8% | 100 | 0,0% | ▼ 2,0% | ▼ 4,8% | — | — | — | — |
| 20 | [Auditchain](https://alphagrowth.io/pl/auditchain.md) audt | | — | — | — | — | — | — | — | — | — | — | — | 8,50K | 0,0% | ▼ 0,1% | ▼ 0,3% | 1,37K | ▼ 0,1% | ▼ 0,4% | ▼ 1,0% | 517 | 0,0% | ▼ 0,2% | ▼ 5,5% |
| 21 | [Blockzero Labs](https://alphagrowth.io/pl/xio.md) xio | [Business Platform](https://alphagrowth.io/pl/categories/projects/business-platform.md) | — | — | — | — | — | — | — | — | — | — | — | 14 | 0,0% | 0,0% | 0,0% | 731 | 0,0% | ▼ 0,7% | ▼ 1,6% | 4,85K | 0,0% | ▼ 0,0% | ▼ 2,7% |
| 22 | [UCX](https://alphagrowth.io/pl/ucx.md) ucx | [Business Platform](https://alphagrowth.io/pl/categories/projects/business-platform.md) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 413 | ▼ 0,5% | ▼ 0,2% | ▼ 4,8% | — | — | — | — |
| 23 | [Ethereans](https://alphagrowth.io/pl/ethereans.md) os | | — | — | — | — | — | — | — | — | — | — | — | 8,34K | 0,0% | ▼ 0,1% | ▼ 2,8% | — | — | — | — | — | — | — | — |
| 24 | [HEPTAFRANC](https://alphagrowth.io/pl/heptafranc.md) hptf | [Business Platform](https://alphagrowth.io/pl/categories/projects/business-platform.md) | — | — | — | — | — | — | — | — | — | — | — | 39 | 0,0% | 0,0% | — | — | — | — | — | — | — | — | — |
| 25 | [Xircus Web3 Protocol](https://alphagrowth.io/pl/xircus-web3-protocol.md) XW3 | [Infrastructure](https://alphagrowth.io/pl/categories/projects/infrastructure.md) | — | — | — | — | — | — | — | — | — | — | — | 77,71K | ▼ 0,1% | — | ▼ 0,9% | 102,30K | ▼ 1,6% | ▼ 2,4% | ▼ 1,7% | — | — | — | — |
| 26 | [Devour](https://alphagrowth.io/pl/devour-w9y.md) DPAY | [E-commerce](https://alphagrowth.io/pl/categories/projects/e-commerce.md) | — | — | — | — | — | — | — | — | — | — | — | 8,84K | 0,0% | — | ▼ 0,6% | 2,02K | ▼ 0,1% | 0,0% | ▼ 5,7% | 169 | ▼ 75,4% | ▼ 75,4% | ▼ 75,5% |
| 27 | [Enetwork](https://alphagrowth.io/pl/enetwork.md) ENET | [DeFi](https://alphagrowth.io/pl/categories/projects/defi.md) | — | — | — | — | — | — | — | — | — | — | — | 23,71K | 0,0% | — | ▼ 1,2% | 4,65K | ▲ 157,3% | ▲ 506,8% | ▲ 690,2% | — | — | — | — |
| 28 | [Solomondefi](https://alphagrowth.io/pl/solomondefi.md) SolomonDefi(SLM) | | — | — | — | — | — | — | — | — | — | — | — | 1,32K | 0,0% | ▼ 0,2% | ▼ 0,2% | 392 | ▼ 0,5% | ▼ 0,3% | ▼ 1,8% | — | — | — | — |
| 29 | [Typerium](https://alphagrowth.io/pl/typerium.md) type | [Business Platform](https://alphagrowth.io/pl/categories/projects/business-platform.md) | — | — | — | — | — | — | — | — | — | — | — | 39,56K | ▼ 0,1% | — | ▼ 0,5% | 2,87K | ▼ 0,1% | ▼ 0,2% | ▼ 1,3% | — | — | — | — |
| 30 | [GoPower](https://alphagrowth.io/pl/tokengo.md) gpt | [Business Platform](https://alphagrowth.io/pl/categories/projects/business-platform.md) | — | — | — | — | — | — | — | — | — | — | — | 1,37K | 0,0% | ▼ 0,1% | ▼ 0,1% | 32 | ▲ 3,2% | ▲ 3,2% | — | — | — | — | — |
| 31 | [The Pantheon QA](https://alphagrowth.io/pl/the-pantheon-qa.md) PAN | [Business Platform](https://alphagrowth.io/pl/categories/projects/business-platform.md) | — | — | — | — | — | — | — | — | — | — | — | 236 | 0,0% | ▼ 0,4% | ▼ 0,4% | 35 | 0,0% | 0,0% | ▼ 5,4% | — | — | — | — |
| 32 | [xpmarket](https://alphagrowth.io/pl/xpmarket.md) XPM | | — | — | — | — | — | — | — | — | — | — | — | 35,22K | 0,0% | — | ▼ 0,2% | 3,42K | ▼ 0,1% | ▼ 0,9% | ▲ 20,6% | — | — | — | — |
| 33 | [SEEN](https://alphagrowth.io/pl/seen.md) seen | | — | — | — | — | — | — | — | — | — | — | — | 5,79K | 0,0% | 0,0% | — | 300 | 0,0% | ▼ 0,7% | ▼ 1,0% | — | — | — | — |
| 34 | [Modex](https://alphagrowth.io/pl/modex.md) modex | [Business Platform](https://alphagrowth.io/pl/categories/projects/business-platform.md) | — | — | — | — | — | — | — | — | — | — | — | 6,45K | ▼ 0,0% | ▼ 0,3% | ▼ 2,4% | 900 | 0,0% | ▼ 0,9% | ▼ 1,3% | — | — | — | — |
| 35 | [Hubsecure](https://alphagrowth.io/pl/hubsecure.md) | [Software-as-a-service](https://alphagrowth.io/pl/categories/projects/software-as-a-service.md) | — | — | — | — | — | — | — | — | — | — | — | 9 | 0,0% | 0,0% | 0,0% | — | — | — | — | — | — | — | — |
| 36 | [Healthinrealtime](https://alphagrowth.io/pl/healthinrealtime.md) HRT | | — | — | — | — | — | — | — | — | — | — | — | 30 | 0,0% | 0,0% | 0,0% | — | — | — | — | — | — | — | — |
| 37 | [MNMCoin](https://alphagrowth.io/pl/mnmcoin.md) mnmc | [Business Platform](https://alphagrowth.io/pl/categories/projects/business-platform.md) | — | — | — | — | — | — | — | — | — | — | — | 19 | 0,0% | 0,0% | — | — | — | — | — | — | — | — | — |
| 38 | [Project Venkman](https://alphagrowth.io/pl/project-venkman.md) | | — | — | — | — | — | — | — | — | — | — | — | 806 | 0,0% | ▼ 0,2% | ▼ 1,2% | — | — | — | — | — | — | — | — |
| 39 | [Cube Intelligence](https://alphagrowth.io/pl/cube-intelligence.md) auto | [Business Platform](https://alphagrowth.io/pl/categories/projects/business-platform.md) | — | — | — | — | — | — | — | — | — | — | — | 3,87K | 0,0% | ▼ 0,0% | ▼ 0,2% | — | — | — | — | — | — | — | — |
| 40 | [Carbonis World](https://alphagrowth.io/pl/carbonis-world.md) CABO | | — | — | — | — | — | — | — | — | — | — | — | 1,08K | 0,0% | — | ▼ 0,7% | — | — | — | — | — | — | — | — |
| 41 | [Smart Liquidity Research](https://alphagrowth.io/pl/smart-liquidity-research.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 42 | [Yoiu](https://alphagrowth.io/pl/yoiu.md) | [Launchpad](https://alphagrowth.io/pl/categories/projects/launchpad.md) | — | — | — | — | — | — | — | — | — | — | — | 7,03K | ▼ 0,0% | ▼ 0,2% | ▼ 0,7% | — | — | — | — | — | — | — | — |
| 43 | [O2 Protocol](https://alphagrowth.io/pl/o2-protocol.md) O2PR | [DeFi](https://alphagrowth.io/pl/categories/projects/defi.md) | — | — | — | — | — | — | — | — | — | — | — | 97 | 0,0% | 0,0% | 0,0% | — | — | — | — | — | — | — | — |
| 44 | [Taklimakan Network](https://alphagrowth.io/pl/taklimakan-network.md) tan | [Business Platform](https://alphagrowth.io/pl/categories/projects/business-platform.md) | — | — | — | — | — | — | — | — | — | — | — | 13,92K | ▼ 0,0% | ▼ 0,1% | ▼ 0,1% | — | — | — | — | — | — | — | — |
| 45 | [Edgeless](https://alphagrowth.io/pl/edgeless.md) edg | [Business Platform](https://alphagrowth.io/pl/categories/projects/business-platform.md) | — | — | — | — | — | — | — | — | — | 1 | — | 30,11K | ▼ 0,0% | — | ▼ 0,3% | — | — | — | — | — | — | — | — |
| 46 | [Maecenas](https://alphagrowth.io/pl/maecenas.md) art | [Business Platform](https://alphagrowth.io/pl/categories/projects/business-platform.md) | — | — | — | — | — | — | — | — | — | — | — | 7,26K | 0,0% | — | ▼ 0,3% | — | — | — | — | — | — | — | — |
| 47 | [Chimpion](https://alphagrowth.io/pl/banana-token.md) bnana | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 48 | [Legitt Contracts](https://alphagrowth.io/pl/legitt-contracts.md) | [Legal](https://alphagrowth.io/pl/categories/projects/legal.md) | — | — | — | — | — | — | — | — | — | — | — | 536 | ▼ 0,4% | ▼ 1,3% | ▲ 0,2% | — | — | — | — | — | — | — | — |
| 49 | [Sukuri](https://alphagrowth.io/pl/sukuri.md) skri | [Business Platform](https://alphagrowth.io/pl/categories/projects/business-platform.md) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 50 | [Health X Change](https://alphagrowth.io/pl/health-x-change.md) | | — | — | — | — | — | — | — | — | — | — | — | 2,37K | 0,0% | ▼ 0,3% | ▼ 1,1% | — | — | — | — | — | — | — | — |

Strona 1 z 3 · Wyniki: 146

[Dalej](https://alphagrowth.io/pl/categories/projects/business-platform.md?page=2)

## Chcesz większego TVL dla swojego protokołu lub blockchaina?

AlphaGrowth zwiększa TVL protokołów i blockchainów poprzez pozyskiwanie i integrację aktywów, granty, zachęty i umowy LP. Zbudowaliśmy te dane i udostępniamy je za darmo.

[Jak zwiększamy TVL](https://alphagrowth.io/pl/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Porozmawiaj z AlphaGrowth](https://alphagrowth.io/pl/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
