---
title: "5 głównych konkurentów i alternatyw dla Cega V2 oraz podobne projekty z kategorii Options | AlphaGrowth"
description: "Porównaj projekty krypto podobne do Cega V2 według kategorii, blockchainów, TVL, liczby obserwujących i nie tylko. Porównujemy Cega V2 i aktualizujemy dane co 24 godziny, aby dostarczać najnowsze alpha i podobne projekty."
url: "https://alphagrowth.io/pl/cega-v2/competitors"
---

# 5 głównych konkurentów i alternatyw dla Cega V2 I podobne projekty z kategorii Options

Porównaj projekty krypto podobne do Cega V2 według kategorii, blockchainów, TVL, liczby obserwujących i nie tylko. Porównujemy Cega V2 i aktualizujemy dane co 24 godziny, aby dostarczać najnowsze alpha i podobne projekty.

[Przegląd](https://alphagrowth.io/pl/cega-v2.md) [Konkurenci](https://alphagrowth.io/pl/cega-v2/competitors.md) [Statystyki społeczności](https://alphagrowth.io/pl/cega-v2/community.md) [TVL](https://alphagrowth.io/pl/cega-v2/tvl.md) [Firma i inwestorzy](https://alphagrowth.io/pl/cega-v2/company.md)

## Konkurenci

| Projekt | Opis | Kategoria | Blockchainy | TVL | Obserwujący na Twitterze | Obserwujący na Telegramie | Obserwujący na Discordzie | Obserwujący na Reddicie |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Deri](https://alphagrowth.io/pl/deri.md) | Deri Protocol is a decentralized protocol for users to exchange risk exposures precisely and capital efficiently. It is the DeFi way to trade derivatives: to hedge, to speculate, to arbitrage, all on chain. | Accounting, EVM | [Arbitrum](https://alphagrowth.io/pl/arbitrum-one.md), [Base](https://alphagrowth.io/pl/base.md), [Blast](https://alphagrowth.io/pl/blast.md), [BNB Chain](https://alphagrowth.io/pl/binance-smart-chain.md), [Linea](https://alphagrowth.io/pl/linea.md), [pokaż 8 więcej](https://alphagrowth.io/pl/deri.md) | b.d. | 45 785 | b.d. | b.d. | b.d. |
| [Aevo](https://alphagrowth.io/pl/aevo-o2q.md) | Trade crypto options on the world's first high-performance decentralized options exchange. | DeFi, Derivatives, EVM, Options | [Arbitrum](https://alphagrowth.io/pl/arbitrum-one.md), [Base](https://alphagrowth.io/pl/base.md), [Ethereum](https://alphagrowth.io/pl/ethereum.md), [OP](https://alphagrowth.io/pl/optimism.md) | $14 612 614 | 116 037 | b.d. | b.d. | b.d. |
| [Deri Protocol](https://alphagrowth.io/pl/deri-protocol.md) | Deri Protocol is a decentralized protocol for users to exchange risk exposures precisely and capital efficiently. It is the DeFi way to trade derivatives: to hedge, to speculate, to arbitrage, all on chain. | DeFi, EVM, Options, Risk management | [Arbitrum](https://alphagrowth.io/pl/arbitrum-one.md), [Binance](https://alphagrowth.io/pl/binancecoin.md), [BNB Chain](https://alphagrowth.io/pl/binance-smart-chain.md), [Ethereum](https://alphagrowth.io/pl/ethereum.md), [Huobi ECO Chain Mainnet](https://alphagrowth.io/pl/heco.md), [pokaż 2 więcej](https://alphagrowth.io/pl/deri-protocol.md) | $309 219 | 45 785 | 3 279 | b.d. | b.d. |
| [Opyn](https://alphagrowth.io/pl/opyn.md) | Opyn is building Defi-native derivatives and options infrastructure in DeFi | DeFi, Options | [Avalanche](https://alphagrowth.io/pl/avalanche.md), [Ethereum](https://alphagrowth.io/pl/ethereum.md), [Polygon](https://alphagrowth.io/pl/polygon.md) | $1 630 981 | 33 932 | b.d. | b.d. | b.d. |
| [Deribit](https://alphagrowth.io/pl/deribit.md) | World's biggest Bitcoin and Ethereum Options Exchange and the most advanced crypto derivatives trading platform with up to 50x leverage on Crypto Futures. | CEX, DeFi | [Binance](https://alphagrowth.io/pl/binancecoin.md), [Bitcoin](https://alphagrowth.io/pl/bitcoin.md), [BNB Chain](https://alphagrowth.io/pl/binance-smart-chain.md), [Ethereum](https://alphagrowth.io/pl/ethereum.md), [EthereumPoW](https://alphagrowth.io/pl/ethereumpow.md), [pokaż 3 więcej](https://alphagrowth.io/pl/deribit.md) | $3 122 887 079 | b.d. | b.d. | b.d. | b.d. |

### FAQ: 5 głównych konkurentów i alternatyw dla Cega V2 oraz podobne projekty z kategorii Options

#### Jakie projekty krypto są alternatywami dla Cega V2?

Po przeanalizowaniu ponad 20 000 projektów oto 5 najlepszych alternatyw dla Cega V2. Deri to najbliższa alternatywa dla Cega V2.

#### Kim są główni konkurenci krypto Cega V2 i jakie są podobne projekty?

Cega V2 to projekt z kategorii Options, który ma wielu konkurentów. Do głównych konkurentów Cega V2 należą projekty takie jak Deri.

#### Jakie projekty krypto są głównymi konkurentami Cega V2?

Cega V2 to projekt z kategorii Options, który ma wielu konkurentów. Do głównych konkurentów Cega V2 należą projekty takie jak Deri.

## Chcesz większego TVL dla swojego protokołu lub blockchaina?

AlphaGrowth zwiększa TVL protokołów i blockchainów poprzez pozyskiwanie i integrację aktywów, granty, zachęty i umowy LP. Zbudowaliśmy te dane i udostępniamy je za darmo.

[Jak zwiększamy TVL](https://alphagrowth.io/pl/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Porozmawiaj z AlphaGrowth](https://alphagrowth.io/pl/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
