---
title: "5 głównych konkurentów i alternatyw dla Cora Protocol oraz podobne projekty z kategorii DeFi | AlphaGrowth"
description: "Porównaj projekty krypto podobne do Cora Protocol według kategorii, blockchainów, TVL, liczby obserwujących i nie tylko. Porównujemy Cora Protocol i aktualizujemy dane co 24 godziny, aby dostarczać najnowsze alpha i podobne projekty."
url: "https://alphagrowth.io/pl/cora-protocol/competitors"
---

# 5 głównych konkurentów i alternatyw dla Cora Protocol I podobne projekty z kategorii DeFi

Porównaj projekty krypto podobne do Cora Protocol według kategorii, blockchainów, TVL, liczby obserwujących i nie tylko. Porównujemy Cora Protocol i aktualizujemy dane co 24 godziny, aby dostarczać najnowsze alpha i podobne projekty.

[Przegląd](https://alphagrowth.io/pl/cora-protocol.md) [Konkurenci](https://alphagrowth.io/pl/cora-protocol/competitors.md) [Statystyki społeczności](https://alphagrowth.io/pl/cora-protocol/community.md)

## Konkurenci

| Projekt | Opis | Kategoria | Blockchainy | TVL | Obserwujący na Twitterze | Obserwujący na Telegramie | Obserwujący na Discordzie | Obserwujący na Reddicie |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Resupply](https://alphagrowth.io/pl/resupply-akx.md) | A decentralized stablecoin protocol, leveraging the liquidity and stability of lending markets | DeFi, Lending | [Ethereum](https://alphagrowth.io/pl/ethereum.md) | $38 545 424 | 4 206 | b.d. | b.d. | b.d. |
| [Lista DAO](https://alphagrowth.io/pl/lista-dao.md) | Lista DAO functions as the open-source decentralized stablecoin lending protocol powered by LSDfi. Users can undergo staking and liquid staking on Lista, as well as borrow lisUSD against a variety of decentralized collateral | DeFi | [BNB Chain](https://alphagrowth.io/pl/binance-smart-chain.md), [Ethereum](https://alphagrowth.io/pl/ethereum.md), [Robinhood Chain](https://alphagrowth.io/pl/robinhood-chain.md) | $957 198 833 | 342 474 | 18 353 | 56 501 | b.d. |
| [Venus Core Pool](https://alphagrowth.io/pl/venus.md) | A Decentralized Marketplace for Lenders and Borrowers with Borderless Stablecoins. | DeFi, EVM, Lending | [Arbitrum](https://alphagrowth.io/pl/arbitrum-one.md), [Base](https://alphagrowth.io/pl/base.md), [Binance](https://alphagrowth.io/pl/binancecoin.md), [BNB Chain](https://alphagrowth.io/pl/binance-smart-chain.md), [Ethereum](https://alphagrowth.io/pl/ethereum.md), [pokaż 4 więcej](https://alphagrowth.io/pl/venus.md) | $902 752 380 | 221 409 | 18 439 | 9 453 | b.d. |
| [Cooler Loans](https://alphagrowth.io/pl/cooler-loans.md) | Cooler Loans is Olympus DAO's native lending protocol. Borrowers deposit gOHM as collateral to borrow stablecoins at a fixed 0.5% APR. | DeFi, Lending | [Ethereum](https://alphagrowth.io/pl/ethereum.md) | $178 594 565 | 124 737 | b.d. | b.d. | b.d. |
| [Curve LlamaLend V2](https://alphagrowth.io/pl/curve-llamalend-v2.md) | Curve's isolated lending market infrastructure enables users to borrow or lend using stablecoin $crvUSD along with permissionless markets created from crypto-tokenized collaterals, where markets may be created permissionlessly. Positions are managed passively: if the collateral's price decreases, the system automatically sells off collateral in a ‘soft liquidation mode’. If the collateral's price increases, the system recovers the collateral. | DeFi | [Ethereum](https://alphagrowth.io/pl/ethereum.md), [OP](https://alphagrowth.io/pl/optimism.md) | $28 186 781 | 379 342 | b.d. | b.d. | b.d. |

### FAQ: 5 głównych konkurentów i alternatyw dla Cora Protocol oraz podobne projekty z kategorii DeFi

#### Jakie projekty krypto są alternatywami dla Cora Protocol?

Po przeanalizowaniu ponad 20 000 projektów oto 5 najlepszych alternatyw dla Cora Protocol. Resupply to najbliższa alternatywa dla Cora Protocol.

#### Kim są główni konkurenci krypto Cora Protocol i jakie są podobne projekty?

Cora Protocol to projekt z kategorii DeFi, który ma wielu konkurentów. Do głównych konkurentów Cora Protocol należą projekty takie jak Resupply.

#### Jakie projekty krypto są głównymi konkurentami Cora Protocol?

Cora Protocol to projekt z kategorii DeFi, który ma wielu konkurentów. Do głównych konkurentów Cora Protocol należą projekty takie jak Resupply.

## Chcesz większego TVL dla swojego protokołu lub blockchaina?

AlphaGrowth zwiększa TVL protokołów i blockchainów poprzez pozyskiwanie i integrację aktywów, granty, zachęty i umowy LP. Zbudowaliśmy te dane i udostępniamy je za darmo.

[Jak zwiększamy TVL](https://alphagrowth.io/pl/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Porozmawiaj z AlphaGrowth](https://alphagrowth.io/pl/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
