---
title: "5 głównych konkurentów i alternatyw dla Dropverse oraz podobne projekty z kategorii Gaming | AlphaGrowth"
description: "Porównaj projekty krypto podobne do Dropverse według kategorii, blockchainów, TVL, liczby obserwujących i nie tylko. Porównujemy Dropverse i aktualizujemy dane co 24 godziny, aby dostarczać najnowsze alpha i podobne projekty."
url: "https://alphagrowth.io/pl/dropverse/competitors"
---

# 5 głównych konkurentów i alternatyw dla Dropverse

Porównaj projekty krypto podobne do Dropverse według kategorii, blockchainów, TVL, liczby obserwujących i nie tylko. Porównujemy Dropverse i aktualizujemy dane co 24 godziny, aby dostarczać najnowsze alpha i podobne projekty.

[Przegląd](https://alphagrowth.io/pl/dropverse.md) [Konkurenci](https://alphagrowth.io/pl/dropverse/competitors.md) [Statystyki społeczności](https://alphagrowth.io/pl/dropverse/community.md) [Firma i inwestorzy](https://alphagrowth.io/pl/dropverse/company.md)

## Konkurenci

| Projekt | Opis | Kategoria | Blockchainy | TVL | Obserwujący na Twitterze | Obserwujący na Telegramie | Obserwujący na Discordzie | Obserwujący na Reddicie |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Squid NFT World](https://alphagrowth.io/pl/squid-nft-world.md) | Squid NFT World is a P2E game with multi-crypto rewards powered by Biswap. Users will get rewards in multiple tokens: BSW, BNB, and other tokens in the future from a multi reward pool. A referrer is eligible for a lifetime 3% reward from every win of a referral. Pay the main game and benefit from APRs of up to 6000%. Get a chance to play various games with limited entry barriers and high returns and participate in the Jackpot Pool (starting from $100,000): shortly after the launch of the NFT game. | Gaming, Marketplace | [BNB Chain](https://alphagrowth.io/pl/binance-smart-chain.md) | b.d. | 276 064 | 15 143 | b.d. | b.d. |
| [StarryNift](https://alphagrowth.io/pl/starrynift.md) | The first gamified massive creation platform and launchpad for fun digital collectibles | Collectibles, Gaming, Launchpad, Web3 | [BNB Chain](https://alphagrowth.io/pl/binance-smart-chain.md) | b.d. | 429 062 | 16 446 | 138 853 | b.d. |
| [Popop World](https://alphagrowth.io/pl/popop-world.md) | A blockchain based leisure game wonderland | Gaming, NFTs, Polygon Ecosystem | [Polygon](https://alphagrowth.io/pl/polygon.md) | b.d. | 65 254 | 3 038 | b.d. | b.d. |
| [The Unfettered](https://alphagrowth.io/pl/the-unfettered.md) | First story based AA game which includes Play2Earn, NFT and Metaverse | Gaming, Metaverse, NFTs | | b.d. | 96 998 | b.d. | b.d. | b.d. |
| [Axie Infinity](https://alphagrowth.io/pl/axie-infinity.md) | Axie Infinity is a non-custodial game & marketplace built on Ethereum and other adjacent blockchains. Axie Infinity was founded by Trung Nguyen, Aleksander Larsen & Jeffrey Zirlin and launched in 2018. | Axie Infinity, Binance Smart Chain Ecosystem, Chain, DeFi, EVM, Gaming, Metaverse, Non-Fungible Tokens (NFT), Play To Earn | [BNB Chain](https://alphagrowth.io/pl/binance-smart-chain.md), [Ethereum](https://alphagrowth.io/pl/ethereum.md), [Harmony](https://alphagrowth.io/pl/harmony.md), [Ronin](https://alphagrowth.io/pl/ronin.md) | b.d. | 880 282 | 29 355 | 632 790 | b.d. |

### FAQ: 5 głównych konkurentów i alternatyw dla Dropverse oraz podobne projekty z kategorii Gaming

#### Jakie projekty krypto są alternatywami dla Dropverse?

Po przeanalizowaniu ponad 20 000 projektów oto 5 najlepszych alternatyw dla Dropverse. Squid NFT World to najbliższa alternatywa dla Dropverse.

#### Kim są główni konkurenci krypto Dropverse i jakie są podobne projekty?

Dropverse to projekt z kategorii Gaming, który ma wielu konkurentów. Do głównych konkurentów Dropverse należą projekty takie jak Squid NFT World.

#### Jakie projekty krypto są głównymi konkurentami Dropverse?

Dropverse to projekt z kategorii Gaming, który ma wielu konkurentów. Do głównych konkurentów Dropverse należą projekty takie jak Squid NFT World.

## Chcesz większego TVL dla swojego protokołu lub blockchaina?

AlphaGrowth zwiększa TVL protokołów i blockchainów poprzez pozyskiwanie i integrację aktywów, granty, zachęty i umowy LP. Zbudowaliśmy te dane i udostępniamy je za darmo.

[Jak zwiększamy TVL](https://alphagrowth.io/pl/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Porozmawiaj z AlphaGrowth](https://alphagrowth.io/pl/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
