---
title: "5 głównych konkurentów i alternatyw dla Guru Network oraz podobne projekty z kategorii Yield | AlphaGrowth"
description: "Porównaj projekty krypto podobne do Guru Network według kategorii, blockchainów, TVL, liczby obserwujących i nie tylko. Porównujemy Guru Network i aktualizujemy dane co 24 godziny, aby dostarczać najnowsze alpha i podobne projekty."
url: "https://alphagrowth.io/pl/ftm-guru/competitors"
---

# 5 głównych konkurentów i alternatyw dla Guru Network I podobne projekty z kategorii Yield

Porównaj projekty krypto podobne do Guru Network według kategorii, blockchainów, TVL, liczby obserwujących i nie tylko. Porównujemy Guru Network i aktualizujemy dane co 24 godziny, aby dostarczać najnowsze alpha i podobne projekty.

[Przegląd](https://alphagrowth.io/pl/ftm-guru.md) [Konkurenci](https://alphagrowth.io/pl/ftm-guru/competitors.md) [Statystyki społeczności](https://alphagrowth.io/pl/ftm-guru/community.md) [TVL](https://alphagrowth.io/pl/ftm-guru/tvl.md)

## Konkurenci

| Projekt | Opis | Kategoria | Blockchainy | TVL | Obserwujący na Twitterze | Obserwujący na Telegramie | Obserwujący na Discordzie | Obserwujący na Reddicie |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Planet Farm](https://alphagrowth.io/pl/planet-farm.md) | The best DeFi apps all in one place at the apex of high yields and low risk — starting with the most optimized stable coin aggregator in crypto.‌ | Binance Smart Chain Ecosystem, DeFi, EVM, Yield | [Binance](https://alphagrowth.io/pl/binancecoin.md), [BNB Chain](https://alphagrowth.io/pl/binance-smart-chain.md) | $1 446 264 | 7 051 | 1 234 | b.d. | b.d. |
| [Peapods Finance](https://alphagrowth.io/pl/peapods-finance.md) | | DeFi, EVM, Yield | [Arbitrum](https://alphagrowth.io/pl/arbitrum-one.md), [Base](https://alphagrowth.io/pl/base.md), [Berachain](https://alphagrowth.io/pl/berachain.md), [Ethereum](https://alphagrowth.io/pl/ethereum.md), [Mode](https://alphagrowth.io/pl/mode.md), [pokaż 1 więcej](https://alphagrowth.io/pl/peapods-finance.md) | $1 011 691 | 15 250 | 2 248 | b.d. | b.d. |
| [Kine Finance](https://alphagrowth.io/pl/kine-finance.md) | Kine establishes general purpose liquidity pools backed by a customizable portfolio of digital assets. The liquidity pool allows traders to open and close derivatives positions according to trusted price feeds, avoiding the need of counterparties. | DeFi, Derivatives, EVM, Trading, Yield | [Avalanche](https://alphagrowth.io/pl/avalanche.md), [Binance](https://alphagrowth.io/pl/binancecoin.md), [BNB Chain](https://alphagrowth.io/pl/binance-smart-chain.md), [Ethereum](https://alphagrowth.io/pl/ethereum.md), [Polygon](https://alphagrowth.io/pl/polygon.md) | $965 056 | b.d. | 3 835 | b.d. | b.d. |
| [StakeDAO](https://alphagrowth.io/pl/stakedao.md) | Stake Capital DAO is a revenue sharing DAO which tokenizes Stake Capital's DeFi services and uses staking derivatives to unlock additional decentralized products. The Stake Capital DAO distributes value generated by a basket of DeFi services to stakeholders. | DeFi, EVM, Yield | [Arbitrum](https://alphagrowth.io/pl/arbitrum-one.md), [Avalanche](https://alphagrowth.io/pl/avalanche.md), [Base](https://alphagrowth.io/pl/base.md), [Binance](https://alphagrowth.io/pl/binancecoin.md), [BNB Chain](https://alphagrowth.io/pl/binance-smart-chain.md), [pokaż 7 więcej](https://alphagrowth.io/pl/stakedao.md) | $116 123 110 | 27 164 | 2 419 | 5 843 | b.d. |
| [Mozaic](https://alphagrowth.io/pl/mozaic.md) | Mozaic is an Automated Asset Management Yield Aggregator that uses ML to predict changes in price and APY to effectively manage your funds. | Aggregator, AI, Algo-Stables, Artificial Intelligence, Asset management, Asset Manager, Automation, DeFi, DeFi Index, EVM, Farm, Farming, Finance / Banking, Financial infrastructure, Governance, Index, Indexes, Indexing, Infrastructure, Interoperability, Lending, Leveraged Farming, Liquidity, Liquid Staking, LP Tokens, Machine Learning, ML, NFT Lending, NFTs, Non-Fungible Tokens (NFT), Portfolio management, Prediction Market, Prediction Markets, Stablecoins, Staking, Wrapped-Tokens, Wrapping, Yield, Yield Aggregator, Yield Farming | [Arbitrum](https://alphagrowth.io/pl/arbitrum-one.md), [Avalanche](https://alphagrowth.io/pl/avalanche.md), [Binance](https://alphagrowth.io/pl/binancecoin.md), [BNB Chain](https://alphagrowth.io/pl/binance-smart-chain.md), [Fantom](https://alphagrowth.io/pl/fantom.md), [pokaż 2 więcej](https://alphagrowth.io/pl/mozaic.md) | $7 574 | b.d. | 26 | b.d. | b.d. |

### FAQ: 5 głównych konkurentów i alternatyw dla Guru Network oraz podobne projekty z kategorii Yield

#### Jakie projekty krypto są alternatywami dla Guru Network?

Po przeanalizowaniu ponad 20 000 projektów oto 5 najlepszych alternatyw dla Guru Network. Planet Farm to najbliższa alternatywa dla Guru Network.

#### Kim są główni konkurenci krypto Guru Network i jakie są podobne projekty?

Guru Network to projekt z kategorii Yield, który ma wielu konkurentów. Do głównych konkurentów Guru Network należą projekty takie jak Planet Farm.

#### Jakie projekty krypto są głównymi konkurentami Guru Network?

Guru Network to projekt z kategorii Yield, który ma wielu konkurentów. Do głównych konkurentów Guru Network należą projekty takie jak Planet Farm.

## Chcesz większego TVL dla swojego protokołu lub blockchaina?

AlphaGrowth zwiększa TVL protokołów i blockchainów poprzez pozyskiwanie i integrację aktywów, granty, zachęty i umowy LP. Zbudowaliśmy te dane i udostępniamy je za darmo.

[Jak zwiększamy TVL](https://alphagrowth.io/pl/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Porozmawiaj z AlphaGrowth](https://alphagrowth.io/pl/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
