---
title: "5 głównych konkurentów i alternatyw dla NEAR Foundation oraz podobne projekty z kategorii Funding | AlphaGrowth"
description: "Porównaj projekty krypto podobne do NEAR Foundation według kategorii, blockchainów, TVL, liczby obserwujących i nie tylko. Porównujemy NEAR Foundation i aktualizujemy dane co 24 godziny, aby dostarczać najnowsze alpha i podobne projekty."
url: "https://alphagrowth.io/pl/near-foundation/competitors"
---

# 5 głównych konkurentów i alternatyw dla NEAR Foundation

Porównaj projekty krypto podobne do NEAR Foundation według kategorii, blockchainów, TVL, liczby obserwujących i nie tylko. Porównujemy NEAR Foundation i aktualizujemy dane co 24 godziny, aby dostarczać najnowsze alpha i podobne projekty.

[Przegląd](https://alphagrowth.io/pl/near-foundation.md) [Konkurenci](https://alphagrowth.io/pl/near-foundation/competitors.md) [Statystyki społeczności](https://alphagrowth.io/pl/near-foundation/community.md) [Firma i inwestorzy](https://alphagrowth.io/pl/near-foundation/company.md)

## Konkurenci

| Projekt | Opis | Kategoria | Blockchainy | TVL | Obserwujący na Twitterze | Obserwujący na Telegramie | Obserwujący na Discordzie | Obserwujący na Reddicie |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Ethereum Foundation](https://alphagrowth.io/pl/ethereum-foundation.md) | The Ethereum Foundation (EF) is a non-profit that supports the Ethereum ecosystem. We are part of a larger community of organizations and individuals that fund protocol development, grow the ecosystem, and advocate for Ethereum. | DeFi, Foundation, Services | [Ethereum](https://alphagrowth.io/pl/ethereum.md) | b.d. | 4 544 402 | b.d. | b.d. | b.d. |
| [Arbitrum Foundation](https://alphagrowth.io/pl/arbitrum-foundation.md) | Arbitrum Foundation supports the development, governance, and growth of the Arbitrum ecosystem through grants, partnerships, education, and DAO participation. | Canonical Bridge | [Arbitrum](https://alphagrowth.io/pl/arbitrum-one.md), [Ethereum](https://alphagrowth.io/pl/ethereum.md), [Robinhood Chain](https://alphagrowth.io/pl/robinhood-chain.md) | $2 916 728 143 | 1 138 098 | b.d. | b.d. | b.d. |
| [Optimism Foundation](https://alphagrowth.io/pl/optimism-foundation-36b.md) | The Optimism Foundation is the legal entity that supports and administers the Optimism ecosystem and the Optimism Collective. | Foundation | [Base](https://alphagrowth.io/pl/base.md), [Ethereum](https://alphagrowth.io/pl/ethereum.md), [PGN](https://alphagrowth.io/pl/pgn.md) | $777 469 374 | 719 362 | b.d. | b.d. | b.d. |
| [NEAR Protocol](https://alphagrowth.io/pl/near-protocol-apt.md) | Effortlessly create and distribute innovative decentralized apps across any blockchain, while helping build a more open web, with the NEAR Blockchain Operating System (BOS). | Bridge, Infrastructure, Layer 1 | [ADI](https://alphagrowth.io/pl/adi.md), [Aptos](https://alphagrowth.io/pl/aptos.md), [Arbitrum](https://alphagrowth.io/pl/arbitrum-one.md), [Aurora](https://alphagrowth.io/pl/aurora-near.md), [Avalanche](https://alphagrowth.io/pl/avalanche.md), [pokaż 20 więcej](https://alphagrowth.io/pl/near-protocol-apt.md) | $273 620 189 | 1 824 467 | b.d. | b.d. | b.d. |
| [Solana Foundation](https://alphagrowth.io/pl/solana-foundation.md) | Solana Foundation is a non-profit organization dedicated to the decentralization, growth, and security of the Solana network. RTs and likes are not endorsements. | DeFi | [BNB Chain](https://alphagrowth.io/pl/binance-smart-chain.md) | b.d. | 196 592 | b.d. | b.d. | b.d. |

### FAQ: 5 głównych konkurentów i alternatyw dla NEAR Foundation oraz podobne projekty z kategorii Funding

#### Jakie projekty krypto są alternatywami dla NEAR Foundation?

Po przeanalizowaniu ponad 20 000 projektów oto 5 najlepszych alternatyw dla NEAR Foundation. Ethereum Foundation to najbliższa alternatywa dla NEAR Foundation.

#### Kim są główni konkurenci krypto NEAR Foundation i jakie są podobne projekty?

NEAR Foundation to projekt z kategorii Funding, który ma wielu konkurentów. Do głównych konkurentów NEAR Foundation należą projekty takie jak Ethereum Foundation.

#### Jakie projekty krypto są głównymi konkurentami NEAR Foundation?

NEAR Foundation to projekt z kategorii Funding, który ma wielu konkurentów. Do głównych konkurentów NEAR Foundation należą projekty takie jak Ethereum Foundation.

## Chcesz większego TVL dla swojego protokołu lub blockchaina?

AlphaGrowth zwiększa TVL protokołów i blockchainów poprzez pozyskiwanie i integrację aktywów, granty, zachęty i umowy LP. Zbudowaliśmy te dane i udostępniamy je za darmo.

[Jak zwiększamy TVL](https://alphagrowth.io/pl/defi/index.md) [Porozmawiaj z AlphaGrowth](https://alphagrowth.io/pl/contact-us/index.md)
