---
title: "5 głównych konkurentów i alternatyw dla NEMA LAB oraz podobne projekty | AlphaGrowth"
description: "Porównaj projekty krypto podobne do NEMA LAB według kategorii, blockchainów, TVL, liczby obserwujących i nie tylko. Porównujemy NEMA LAB i aktualizujemy dane co 24 godziny, aby dostarczać najnowsze alpha i podobne projekty."
url: "https://alphagrowth.io/pl/nema-lab/competitors"
---

# 5 głównych konkurentów i alternatyw dla NEMA LAB

Porównaj projekty krypto podobne do NEMA LAB według kategorii, blockchainów, TVL, liczby obserwujących i nie tylko. Porównujemy NEMA LAB i aktualizujemy dane co 24 godziny, aby dostarczać najnowsze alpha i podobne projekty.

[Przegląd](https://alphagrowth.io/pl/nema-lab.md) [Konkurenci](https://alphagrowth.io/pl/nema-lab/competitors.md) [Statystyki społeczności](https://alphagrowth.io/pl/nema-lab/community.md)

## Konkurenci

| Projekt | Opis | Kategoria | Blockchainy | TVL | Obserwujący na Twitterze | Obserwujący na Telegramie | Obserwujący na Discordzie | Obserwujący na Reddicie |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [WePiggy](https://alphagrowth.io/pl/wepiggy.md) | WePiggy is an open source, non-custodial crypto asset lending market protocol. | DeFi, EVM, Lending | [Arbitrum](https://alphagrowth.io/pl/arbitrum-one.md), [Aurora](https://alphagrowth.io/pl/aurora-near.md), [Binance](https://alphagrowth.io/pl/binancecoin.md), [BNB Chain](https://alphagrowth.io/pl/binance-smart-chain.md), [Ethereum](https://alphagrowth.io/pl/ethereum.md), [pokaż 8 więcej](https://alphagrowth.io/pl/wepiggy.md) | $534 127 | 9 735 | 462 | b.d. | 117 |
| [Indexed Finance](https://alphagrowth.io/pl/indexed-finance.md) | Indexed Finance is a project focused on the development of passive portfolio management strategies for the Ethereum network. | DeFi, EVM, Indexes | [Arbitrum](https://alphagrowth.io/pl/arbitrum-one.md), [Ethereum](https://alphagrowth.io/pl/ethereum.md) | $100 601 | 14 634 | 300 | 3 783 | b.d. |
| [Pika V4](https://alphagrowth.io/pl/pika-v4.md) | A Perpetual Swap Exchange | DeFi, Derivatives, EVM | [OP](https://alphagrowth.io/pl/optimism.md) | $86 805 | 16 131 | 314 | b.d. | b.d. |
| [CrossChain Bridge](https://alphagrowth.io/pl/cross-chain-bridge-token.md) | | Cross Chain, Cross Chain Bridge, DeFi | [Avalanche](https://alphagrowth.io/pl/avalanche.md), [Binance](https://alphagrowth.io/pl/binancecoin.md), [BNB Chain](https://alphagrowth.io/pl/binance-smart-chain.md), [Ethereum](https://alphagrowth.io/pl/ethereum.md), [Fantom](https://alphagrowth.io/pl/fantom.md), [pokaż 1 więcej](https://alphagrowth.io/pl/cross-chain-bridge-token.md) | $60 761 | 11 207 | 290 | b.d. | b.d. |
| [Gravis Finance](https://alphagrowth.io/pl/gravis-finance.md) | Gravis Finance is a unique ecosystem that unites DeFi with Gmart NFT marketplace for in-game assets and the highly anticipated online game – Evervoid. | Binance Smart Chain Ecosystem, DeFi, DEX, Dexs, Polygon Ecosystem | [Binance](https://alphagrowth.io/pl/binancecoin.md), [BNB Chain](https://alphagrowth.io/pl/binance-smart-chain.md), [Heco](https://alphagrowth.io/pl/huobi.md), [Polygon](https://alphagrowth.io/pl/polygon.md) | $33 544 | 13 750 | 444 | 3 004 | b.d. |

### FAQ: 5 głównych konkurentów i alternatyw dla NEMA LAB oraz podobne projekty

#### Jakie projekty krypto są alternatywami dla NEMA LAB?

Po przeanalizowaniu ponad 20 000 projektów oto 5 najlepszych alternatyw dla NEMA LAB. WePiggy to najbliższa alternatywa dla NEMA LAB.

#### Kim są główni konkurenci krypto NEMA LAB i jakie są podobne projekty?

NEMA LAB to projekt, który ma wielu konkurentów. Do głównych konkurentów NEMA LAB należą projekty takie jak WePiggy.

#### Jakie projekty krypto są głównymi konkurentami NEMA LAB?

NEMA LAB to projekt, który ma wielu konkurentów. Do głównych konkurentów NEMA LAB należą projekty takie jak WePiggy.

## Chcesz większego TVL dla swojego protokołu lub blockchaina?

AlphaGrowth zwiększa TVL protokołów i blockchainów poprzez pozyskiwanie i integrację aktywów, granty, zachęty i umowy LP. Zbudowaliśmy te dane i udostępniamy je za darmo.

[Jak zwiększamy TVL](https://alphagrowth.io/pl/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Porozmawiaj z AlphaGrowth](https://alphagrowth.io/pl/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
