---
title: "Najlepiej finansowane projekty blockchain z kategorii Augmented Reality | AlphaGrowth"
description: "Lista sfinansowanych projektów i inwestorów w kategorii Augmented Reality"
url: "https://alphagrowth.io/pl/top-funded-augmented-reality"
---

# Najlepiej finansowane projekty blockchain z kategorii Augmented Reality

Lista sfinansowanych projektów i inwestorów w kategorii Augmented Reality

[Projekty w kategorii Augmented Reality](https://alphagrowth.io/pl/categories/projects/augmented-reality.md) , [Niedawno sfinansowane w kategorii Augmented Reality](https://alphagrowth.io/pl/recent-crypto-augmented-reality-funding-rounds.md)

| # | Projekt | Kategorie | Rundy finansowania ▼ | Inwestorzy | Łączna pozyskana kwota |
| --- | --- | --- | --- | --- | --- |
| 1 | [Curie](https://alphagrowth.io/pl/curie.md) | [Metaverse](https://alphagrowth.io/pl/top-funded-metaverse.md) , [Infrastructure](https://alphagrowth.io/pl/top-funded-infrastructure.md) , [Augmented Reality](https://alphagrowth.io/pl/top-funded-augmented-reality.md) | 6 | 7 | $350,00K |
| 2 | [Oasis](https://alphagrowth.io/pl/oasis-xyp.md) | [Automated Market Maker (AMM)](https://alphagrowth.io/pl/top-funded-automated-market-maker-amm.md) , [Business Platform](https://alphagrowth.io/pl/top-funded-business-platform.md) , [Collectibles](https://alphagrowth.io/pl/top-funded-collectibles.md) | 4 | 20 | $162,97M |
| 3 | [tagSpace Pty Ltd](https://alphagrowth.io/pl/tagspace-pty-ltd.md) | [Infrastructure](https://alphagrowth.io/pl/top-funded-infrastructure.md) , [Entertainment](https://alphagrowth.io/pl/top-funded-entertainment.md) , [Collectibles](https://alphagrowth.io/pl/top-funded-collectibles.md) | 4 | 6 | $1,42M |
| 4 | [Somnium Space CUBEs](https://alphagrowth.io/pl/somnium-space-cubes.md) cube | [Polygon Ecosystem](https://alphagrowth.io/pl/top-funded-polygon-ecosystem.md) , [Metaverse](https://alphagrowth.io/pl/top-funded-metaverse.md) , [Non-Fungible Tokens (NFT)](https://alphagrowth.io/pl/top-funded-non-fungible-tokens-nft.md) | 3 | 1 | $1,32M |
| 5 | [Aether Games](https://alphagrowth.io/pl/aether-games.md) aeg | [Gaming](https://alphagrowth.io/pl/top-funded-gaming.md) , [Media](https://alphagrowth.io/pl/top-funded-media.md) , [Entertainment](https://alphagrowth.io/pl/top-funded-entertainment.md) | 3 | 14 | $13,50M |
| 6 | [Spheroid Universe](https://alphagrowth.io/pl/spheroid-universe.md) sph | [Metaverse](https://alphagrowth.io/pl/top-funded-metaverse.md) , [Non-Fungible Tokens (NFT)](https://alphagrowth.io/pl/top-funded-non-fungible-tokens-nft.md) , [Augmented Reality](https://alphagrowth.io/pl/top-funded-augmented-reality.md) | 1 | 1 | $25,00M |
| 7 | [MBD Financials](https://alphagrowth.io/pl/mbd-financials.md) mbd | [Binance Smart Chain Ecosystem](https://alphagrowth.io/pl/top-funded-binance-smart-chain-ecosystem.md) , [Metaverse](https://alphagrowth.io/pl/top-funded-metaverse.md) , [Play To Earn](https://alphagrowth.io/pl/top-funded-play-to-earn.md) | 1 | 1 | $10,00M |
| 8 | [Open Games Builders](https://alphagrowth.io/pl/open-games-builders.md) OGBX | [Metaverse](https://alphagrowth.io/pl/top-funded-metaverse.md) , [Play To Earn](https://alphagrowth.io/pl/top-funded-play-to-earn.md) , [Gaming](https://alphagrowth.io/pl/top-funded-gaming.md) | 1 | 0 | $1,00M |
| 9 | [Sphrex Labs](https://alphagrowth.io/pl/sphrex-labs.md) | [Automated Market Maker (AMM)](https://alphagrowth.io/pl/top-funded-automated-market-maker-amm.md) , [Gaming](https://alphagrowth.io/pl/top-funded-gaming.md) , [Governance](https://alphagrowth.io/pl/top-funded-governance.md) | 1 | 0 | — |
| 10 | [Chikoroko](https://alphagrowth.io/pl/chikoroko.md) | [Metaverse](https://alphagrowth.io/pl/top-funded-metaverse.md) , [Play To Earn](https://alphagrowth.io/pl/top-funded-play-to-earn.md) , [Gaming](https://alphagrowth.io/pl/top-funded-gaming.md) | 1 | 1 | — |
| 11 | [Aiverse](https://alphagrowth.io/pl/aiverse.md) | [Metaverse](https://alphagrowth.io/pl/top-funded-metaverse.md) , [Gaming](https://alphagrowth.io/pl/top-funded-gaming.md) , [Infrastructure](https://alphagrowth.io/pl/top-funded-infrastructure.md) | 1 | 1 | — |
| 12 | [HeraSoft](https://alphagrowth.io/pl/herasoft.md) | [Augmented Reality](https://alphagrowth.io/pl/top-funded-augmented-reality.md) , [Layer 2](https://alphagrowth.io/pl/top-funded-layer-2.md) , [AI](https://alphagrowth.io/pl/top-funded-ai.md) | 1 | 1 | $5,00M |

## Chcesz większego TVL dla swojego protokołu lub blockchaina?

AlphaGrowth zwiększa TVL protokołów i blockchainów poprzez pozyskiwanie i integrację aktywów, granty, zachęty i umowy LP. Zbudowaliśmy te dane i udostępniamy je za darmo.

[Jak zwiększamy TVL](https://alphagrowth.io/pl/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Porozmawiaj z AlphaGrowth](https://alphagrowth.io/pl/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
