---
title: "Top Explorers Projects by TVL | AlphaGrowth"
description: "Discover top Explorers projects ranked by TVL"
url: "https://alphagrowth.io/projects/top-explorers-projects-on-all-by-tvl"
---

# Top Explorers Projects by TVL

Discover top Explorers projects ranked by TVL

Data as of 19 Nov 2026, 03:09 UTC

| # | Project | Category | TVL ▼ | 1d Change | 7d Change | 30d Change | MCap | Price | 1d Revenue | 7d Revenue | 30d Revenue | Users | Volume | Twitter | 1d Change | 7d Change | 30d Change | Telegram | 1d Change | 7d Change | 30d Change | Discord | 1d Change | 7d Change | 30d Change |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Get On Grind](https://alphagrowth.io/get-on-grind.md) | [Analytics](https://alphagrowth.io/categories/projects/analytics.md) | — | — | — | — | — | — | — | — | — | — | — | 49 | 0.0% | — | 0.0% | — | — | — | — | 120 | 0.0% | 0.0% | 0.0% |
| 2 | [Pikespeak](https://alphagrowth.io/pikespeak.md) | | — | — | — | — | — | — | — | — | — | — | — | 1.76K | 0.0% | ▼ 0.2% | ▼ 0.7% | — | — | — | — | — | — | — | — |
| 3 | [stats.gallery](https://alphagrowth.io/stats-gallery.md) | | — | — | — | — | — | — | — | — | — | — | — | 899 | 0.0% | ▼ 0.1% | ▼ 0.6% | — | — | — | — | — | — | — | — |
| 4 | [Rantom](https://alphagrowth.io/rantom.md) | [Explorers](https://alphagrowth.io/categories/projects/explorers.md) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17 | 0.0% | 0.0% | 0.0% |
| 5 | [NearBlocks](https://alphagrowth.io/nearblocks.md) | | — | — | — | — | — | — | — | — | — | — | — | 3.87K | ▼ 0.0% | ▼ 0.1% | ▼ 0.2% | 1.28K | ▲ 0.1% | ▲ 1.5% | ▲ 4.6% | — | — | — | — |
| 6 | [Staking Rewards](https://alphagrowth.io/staking-rewards.md) | [Indexes](https://alphagrowth.io/categories/projects/indexes.md) | — | — | — | — | — | — | — | — | — | — | — | 40.76K | ▼ 0.0% | ▼ 0.1% | ▼ 0.4% | 1.72K | ▼ 0.1% | 0.0% | ▲ 15.6% | 1.51K | 0.0% | 0.0% | ▼ 2.4% |
| 7 | [Defy Trends](https://alphagrowth.io/defy-trends.md) | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 744 | ▼ 0.1% | ▼ 0.5% | ▼ 2.9% | — | — | — | — |
| 8 | [CRYTEX](https://alphagrowth.io/crytex.md) CYX | | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18 | 0.0% | 0.0% | 0.0% | 8 | 0.0% | 0.0% | 0.0% |

Page 1 of 1 · 8 results

## Want more TVL for your protocol or chain?

AlphaGrowth grows TVL for protocols and chains through asset acquisition and integration, grants, incentives and LP deals. We built this data and keep it free.

[How we grow TVL](https://alphagrowth.io/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Talk to AlphaGrowth](https://alphagrowth.io/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
