---
title: "Top Staking Pool Projects by TVL | AlphaGrowth"
description: "Discover top Staking Pool projects ranked by TVL"
url: "https://alphagrowth.io/projects/top-staking-pool-projects-on-all-by-tvl"
---

# Top Staking Pool Projects by TVL

Discover top Staking Pool projects ranked by TVL

Data as of 19 Nov 2026, 14:01 UTC

| # | Project | Category | TVL ▼ | 1d Change | 7d Change | 30d Change | MCap | Price | 1d Revenue | 7d Revenue | 30d Revenue | Users | Volume | Twitter | 1d Change | 7d Change | 30d Change | Telegram | 1d Change | 7d Change | 30d Change | Discord | 1d Change | 7d Change | 30d Change |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [SSV Network](https://alphagrowth.io/ssv-network-y6z.md) | [Staking Pool](https://alphagrowth.io/categories/projects/staking-pool.md) | $9.56B | ▼ 0.4% | ▼ 11.8% | ▼ 23.6% | — | — | $7.58K | $50.55K | $254.84K | — | — | 77.74K | ▼ 0.0% | ▼ 0.2% | ▼ 4.0% | — | — | — | — | — | — | — | — |
| 2 | [Obol](https://alphagrowth.io/obol-bza.md) | [Staking Pool](https://alphagrowth.io/categories/projects/staking-pool.md) | $1.07B | ▼ 1.9% | ▼ 10.2% | ▲ 5.9% | — | — | $0 | $0 | $864 | — | — | 29.71K | 0.0% | ▼ 0.2% | ▼ 0.8% | — | — | — | — | — | — | — | — |
| 3 | [Marinade Finance](https://alphagrowth.io/marinade-finance-mvh.md) mnde | [Staking Pool](https://alphagrowth.io/categories/projects/staking-pool.md) | $444.09M | 0.0% | — | — | $10.69M | $0.0196 | — | — | — | — | $51.83K | 75.18K | ▼ 0.0% | ▼ 0.1% | ▼ 0.1% | — | — | — | — | — | — | — | — |
| 4 | [Hive Protocol](https://alphagrowth.io/hive-protocol-089.md) | [Chain](https://alphagrowth.io/categories/projects/chain.md) | $182.61M | ▼ 2.8% | ▼ 15.1% | ▲ 1783.6% | — | — | — | — | — | — | — | 365.22K | 0.0% | ▼ 0.9% | ▼ 1.8% | 34.10K | ▼ 0.1% | ▼ 0.8% | ▼ 3.7% | 33.12K | ▲ 0.0% | ▲ 0.0% | ▲ 0.1% |
| 5 | [Reti Pooling](https://alphagrowth.io/reti-pooling.md) | [Staking Pool](https://alphagrowth.io/categories/projects/staking-pool.md) | $59.41M | ▼ 2.3% | ▼ 13.4% | ▼ 26.7% | — | — | — | — | — | — | — | 4.89K | 0.0% | ▼ 0.1% | ▼ 0.5% | — | — | — | — | — | — | — | — |
| 6 | [Starknet BTC Staking](https://alphagrowth.io/starknet-btc-staking.md) | [Staking Pool](https://alphagrowth.io/categories/projects/staking-pool.md) | $43.21M | ▼ 2.2% | ▼ 9.3% | ▼ 14.7% | — | — | — | — | — | — | — | 352.70K | 0.0% | — | ▼ 0.1% | — | — | — | — | — | — | — | — |
| 7 | [NEOPIN](https://alphagrowth.io/neopin-v8o.md) | [Staking Pool](https://alphagrowth.io/categories/projects/staking-pool.md) | $38.94M | ▼ 0.8% | ▼ 8.0% | ▼ 27.6% | $0 | $0.003334 | — | — | — | — | $8.07K | — | — | — | — | — | — | — | — | — | — | — | — |
| 8 | [Adrastea Validator](https://alphagrowth.io/adrastea-validator.md) | [Staking Pool](https://alphagrowth.io/categories/projects/staking-pool.md) | $19.43M | ▼ 2.4% | ▼ 17.3% | ▼ 32.6% | — | — | — | — | — | — | — | 9.75K | 0.0% | ▼ 0.2% | ▼ 0.8% | — | — | — | — | — | — | — | — |
| 9 | [CatFee Staking Vault](https://alphagrowth.io/catfee-staking-vault.md) | [Staking Pool](https://alphagrowth.io/categories/projects/staking-pool.md) | $16.30M | ▲ 0.9% | ▼ 2.1% | ▼ 6.1% | — | — | — | — | — | — | — | 771 | 0.0% | ▲ 0.3% | ▼ 1.7% | — | — | — | — | — | — | — | — |
| 10 | [GLIF](https://alphagrowth.io/glif-infinity-pool.md) | [Liquid Staking](https://alphagrowth.io/categories/projects/liquid-staking.md) | $15.48M | ▼ 5.7% | ▼ 23.5% | ▼ 43.1% | — | — | $322 | $2.18K | $10.63K | — | — | 7.51K | 0.0% | ▼ 0.3% | ▼ 0.9% | — | — | — | — | — | — | — | — |
| 11 | [WEMIX.FI Staking](https://alphagrowth.io/wemixfi-staking.md) | [Staking Pool](https://alphagrowth.io/categories/projects/staking-pool.md) | $11.28M | ▼ 2.7% | ▲ 1.6% | ▼ 36.6% | — | — | — | — | — | — | — | 125.22K | 0.0% | ▼ 0.2% | ▼ 0.7% | — | — | — | — | — | — | — | — |
| 12 | [Qearn](https://alphagrowth.io/qearn.md) | [Staking Pool](https://alphagrowth.io/categories/projects/staking-pool.md) | $11.03M | ▼ 4.6% | ▼ 3.9% | ▼ 29.3% | — | — | — | — | — | — | — | 99.61K | 0.0% | ▼ 0.1% | ▼ 0.4% | — | — | — | — | — | — | — | — |
| 13 | [Chainflip](https://alphagrowth.io/chainflip.md) flip | [Dexs](https://alphagrowth.io/categories/projects/dexs.md) | $10.84M | ▲ 0.1% | ▲ 5.6% | ▼ 9.4% | $24.44M | $0.2750 | $18.99K | $176.72K | $619.83K | — | $64.00K | 73.31K | ▼ 0.0% | ▼ 0.1% | ▼ 0.4% | 6.35K | ▼ 0.1% | ▼ 0.3% | ▼ 1.5% | — | — | — | — |
| 14 | [ABC Pool](https://alphagrowth.io/abc-pool.md) ABC | [Staking Pool](https://alphagrowth.io/categories/projects/staking-pool.md) | $3.67M | ▼ 1.4% | ▼ 17.2% | ▼ 33.1% | — | — | — | — | — | — | — | 1.17K | 0.0% | ▼ 0.3% | ▼ 0.3% | — | — | — | — | — | — | — | — |
| 15 | [Supra Staking](https://alphagrowth.io/supra-staking.md) | [Staking Pool](https://alphagrowth.io/categories/projects/staking-pool.md) | $2.53M | ▼ 1.0% | ▼ 12.4% | ▼ 1.4% | — | — | — | — | — | — | — | 303.99K | 0.0% | — | ▼ 0.5% | — | — | — | — | — | — | — | — |
| 16 | [EOS RAM](https://alphagrowth.io/eos-ram.md) | [Dexs](https://alphagrowth.io/categories/projects/dexs.md) | $1.63M | ▼ 3.7% | ▼ 7.2% | ▼ 24.4% | — | — | $0 | $0 | $0 | — | — | 381 | 0.0% | — | ▼ 1.0% | — | — | — | — | — | — | — | — |
| 17 | [Adrastea Restaking Operator](https://alphagrowth.io/adrastea-restaking-operator.md) | [Staking Pool](https://alphagrowth.io/categories/projects/staking-pool.md) | $1.20M | ▲ 3.0% | ▼ 8.3% | ▼ 38.8% | — | — | — | — | — | — | — | 9.75K | 0.0% | ▼ 0.2% | ▼ 0.8% | — | — | — | — | — | — | — | — |
| 18 | [Filet Finance](https://alphagrowth.io/filet.md) | [Liquid Staking](https://alphagrowth.io/categories/projects/liquid-staking.md) | $819.91K | ▼ 4.8% | ▼ 25.2% | ▼ 44.5% | — | — | — | — | — | — | — | 4.70K | 0.0% | ▼ 0.2% | ▼ 0.7% | 4 | 0.0% | ▲ 33.3% | ▲ 33.3% | — | — | — | — |
| 19 | [MineFi](https://alphagrowth.io/minefi.md) | [Liquid Staking](https://alphagrowth.io/categories/projects/liquid-staking.md) | $800.24K | ▼ 5.4% | ▼ 25.1% | ▼ 44.1% | — | — | — | — | — | — | — | 2.02K | 0.0% | ▼ 0.1% | ▼ 0.6% | — | — | — | — | — | — | — | — |
| 20 | [Klayportal](https://alphagrowth.io/klayportal.md) | [Staking Pool](https://alphagrowth.io/categories/projects/staking-pool.md) | $556.04K | ▼ 0.8% | ▼ 6.8% | ▼ 27.7% | — | — | — | — | — | — | — | 6 | 0.0% | 0.0% | ▼ 14.3% | — | — | — | — | — | — | — | — |
| 21 | [tramplin.io](https://alphagrowth.io/tramplinio.md) | [Staking Pool](https://alphagrowth.io/categories/projects/staking-pool.md) | $528.64K | ▼ 1.0% | ▼ 12.8% | ▼ 37.7% | — | — | — | — | — | — | — | 5.08K | 0.0% | ▼ 4.3% | ▼ 5.3% | — | — | — | — | — | — | — | — |
| 22 | [GOLDSTATION Staking](https://alphagrowth.io/goldstation-staking.md) | [Staking Pool](https://alphagrowth.io/categories/projects/staking-pool.md) | $166.59K | ▼ 48.7% | ▼ 63.1% | ▼ 69.7% | — | — | — | — | — | — | — | 18.63K | 0.0% | — | ▼ 2.0% | — | — | — | — | — | — | — | — |
| 23 | [FilFi](https://alphagrowth.io/filfi.md) | [Staking Pool](https://alphagrowth.io/categories/projects/staking-pool.md) | $92.75K | ▼ 4.4% | ▼ 24.1% | ▼ 44.0% | — | — | — | — | — | — | — | 3.07K | 0.0% | ▼ 0.2% | ▼ 1.1% | — | — | — | — | — | — | — | — |
| 24 | [Liquidity Slicing Protocol](https://alphagrowth.io/liquidity-slicing-protocol.md) | [Staking Pool](https://alphagrowth.io/categories/projects/staking-pool.md) | $57.67K | ▼ 0.7% | ▼ 7.3% | ▼ 37.6% | — | — | — | — | — | — | — | 23.94K | 0.0% | ▼ 0.8% | ▼ 19.3% | — | — | — | — | — | — | — | — |
| 25 | [ShardingDAO](https://alphagrowth.io/shardingdao-3gi.md) | [Staking Pool](https://alphagrowth.io/categories/projects/staking-pool.md) | $41.37K | ▼ 2.1% | ▼ 13.9% | ▼ 26.7% | — | — | — | — | — | — | — | 771 | 0.0% | 0.0% | ▼ 0.5% | — | — | — | — | — | — | — | — |
| 26 | [Astarter Launch](https://alphagrowth.io/astarter-launch.md) AA | [Staking Pool](https://alphagrowth.io/categories/projects/staking-pool.md) | $32.61K | ▼ 1.6% | ▼ 12.1% | ▼ 29.5% | — | — | — | — | — | — | — | 50.66K | 0.0% | — | ▼ 9.8% | — | — | — | — | — | — | — | — |
| 27 | [TronNRG](https://alphagrowth.io/tronnrg.md) NRG | [Staking Pool](https://alphagrowth.io/categories/projects/staking-pool.md) | $18.11K | ▲ 0.8% | ▼ 2.1% | ▼ 6.5% | — | — | — | — | — | — | — | 2.10K | 0.0% | ▼ 0.2% | ▼ 0.9% | — | — | — | — | — | — | — | — |
| 28 | [UniFi](https://alphagrowth.io/unifi-protocol-dao.md) UNFI | [Dexs](https://alphagrowth.io/categories/projects/dexs.md) | $3.12K | ▼ 2.0% | ▼ 14.5% | ▼ 21.8% | $279.77K | $0.0355 | — | — | — | — | $6.48K | 32.30K | 0.0% | — | ▼ 0.5% | 1.59K | ▼ 0.1% | ▼ 0.4% | ▼ 1.3% | — | — | — | — |
| 29 | [Fixes Inscription](https://alphagrowth.io/fixes-inscription.md) | [Staking Pool](https://alphagrowth.io/categories/projects/staking-pool.md) | $2.06K | 0.0% | — | — | — | — | — | — | — | — | — | 1.78K | ▲ 0.1% | ▼ 0.2% | ▼ 0.7% | — | — | — | — | — | — | — | — |
| 30 | [JustLock](https://alphagrowth.io/justlock.md) | [Token Locker](https://alphagrowth.io/categories/projects/token-locker.md) | $237 | ▼ 4.4% | ▲ 94.3% | ▲ 248.5% | — | — | — | — | — | — | — | 98 | 0.0% | — | 0.0% | — | — | — | — | — | — | — | — |
| 31 | [OPEN GPU](https://alphagrowth.io/open-gpu.md) ogpu | [Staking Pool](https://alphagrowth.io/categories/projects/staking-pool.md) | $225 | ▼ 1.7% | ▼ 13.1% | ▼ 25.7% | $754.85K | $0.0383 | — | — | — | — | $35.58K | — | — | — | — | — | — | — | — | — | — | — | — |
| 32 | [Quantum Unit](https://alphagrowth.io/quantum-unit.md) QU | [Staking Pool](https://alphagrowth.io/categories/projects/staking-pool.md) | $28 | ▼ 3.4% | ▼ 15.2% | ▼ 20.0% | — | — | — | — | — | — | — | 11 | 0.0% | 0.0% | 0.0% | — | — | — | — | — | — | — | — |
| 33 | [PlsPrint](https://alphagrowth.io/plsprint.md) | [Staking Pool](https://alphagrowth.io/categories/projects/staking-pool.md) | $2 | ▲ 100.0% | 0.0% | 0.0% | — | — | — | — | — | — | — | 248 | 0.0% | ▼ 0.8% | — | — | — | — | — | — | — | — | — |
| 34 | [XBANKING](https://alphagrowth.io/xbanking-rga.md) XB | [Staking Pool](https://alphagrowth.io/categories/projects/staking-pool.md) | — | — | — | — | — | — | — | — | — | — | — | 208 | 0.0% | ▼ 0.5% | ▼ 0.5% | — | — | — | — | — | — | — | — |
| 35 | [CaviarNine Order Book](https://alphagrowth.io/caviarnine.md) FLOOP | [Dexs](https://alphagrowth.io/categories/projects/dexs.md) | — | — | — | — | — | — | — | — | — | — | — | 4.08K | 0.0% | ▼ 0.2% | ▼ 0.6% | — | — | — | — | — | — | — | — |
| 36 | [SingularityNet AGIX Staking](https://alphagrowth.io/singularitynet-agix-staking.md) AGIX | [Staking Pool](https://alphagrowth.io/categories/projects/staking-pool.md) | — | — | — | — | — | — | — | — | — | — | — | 148.95K | ▼ 0.0% | ▼ 0.2% | ▼ 0.6% | — | — | — | — | — | — | — | — |
| 37 | [HashMix FIL](https://alphagrowth.io/hashmix-fil.md) | [Liquid Staking](https://alphagrowth.io/categories/projects/liquid-staking.md) | — | — | — | — | — | — | — | — | — | — | — | 7.17K | 0.0% | ▼ 0.1% | ▼ 0.4% | — | — | — | — | — | — | — | — |
| 38 | [Palcoin](https://alphagrowth.io/palcoin.md) PLAC | [Asset management](https://alphagrowth.io/categories/projects/asset-management.md) | — | — | — | — | — | — | — | — | — | — | — | 8 | 0.0% | 0.0% | 0.0% | — | — | — | — | — | — | — | — |
| 39 | [London Gold](https://alphagrowth.io/london-gold.md) XAU2 | [Tokenized Gold](https://alphagrowth.io/categories/projects/tokenized-gold.md) | — | — | — | — | — | — | — | — | — | — | — | 26 | 0.0% | 0.0% | 0.0% | 30 | 0.0% | ▼ 3.2% | — | — | — | — | — |
| 40 | [Weedoverse](https://alphagrowth.io/weedoverse.md) $IDOL | [Play To Earn](https://alphagrowth.io/categories/projects/play-to-earn.md) | — | — | — | — | — | — | — | — | — | — | — | 7.79K | 0.0% | ▼ 0.0% | ▼ 0.4% | 60 | 0.0% | 0.0% | 0.0% | 6.44K | ▲ 0.0% | 0.0% | ▼ 1.2% |
| 41 | [Ignore Fud](https://alphagrowth.io/ignore-fud.md) 4token | [Staking Pool](https://alphagrowth.io/categories/projects/staking-pool.md) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6.91K | ▼ 0.0% | — | ▲ 85.5% | 6.23K | ▼ 0.0% | ▼ 0.1% | ▼ 1.1% |
| 42 | [TokenPocket](https://alphagrowth.io/tokenpocket.md) | [Staking Pool](https://alphagrowth.io/categories/projects/staking-pool.md) | — | — | — | — | — | — | — | — | — | — | — | 651.29K | ▼ 0.0% | — | ▼ 0.5% | — | — | — | — | — | — | — | — |
| 43 | [LINE Token Rewards](https://alphagrowth.io/line-token-rewards.md) | [Staking Pool](https://alphagrowth.io/categories/projects/staking-pool.md) | — | — | — | — | — | — | — | — | — | — | — | 14.16K | ▼ 0.0% | — | ▼ 0.2% | — | — | — | — | — | — | — | — |
| 44 | [Kimberlite Labs](https://alphagrowth.io/kimberlite-labs.md) | [Yield Farming](https://alphagrowth.io/categories/projects/yield-farming.md) | — | — | — | — | — | — | — | — | — | — | — | 2.47K | 0.0% | ▼ 0.1% | ▼ 1.5% | — | — | — | — | 995 | ▼ 0.2% | ▼ 0.5% | ▼ 1.0% |
| 45 | [ARPA Staking](https://alphagrowth.io/arpa-chain.md) arpa | [Staking Pool](https://alphagrowth.io/categories/projects/staking-pool.md) | — | — | — | — | — | — | — | — | — | — | — | 89.78K | ▼ 0.0% | ▼ 0.1% | ▼ 1.4% | 4.02K | ▲ 0.1% | ▼ 0.4% | ▼ 3.8% | — | — | — | — |
| 46 | [MatStake](https://alphagrowth.io/matstake.md) | [Staking Pool](https://alphagrowth.io/categories/projects/staking-pool.md) | — | — | — | — | — | — | — | — | — | — | — | 399.21K | ▼ 0.0% | ▼ 0.2% | ▼ 1.1% | — | — | — | — | — | — | — | — |
| 47 | [Universal Page](https://alphagrowth.io/universal-page.md) | [Staking Pool](https://alphagrowth.io/categories/projects/staking-pool.md) | — | — | — | — | — | — | — | — | — | — | — | 5.12K | ▼ 0.0% | ▼ 0.1% | ▼ 0.5% | — | — | — | — | — | — | — | — |
| 48 | [Club MusangKing](https://alphagrowth.io/club-musangking.md) | [Farm](https://alphagrowth.io/categories/projects/farm.md) | — | — | — | — | — | — | — | — | — | — | — | 25.08K | ▼ 0.1% | — | ▼ 1.0% | — | — | — | — | — | — | — | — |
| 49 | [ORIGYN](https://alphagrowth.io/origyn-foundation-fa2.md) ogy | [Staking Pool](https://alphagrowth.io/categories/projects/staking-pool.md) | — | — | — | — | $5.64M | $0.000694 | — | — | — | — | $86.29K | 64.92K | ▼ 0.0% | ▼ 0.3% | ▼ 0.8% | — | — | — | — | — | — | — | — |
| 50 | [Rakeoff](https://alphagrowth.io/rakeoff.md) | [Staking Pool](https://alphagrowth.io/categories/projects/staking-pool.md) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |

Page 1 of 2 · 64 results

[Next](https://alphagrowth.io/projects/top-staking-pool-projects-on-all-by-tvl.md?page=2)

## Want more TVL for your protocol or chain?

AlphaGrowth grows TVL for protocols and chains through asset acquisition and integration, grants, incentives and LP deals. We built this data and keep it free.

[How we grow TVL](https://alphagrowth.io/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Talk to AlphaGrowth](https://alphagrowth.io/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
