---
title: "TVL de AAVE V3: valor total bloqueado por rede | AlphaGrowth"
description: "O valor total bloqueado de AAVE V3 é de $15,13B em 21 redes. Veja o histórico do TVL desde 2022, o TVL por rede e a máxima histórica."
url: "https://alphagrowth.io/pt/aave-v3/tvl"
---

# TVL de AAVE V3

Valor total bloqueado em AAVE V3, seu histórico e sua distribuição por rede.

[Visão geral](https://alphagrowth.io/pt/aave-v3.md) [Concorrentes](https://alphagrowth.io/pt/aave-v3/competitors.md) [Estatísticas da comunidade](https://alphagrowth.io/pt/aave-v3/community.md) [TVL](https://alphagrowth.io/pt/aave-v3/tvl.md) [Empresa e investidores](https://alphagrowth.io/pt/aave-v3/company.md)

Dados em 22 Nov 2026, 14:58 UTC

$15,13B

TVL

▲ 2,8%

Últimas 24h

▲ 10,0%

Últimos 7 dias

▼ 10,2%

Últimos 30 dias

$45,41B

Máxima histórica, 7 Oct 2025

## TVL desde 2022

## TVL por rede, últimos 12 meses

## Distribuição atual por rede

## TVL por rede

| Rede | TVL | Participação | 30d |
| --- | --- | --- | --- |
| [Ethereum](https://alphagrowth.io/pt/projects/top-all-projects-on-ethereum-by-tvl.md) | $13,00B | 85,9% | ▼ 7,2% |
| [Base](https://alphagrowth.io/pt/projects/top-all-projects-on-base-by-tvl.md) | $428,93M | 2,8% | ▼ 21,8% |
| [Arbitrum](https://alphagrowth.io/pt/projects/top-all-projects-on-arbitrum-one-by-tvl.md) | $398,68M | 2,6% | ▼ 25,2% |
| [Plasma](https://alphagrowth.io/pt/projects/top-all-projects-on-plasma-dbx-by-tvl.md) | $313,05M | 2,1% | ▼ 33,9% |
| [Monad](https://alphagrowth.io/pt/projects/top-all-projects-on-monad-by-tvl.md) | $225,14M | 1,5% | ▼ 36,8% |
| [Avalanche](https://alphagrowth.io/pt/projects/top-all-projects-on-avalanche-by-tvl.md) | $213,57M | 1,4% | ▼ 28,8% |
| [BNB Chain](https://alphagrowth.io/pt/projects/top-all-projects-on-binance-smart-chain-by-tvl.md) | $161,25M | 1,1% | ▼ 21,5% |
| [X Layer](https://alphagrowth.io/pt/projects/top-all-projects-on-x-layer-by-tvl.md) | $151,81M | 1,0% | ▲ 55,9% |
| [Polygon](https://alphagrowth.io/pt/projects/top-all-projects-on-polygon-by-tvl.md) | $107,66M | 0,7% | ▼ 20,4% |
| [Mantle](https://alphagrowth.io/pt/projects/top-all-projects-on-mantle-jnz-by-tvl.md) | $39,60M | 0,3% | ▼ 38,4% |
| [Gnosis Chain](https://alphagrowth.io/pt/projects/top-all-projects-on-xdai-by-tvl.md) | $37,32M | 0,2% | ▼ 28,3% |
| [OP](https://alphagrowth.io/pt/projects/top-all-projects-on-optimism-by-tvl.md) | $35,59M | 0,2% | ▼ 28,7% |
| [Linea](https://alphagrowth.io/pt/projects/top-all-projects-on-linea-by-tvl.md) | $5,33M | 0,0% | ▼ 35,1% |
| [MegaETH](https://alphagrowth.io/pt/projects/top-all-projects-on-megaeth-7yu-by-tvl.md) | $4,70M | 0,0% | ▼ 43,4% |
| [Celo](https://alphagrowth.io/pt/projects/top-all-projects-on-celo-by-tvl.md) | $2,81M | 0,0% | ▼ 11,2% |
| [Sonic](https://alphagrowth.io/pt/projects/top-all-projects-on-sonic-nno-by-tvl.md) | $2,69M | 0,0% | ▼ 55,0% |
| [Scroll](https://alphagrowth.io/pt/projects/top-all-projects-on-scroll-j8a-by-tvl.md) | $1,19M | 0,0% | ▼ 29,8% |
| [zkSync Era](https://alphagrowth.io/pt/projects/top-all-projects-on-zksync-era-by-tvl.md) | $430,82K | 0,0% | ▼ 40,7% |
| [Metis](https://alphagrowth.io/pt/projects/top-all-projects-on-metis-by-tvl.md) | $227,18K | 0,0% | ▼ 20,8% |
| [Soneium](https://alphagrowth.io/pt/projects/top-all-projects-on-soneium-upa-by-tvl.md) | $62,48K | 0,0% | ▼ 32,8% |
| [Fantom](https://alphagrowth.io/pt/projects/top-all-projects-on-fantom-by-tvl.md) | $2,39K | 0,0% | ▼ 45,1% |

### Perguntas frequentes sobre o TVL de AAVE V3

#### Qual é o TVL de AAVE V3?

O valor total bloqueado de AAVE V3 é de $15,13B em 22 Nov 2026, -10,2% nos últimos 30 dias.

#### Qual rede tem o maior TVL de AAVE V3?

Ethereum, com $13,00B — 85,9% do TVL de AAVE V3 em 21 redes.

#### Qual é o TVL máximo histórico de AAVE V3?

O maior TVL de AAVE V3 foi de $45,41B, em 7 Oct 2025; o TVL de hoje está 66,7% abaixo.

## Quer mais TVL para o seu protocolo ou blockchain?

A AlphaGrowth faz crescer o TVL de protocolos e blockchains por meio da aquisição e integração de ativos, grants, incentivos e acordos LP. Criamos estes dados e os mantemos gratuitos.

[Como aumentamos o TVL](https://alphagrowth.io/pt/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Fale com a AlphaGrowth](https://alphagrowth.io/pt/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
