---
title: "Foundry Group: investimentos e perfil do investidor | AlphaGrowth"
description: "Perfil de Foundry Group: investimentos, contatos e deals"
url: "https://alphagrowth.io/pt/investors/foundryvc"
---

# Foundry Group

United States Gestora

## Perfil do investidor

**Site:**

[abrir](http://www.foundrygroup.com/)

**Crunchbase:**

[abrir](https://www.crunchbase.com/organization/foundryvc)

**LinkedIn:**

**Twitter:**

[abrir](https://twitter.com/foundrygroup)

**Fundado em:**

2007-01-01

**Localização:**

United States, CO, Colorado, Boulder

**Número de investimentos:**

12

## Critérios de investimento

Default

**Acordos de equity:**

talvez

**Acordos com tokens:**

talvez

**Acordos de NFT:**

talvez

## Contatos

Nenhum contato

## Investimentos

| Projeto | Anunciado em | Rodada | Valor | Investimento líder | |
| --- | --- | --- | --- | --- | --- |
| [Blocknative](https://alphagrowth.io/pt/blocknative.md) | 2022-12-15 ([ler anúncio](https://fortune.com/crypto/2022/12/15/blocknative-raises-15-million-to-provide-global-infrastructure-ethereum/)) | Series A | $15.000.000 | sim | [cb](https://www.crunchbase.com/investment/foundryvc-invested-in-blocknative-series-a--173a110c--fd63f2d5) |
| [Blocknative](https://alphagrowth.io/pt/blocknative.md) | 2022-12-15 ([ler anúncio](https://www.blocknative.com/blog/blocknative-raises-15m-for-block-building)) | Extended Series A | $15.000.000 | talvez | |
| [Coherent](https://alphagrowth.io/pt/coherent.md) | 2022-08-05 ([ler anúncio](https://twitter.com/CoherentAPI/status/1555261387827544064)) | Seed | $4.500.000 | sim | |
| [Dibbs](https://alphagrowth.io/pt/dibbs.md) | 2021-07-27 ([ler anúncio](https://www.sporttechie.com/sports-card-marketplace-dibbs-raises-13-million-from-chris-paul-kevin-love-skylar-diggins-and-others)) | Series A | $13.000.000 | não | |
| [Blocknative](https://alphagrowth.io/pt/blocknative.md) | 2020-11-10 | Series Unknown | $5.000.000 | talvez | [cb](https://www.crunchbase.com/investment/foundryvc-invested-in-blocknative-series-unknown--d80bf099--4f4665c5) |
| [Blocknative](https://alphagrowth.io/pt/blocknative.md) | 2018-06-28 | Series Unknown | $2.000.000 | sim | [cb](https://www.crunchbase.com/investment/foundryvc-invested-in-blocknative-series-unknown--e0c02792--f87d4fb6) |
| [Taunt Battleworld](https://alphagrowth.io/pt/taunt-battleworld.md) | 2018-06-28 | Seed | $3.000.000 | sim | [cb](https://www.crunchbase.com/investment/foundryvc-invested-in-taunt-seed--ab07db84--fff666ab) |
| [Taunt Battleworld](https://alphagrowth.io/pt/taunt-battleworld.md) | 2017-09-07 | Seed | $1.700.000 | sim | [cb](https://www.crunchbase.com/investment/foundryvc-invested-in-taunt-seed--ca6c0aa6--12e6e5b3) |
| [twobitcircus](https://alphagrowth.io/pt/twobitcircus.md) | 2017-01-19 | Series B | $15.000.000 | não | [cb](https://www.crunchbase.com/investment/foundryvc-invested-in-two-bit-circus-series-b--26456e66--acdb3379) |
| [twobitcircus](https://alphagrowth.io/pt/twobitcircus.md) | 2015-10-28 | Series A | $6.500.000 | sim | [cb](https://www.crunchbase.com/investment/foundryvc-invested-in-two-bit-circus-series-a--e0381994--156ae258) |
| [Stocktwits](https://alphagrowth.io/pt/stocktwits.md) | 2010-10-19 | Series Unknown | $4.000.000 | talvez | [cb](https://www.crunchbase.com/investment/foundryvc-invested-in-stocktwits-series-unknown--3982c1a0--c7636687) |
| [Stocktwits](https://alphagrowth.io/pt/stocktwits.md) | 2009-12-01 ([ler anúncio](https://techcrunch.com/2009/12/02/stocktwits-venture-capital-foundry-group-stocks-nasdaq/)) | Series A | $3.000.000 | sim | [cb](https://www.crunchbase.com/investment/foundryvc-invested-in-stocktwits-series-a--49164784--7f05ba2a) |

[Voltar aos investidores](https://alphagrowth.io/pt/investors/index.md)

## Quer mais TVL para o seu protocolo ou blockchain?

A AlphaGrowth faz crescer o TVL de protocolos e blockchains por meio da aquisição e integração de ativos, grants, incentivos e acordos LP. Criamos estes dados e os mantemos gratuitos.

[Como aumentamos o TVL](https://alphagrowth.io/pt/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Fale com a AlphaGrowth](https://alphagrowth.io/pt/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
