---
title: "Onebit Ventures: investimentos e perfil do investidor | AlphaGrowth"
description: "Perfil de Onebit Ventures: investimentos, contatos e deals"
url: "https://alphagrowth.io/pt/investors/onebit-ventures"
---

# Onebit Ventures

Singapore Gestora

## Perfil do investidor

**Site:**

[abrir](https://onebit.ventures/)

**Crunchbase:**

[abrir](https://www.crunchbase.com/organization/onebit-ventures)

**LinkedIn:**

**Twitter:**

[abrir](https://twitter.com/onebit_ventures)

**Fundado em:**

2018-01-01

**Localização:**

Singapore, Central Region, Singapore

**Número de investimentos:**

11

## Critérios de investimento

Default

**Acordos de equity:**

talvez

**Acordos com tokens:**

talvez

**Acordos de NFT:**

talvez

## Contatos

Nenhum contato

## Investimentos

| Projeto | Anunciado em | Rodada | Valor | Investimento líder | |
| --- | --- | --- | --- | --- | --- |
| [QORPO WORLD](https://alphagrowth.io/pt/qorpo-world.md) | 2023-12-10 | Undisclosed | $5.625.000 | talvez | [cb](https://www.crunchbase.com/investment/onebit-ventures-invested-in-qorpo-undisclosed--ae977ffe--b149904b) |
| [Luna Rush](https://alphagrowth.io/pt/luna-rush.md) | 2021-12-31 | Seed | $1.900.000 | talvez | [cb](https://www.crunchbase.com/investment/onebit-ventures-invested-in-luna-rush-bac8-seed--0018ab94--d244d62a) |
| [Zombie World Z](https://alphagrowth.io/pt/zombie-world-z.md) | 2021-12-13 | Seed | $2.000.000 | talvez | [cb](https://www.crunchbase.com/investment/onebit-ventures-invested-in-zombie-worldz-seed--474e9993--653c00e5) |
| [Rise of Defenders](https://alphagrowth.io/pt/rise-of-defenders.md) | 2021-12-01 | Seed | $734.500 | talvez | [cb](https://www.crunchbase.com/investment/onebit-ventures-invested-in-metahero-s-a-seed--29cce697--87d461d1) |
| [Real Realm](https://alphagrowth.io/pt/real-realm.md) | 2021-11-16 ([ler anúncio](https://finance.yahoo.com/news/successful-fundraising-1-2-million-063800097.html)) | Undisclosed | $1.200.000 | talvez | |
| [Zuki Moba](https://alphagrowth.io/pt/zuki-moba.md) | 2021-11-11 ([ler anúncio](https://www.prnewswire.com/news-releases/zuki-moba---a-vietnamese-blockchain-game-successfully-raises-1-4-million-usd-capital-from-international-funds-301422311.html)) | Seed | $1.400.000 | não | [cb](https://www.crunchbase.com/investment/onebit-ventures-invested-in-zuki-moba-seed--209b2e0b--d4723617) |
| [DAOLaunch](https://alphagrowth.io/pt/daolaunch.md) | 2021-11-11 | Seed | $1.600.000 | não | [cb](https://www.crunchbase.com/investment/onebit-ventures-invested-in-daolaunch-seed--fd9c0ded--e61a4caf) |
| [9D NFT](https://alphagrowth.io/pt/cogiverse.md) | 2021-11-10 | Series Unknown | $2.900.000 | talvez | [cb](https://www.crunchbase.com/investment/onebit-ventures-invested-in-9d-nft-series-unknown--a4d69b7c--e4c67a64) |
| [Gaia Everworld](https://alphagrowth.io/pt/gaia-everworld.md) | 2021-10-20 ([ler anúncio](https://ethereum.today/gaia-everworld-gamefi-ecosystem-raises-3-7-mln-in-seed-funding/)) | Seed | $3.700.000 | talvez | [cb](https://www.crunchbase.com/investment/onebit-ventures-invested-in-gaia-everworld-seed--176fdafb--3640fe65) |
| [DareNFT](https://alphagrowth.io/pt/darenft.md) | 2021-10-07 ([ler anúncio](https://cointelegraph.com/press-releases/darenft-closes-private-and-strategic-funding-round-with-24m-from-vcs-and-other-investors)) | Seed | $2.400.000 | talvez | |
| [Knight War Spirits](https://alphagrowth.io/pt/knight-war-spirits.md) | 2021-09-25 | Series A | $2.000.000 | talvez | [cb](https://www.crunchbase.com/investment/onebit-ventures-invested-in-knight-war-series-a--27b5f6c5--78ce975a) |

[Voltar aos investidores](https://alphagrowth.io/pt/investors/index.md)

## Quer mais TVL para o seu protocolo ou blockchain?

A AlphaGrowth faz crescer o TVL de protocolos e blockchains por meio da aquisição e integração de ativos, grants, incentivos e acordos LP. Criamos estes dados e os mantemos gratuitos.

[Como aumentamos o TVL](https://alphagrowth.io/pt/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Fale com a AlphaGrowth](https://alphagrowth.io/pt/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
