---
title: "Projetos blockchain de Structured Products mais financiados | AlphaGrowth"
description: "Lista de projetos financiados e investidores da categoria Structured Products"
url: "https://alphagrowth.io/pt/top-funded-structured-products"
---

# Projetos blockchain de Structured Products mais financiados

Lista de projetos financiados e investidores da categoria Structured Products

[Projetos da categoria Structured Products](https://alphagrowth.io/pt/categories/projects/structured-products.md) , [Financiados recentemente na categoria Structured Products](https://alphagrowth.io/pt/recent-crypto-structured-products-funding-rounds.md)

| # | Projeto | Categorias | Rodadas de financiamento ▼ | Investidores | Valor total captado |
| --- | --- | --- | --- | --- | --- |
| 1 | [Superhedge](https://alphagrowth.io/pt/superhedge.md) | [Structured Products](https://alphagrowth.io/pt/top-funded-structured-products.md) , [DeFi](https://alphagrowth.io/pt/top-funded-defi.md) , [NFTs](https://alphagrowth.io/pt/top-funded-nfts.md) | 5 | 7 | $185,00K |
| 2 | [hela.money](https://alphagrowth.io/pt/helamoney.md) HMX | [Automated Market Maker (AMM)](https://alphagrowth.io/pt/top-funded-automated-market-maker-amm.md) , [Business Platform](https://alphagrowth.io/pt/top-funded-business-platform.md) , [Finance / Banking](https://alphagrowth.io/pt/top-funded-finance-banking.md) | 4 | 3 | $50,00K |
| 3 | [Structure Finance](https://alphagrowth.io/pt/structure-finance.md) stf | [Structured Products](https://alphagrowth.io/pt/top-funded-structured-products.md) , [DeFi](https://alphagrowth.io/pt/top-funded-defi.md) , [Financial infrastructure](https://alphagrowth.io/pt/top-funded-financial-infrastructure.md) | 2 | 9 | — |
| 4 | [Antimatter](https://alphagrowth.io/pt/antimatter.md) matter | [Infrastructure](https://alphagrowth.io/pt/top-funded-infrastructure.md) , [Derivatives](https://alphagrowth.io/pt/top-funded-derivatives.md) , [Leveraged Token](https://alphagrowth.io/pt/top-funded-leveraged-token.md) | 1 | 1 | $150,00K |
| 5 | [MBD Financials](https://alphagrowth.io/pt/mbd-financials.md) mbd | [Binance Smart Chain Ecosystem](https://alphagrowth.io/pt/top-funded-binance-smart-chain-ecosystem.md) , [Metaverse](https://alphagrowth.io/pt/top-funded-metaverse.md) , [Play To Earn](https://alphagrowth.io/pt/top-funded-play-to-earn.md) | 1 | 1 | $10,00M |

## Quer mais TVL para o seu protocolo ou blockchain?

A AlphaGrowth faz crescer o TVL de protocolos e blockchains por meio da aquisição e integração de ativos, grants, incentivos e acordos LP. Criamos estes dados e os mantemos gratuitos.

[Como aumentamos o TVL](https://alphagrowth.io/pt/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Fale com a AlphaGrowth](https://alphagrowth.io/pt/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
