---
title: "Recent Crypto Identity Funding Rounds | AlphaGrowth"
description: "The Definitive List of recently funded crypto Identity projects. Research below all the details on Identity funding rounds sorted by date and amount."
url: "https://alphagrowth.io/recent-crypto-identity-funding-rounds"
---

# Recent Crypto Identity Funding Rounds

The Definitive List of recently funded crypto Identity projects. Research below all the details on Identity funding rounds sorted by date and amount.

[Top funded projects in Identity category](https://alphagrowth.io/top-funded-identity.md) , [Projects in Identity category](https://alphagrowth.io/categories/projects/identity.md)

| Project | Category | Funding Amount | Announced on | Round | Investors |
| --- | --- | --- | --- | --- | --- |
| [Verisoul](https://alphagrowth.io/verisoul.md) | Identity | $7.34M | 2025-11-25 | Series Unknown | |
| [Intuition](https://alphagrowth.io/intuition.md) | | $1.60M | 2025-10-29 | Undisclosed | |
| [Aspecta](https://alphagrowth.io/aspecta.md) | Web3 | — | 2025-09-04 | Strategic | |
| [Adevar Id](https://alphagrowth.io/adevar-id.md) | Identity | — | 2025-07-22 | Pre Seed | [YARD \[Hub\] VC](https://alphagrowth.io/investors/yard-hub-vc.md) |
| [Freename](https://alphagrowth.io/freename.md) | Social | $6.50M | 2025-07-22 | Series A | [Entrée Capital](https://alphagrowth.io/investors/entree-capital.md), , [Mike Lobanov](https://alphagrowth.io/investors/mikhail-lobanov.md), , [Golden Record Ventures](https://alphagrowth.io/investors/golden-record-ventures.md), , [Blockchain Founders Fund](https://alphagrowth.io/investors/blockchain-founders-fund.md), , [Sparkle Ventures](https://alphagrowth.io/investors/sparkle-ventures.md), , [Aaron Schnarch](https://alphagrowth.io/investors/aaron-schnarch-c821.md), , [Rashwan family office](https://alphagrowth.io/investors/rashwan-family-office.md) |
| [Aspecta](https://alphagrowth.io/aspecta.md) | Web3 | — | 2025-07-10 | Seed | [Binance Labs](https://alphagrowth.io/investors/binance-labs.md) |
| [Aspecta](https://alphagrowth.io/aspecta.md) | Web3 | — | 2025-07-10 | Strategic | |
| [Verisoul](https://alphagrowth.io/verisoul.md) | Identity | — | 2025-03-28 | Non Equity Assistance | [Tampa Bay WaVE](https://alphagrowth.io/investors/tampa-bay-wave.md) |
| [Smok3 - The Emergent Gameplay Platform](https://alphagrowth.io/smok3-game-client.md) | Gaming | — | 2025-02-26 | Non Equity Assistance | [Tampa Bay Innovation Center](https://alphagrowth.io/investors/tb-innovation-center.md) |
| [Elastos](https://alphagrowth.io/elastos.md) ela | Layer 1 | $20.00M | 2025-01-30 | Series Unknown | [Rollman Management](https://alphagrowth.io/investors/rollman-management.md) |
| [Verisoul](https://alphagrowth.io/verisoul.md) | Identity | — | 2025-01-15 | Non Equity Assistance | [Tampa Bay WaVE](https://alphagrowth.io/investors/tampa-bay-wave.md) |
| [Phi](https://alphagrowth.io/phi.md) | | — | 2024-11-04 | Strategic | |
| [Unum ID](https://alphagrowth.io/unum-id.md) | Identity | $2.00M | 2024-11-01 | Seed | |
| [Phi](https://alphagrowth.io/phi.md) | | — | 2024-11-01 | Seed | [PAKA Capital](https://alphagrowth.io/investors/paka-capital.md), , [Decima Fund](https://alphagrowth.io/investors/decima-fund.md), , [Marc Andreessen](https://alphagrowth.io/investors/marc-andreessen.md), , [Neoclassic Capital](https://alphagrowth.io/investors/neoclassic-capital.md), , [Chris Dixon](https://alphagrowth.io/investors/chris-dixon.md), , [Cyber](https://alphagrowth.io/investors/cyber-b141.md), , [Incubate Fund](https://alphagrowth.io/investors/incubate-fund.md) |
| [zkMe](https://alphagrowth.io/zkme.md) | | $4.00M | 2024-08-20 | Seed | |
| [Ark Protocol](https://alphagrowth.io/ark-protocol.md) | Tooling | $3.00M | 2024-06-21 | Seed | [Foresight Ventures](https://alphagrowth.io/investors/foresight-ventures-e03b.md), , [Big Brain Holdings](https://alphagrowth.io/investors/big-brain-holdings.md), , [LD Capital](https://alphagrowth.io/investors/ld-capital.md), , [LongHash Ventures](https://alphagrowth.io/investors/longhash.md) |
| [Carv](https://alphagrowth.io/carv.md) CARV | AI Agents | — | 2024-06-13 | Corporate Round | [double jump.tokyo](https://alphagrowth.io/investors/doublejump-tokyo.md) |
| [Carv](https://alphagrowth.io/carv.md) CARV | AI Agents | — | 2024-06-13 | Undisclosed | |
| [Carv](https://alphagrowth.io/carv.md) CARV | AI Agents | — | 2024-06-10 | Undisclosed | |
| [Carv](https://alphagrowth.io/carv.md) CARV | AI Agents | — | 2024-06-04 | Strategic | |
| [Carv](https://alphagrowth.io/carv.md) CARV | AI Agents | — | 2024-05-31 | Strategic | |
| [Wall ID](https://alphagrowth.io/wall-id.md) | | $470.00K | 2024-05-01 | Pre Seed | [SFC Capital](https://alphagrowth.io/investors/startup-funding-club.md), , [Startup Wise Guys](https://alphagrowth.io/investors/startup-wise-guys.md) |
| [Carv](https://alphagrowth.io/carv.md) CARV | AI Agents | $10.00M | 2024-04-25 | Series A | |
| [Carv](https://alphagrowth.io/carv.md) CARV | AI Agents | — | 2024-03-21 | Series Unknown | [Marblex](https://alphagrowth.io/investors/marblex.md), , [NoLimit Holdings](https://alphagrowth.io/investors/nolimit-holdings.md), , [OKX Blockdream Ventures](https://alphagrowth.io/investors/okx-blockdream-ventures.md), , [Fenbushi Capital](https://alphagrowth.io/investors/fenbushi-capital.md), , [Arweave](https://alphagrowth.io/investors/arweave.md), , [Draper Dragon](https://alphagrowth.io/investors/draper-dragon.md), , [IOSG Ventures](https://alphagrowth.io/investors/iosg-ventures.md), , [ConsenSys](https://alphagrowth.io/investors/consensus-systems.md), , [Tribe Capital](https://alphagrowth.io/investors/tribe-capital.md), , [LiquidX](https://alphagrowth.io/investors/liquidx.md) |
| [CyberPravda](https://alphagrowth.io/cyberpravda.md) | | $10.25K | 2024-03-01 | Pre Seed | |
| [Gatenox \|\| Sanctions](https://alphagrowth.io/gatenox.md) | Identity | — | 2024-02-26 | Undisclosed | [Blockchain Founders Fund](https://alphagrowth.io/investors/blockchain-founders-fund.md) |
| [Umazi](https://alphagrowth.io/umazi.md) | Identity | — | 2024-01-01 | Seed | [Mo Angels](https://alphagrowth.io/investors/mo-angels.md) |
| [Carv](https://alphagrowth.io/carv.md) CARV | AI Agents | — | 2023-12-05 | Series Unknown | |
| [Verisoul](https://alphagrowth.io/verisoul.md) | Identity | $3.25M | 2023-09-28 | Seed | |
| [Verisoul](https://alphagrowth.io/verisoul.md) | Identity | $3.80M | 2023-09-12 | Seed | |
| [Freename](https://alphagrowth.io/freename.md) | Social | $2.50M | 2023-09-05 | Seed | [Sparkle Ventures](https://alphagrowth.io/investors/sparkle-ventures.md), , [Golden Record Ventures](https://alphagrowth.io/investors/golden-record-ventures.md), , [Blockchain Founders Fund](https://alphagrowth.io/investors/blockchain-founders-fund.md) |
| [Aspecta](https://alphagrowth.io/aspecta.md) | Web3 | — | 2023-07-05 | Strategic | |
| [Aspecta](https://alphagrowth.io/aspecta.md) | Web3 | — | 2023-07-01 | Series Unknown | [The Spartan Group](https://alphagrowth.io/investors/the-spartan-group-4202.md) |
| [OutDID](https://alphagrowth.io/outdid.md) | | $2.50M | 2023-06-29 | Seed | [Jump Crypto](https://alphagrowth.io/investors/jump-crypto.md), , [Superscrypt](https://alphagrowth.io/investors/superscrypt.md) |
| [Intuition](https://alphagrowth.io/intuition.md) | | $4.00M | 2023-06-16 | Seed | [Superscrypt](https://alphagrowth.io/investors/superscrypt.md), , [Shima Capital](https://alphagrowth.io/investors/shima-capital.md), , [ConsenSys](https://alphagrowth.io/investors/consensus-systems.md), , [Ww Ventures](https://alphagrowth.io/investors/ww-ventures.md), , [Avon Ventures](https://alphagrowth.io/investors/avon-ventures.md), , [Matrixport](https://alphagrowth.io/investors/matrixport.md), , [Polygon Ventures](https://alphagrowth.io/investors/polygon-ventures.md), , [Polymorphic Capital](https://alphagrowth.io/investors/polymorphic-capital-0c3e.md), , [Artichoke Capital](https://alphagrowth.io/investors/artichoke-capital.md), , [Primal Capital](https://alphagrowth.io/investors/primal-capital-48b8.md) |
| [Magic Labs](https://alphagrowth.io/magic-labs.md) | | $52.00M | 2023-05-31 | Convertible Note | [PayPal Ventures](https://alphagrowth.io/investors/paypal-ventures.md), , [Kx Technology Fund](https://alphagrowth.io/investors/kx-technology-fund.md), , [Cherubic Ventures](https://alphagrowth.io/investors/cherubic-ventures.md), , [Synchrony Ventures](https://alphagrowth.io/investors/synchrony-ventures.md), , [Northzone](https://alphagrowth.io/investors/northzone-ventures.md), , [Volt Capital](https://alphagrowth.io/investors/token-daily.md), , [Synchrony](https://alphagrowth.io/investors/synchrony-financial.md), , [KX](https://alphagrowth.io/investors/kx.md) |
| [zkMe](https://alphagrowth.io/zkme.md) | | $2.00M | 2023-05-30 | Pre Seed | [Circle](https://alphagrowth.io/investors/circle-2.md), , [Spartan Group](https://alphagrowth.io/investors/spartan-group.md), , [CMS Holdings](https://alphagrowth.io/investors/cms-holdings.md), , [Fenbushi Capital](https://alphagrowth.io/investors/fenbushi-capital.md), , [NGC Ventures](https://alphagrowth.io/investors/ngc-ventures.md) |
| [OutDID](https://alphagrowth.io/outdid.md) | | $50.00K | 2023-05-26 | Strategic | |
| [OutDID](https://alphagrowth.io/outdid.md) | | $49.34K | 2023-05-25 | Corporate Round | [Dusk Network](https://alphagrowth.io/investors/dusk-network.md) |
| [Ramper](https://alphagrowth.io/ramper.md) | | — | 2023-04-11 | Strategic | [Coin98 Labs](https://alphagrowth.io/investors/coin98-labs.md) |
| [Aspecta](https://alphagrowth.io/aspecta.md) | Web3 | $3.50M | 2023-03-23 | Seed | [MiraclePlus](https://alphagrowth.io/investors/miracleplus.md), , [SNZ Holding](https://alphagrowth.io/investors/snz-holding.md), , [Infinity Ventures Crypto](https://alphagrowth.io/investors/infinity-ventures-crypto.md), , [Taihill Venture](https://alphagrowth.io/investors/taihill-venture.md), , [Foresight Ventures](https://alphagrowth.io/investors/foresight-ventures.md), , [TSVC](https://alphagrowth.io/investors/tsvcap.md), , [Gate Labs](https://alphagrowth.io/investors/gate-labs-0bb5.md), , [CyberConnect](https://alphagrowth.io/investors/cyberconnect.md), , [Mask Network](https://alphagrowth.io/investors/dimension-293e.md), , [ZhenFund](https://alphagrowth.io/investors/zhenfund.md), , [The Y Startup Index](https://alphagrowth.io/investors/the-y-startup-index.md), , [Galxe](https://alphagrowth.io/investors/galxe.md), , [P12](https://alphagrowth.io/investors/p12.md), , [Foresight Ventures](https://alphagrowth.io/investors/foresight-ventures-e03b.md), , [Gate Labs](https://alphagrowth.io/investors/gate-labs.md), , [Bing Ventures](https://alphagrowth.io/investors/bing-ventures.md), , [UpHonest Capital](https://alphagrowth.io/investors/uphonest-capital.md) |
| [Ramper](https://alphagrowth.io/ramper.md) | | — | 2023-03-15 | Series Unknown | [500 Startups](https://alphagrowth.io/investors/500-startups.md) |
| [Violet Protocol](https://alphagrowth.io/violet-protocol.md) | | $15.00M | 2023-03-09 | Series Unknown | [Ethereal Ventures](https://alphagrowth.io/investors/ethereal-ventures.md), , [FinTech Collective](https://alphagrowth.io/investors/fintech-collective.md), , [Balderton Capital](https://alphagrowth.io/investors/balderton-capital.md), , [Coinbase Ventures](https://alphagrowth.io/investors/coinbase-ventures.md), , [BlueYard Capital](https://alphagrowth.io/investors/blueyard-capital.md), , [Inflection](https://alphagrowth.io/investors/inflection-c0a7.md) |
| [EthSign](https://alphagrowth.io/ethsign.md) | Web3 | — | 2023-02-21 | Corporate Round | |
| [Phi](https://alphagrowth.io/phi.md) | | $2.00M | 2023-02-17 | Seed | [Chapter One](https://alphagrowth.io/investors/chapter-one.md), , [Delphi Digital](https://alphagrowth.io/investors/delphi-digital.md), , [Polygon](https://alphagrowth.io/investors/polygontechnology.md), , [Stani Kulechov](https://alphagrowth.io/investors/stani-kulechov.md), , [Anthony Sassano](https://alphagrowth.io/investors/anthony-sassano.md), , [Ryan Adams](https://alphagrowth.io/investors/ryan-adams.md), , [David Hoffman](https://alphagrowth.io/investors/david-hoffman-0a72.md), , [Kartik Talwar](https://alphagrowth.io/investors/kartik-talwar.md), , [Scott Moore](https://alphagrowth.io/investors/scott-moore-daf5.md), , [Tim Beiko](https://alphagrowth.io/investors/tim-beiko-a7c7.md), , [Makoto Inoue](https://alphagrowth.io/investors/makoto-inoue-47e5.md), , [0xmons](https://alphagrowth.io/investors/0xmons.md), , [Zefram](https://alphagrowth.io/investors/zefram.md), , [Sahil Dewan](https://alphagrowth.io/investors/sahil-dewan.md), , [Rohit Goyal](https://alphagrowth.io/investors/rohit-goyal-f71a.md), , [Ryan Li](https://alphagrowth.io/investors/ryan-li-6685.md), , [ilemi.eth](https://alphagrowth.io/investors/ilemieth.md), , [Bailey](https://alphagrowth.io/investors/bailey.md), , [Kento](https://alphagrowth.io/investors/kento.md), , [Atoy](https://alphagrowth.io/investors/atoy.md), , [numo.eth](https://alphagrowth.io/investors/numoeth.md), , [Next Web Capital](https://alphagrowth.io/investors/next-web-capital.md), , [Joi Ito](https://alphagrowth.io/investors/joi-ito.md), , [GBV Capital](https://alphagrowth.io/investors/genesis-block-ventures.md), , [Mask Network](https://alphagrowth.io/investors/dimension-293e.md), , [Crypto Maestro](https://alphagrowth.io/investors/crypto-maestro.md), , [Nick Chong](https://alphagrowth.io/investors/nick-chong-b98a.md), , [fomosaurus](https://alphagrowth.io/investors/fomosaurus.md), , [Sanchay Mittal](https://alphagrowth.io/investors/sanchay-mittal.md), , [Mikey Milken](https://alphagrowth.io/investors/mikey-milken.md), , [Santiago R Santos](https://alphagrowth.io/investors/santiago-r-santos.md), , [Steve Lee](https://alphagrowth.io/investors/steve-lee.md), , [noun12.eth](https://alphagrowth.io/investors/noun12eth.md), , [Komorebi88](https://alphagrowth.io/investors/komorebi88.md), , [Captain](https://alphagrowth.io/investors/captain.md), , [James Hu](https://alphagrowth.io/investors/james-hu.md), , [Windra Thio](https://alphagrowth.io/investors/windra-thio.md) |
| [C2E](https://alphagrowth.io/c2e.md) C2E | Rating | $110.00K | 2023-02-14 | Pre Seed | [Antler](https://alphagrowth.io/investors/antler-be9c.md) |
| [SPACE ID](https://alphagrowth.io/space-id.md) ID | Social | $10.00M | 2023-02-07 | Series A | [dao5](https://alphagrowth.io/investors/dao-5.md), , [Polychain](https://alphagrowth.io/investors/polychain-capital.md) |
| [Gateway](https://alphagrowth.io/gateway.md) | Identity | $4.20M | 2023-01-19 | Seed | [Reciprocal Ventures](https://alphagrowth.io/investors/reciprocal-ventures.md), , [6th Man Ventures](https://alphagrowth.io/investors/6th-man.md), , [Spartan Group](https://alphagrowth.io/investors/spartan-group.md), , [Figment Capital](https://alphagrowth.io/investors/figment-capital.md), , [Sandeep Nailwal](https://alphagrowth.io/investors/sandeep-nailwal.md), , [Ryan Selkis](https://alphagrowth.io/investors/ryan-selkis-2.md), , [The Spartan Group](https://alphagrowth.io/investors/the-spartan-group-4202.md), , [Redbeard Ventures](https://alphagrowth.io/investors/redbeard-ventures.md), , [Visary Capital](https://alphagrowth.io/investors/visary-capital.md) |
| [Intuition](https://alphagrowth.io/intuition.md) | | — | 2023-01-16 | Pre Seed | [Orange Fund](https://alphagrowth.io/investors/orange-fund.md) |
| [Unum ID](https://alphagrowth.io/unum-id.md) | Identity | $2.00M | 2023-01-01 | Series Unknown | |

Page 1 of 4 · 192 results

[Next](https://alphagrowth.io/recent-crypto-identity-funding-rounds.md?page=2)

## Want more TVL for your protocol or chain?

AlphaGrowth grows TVL for protocols and chains through asset acquisition and integration, grants, incentives and LP deals. We built this data and keep it free.

[How we grow TVL](https://alphagrowth.io/defi/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo) [Talk to AlphaGrowth](https://alphagrowth.io/contact-us/index.md?utm_source=markdown&utm_medium=ai_agent&utm_campaign=aeo)
